Keywords
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 3194 | Gone With the Wind | Allusion, Literary | ||
| 5575 | Good Samaritan | Allusion, Biblical | ||
| 5764 | Gorgon | Allusion, Mythical | ||
| 3322 | Gospel of Luke | Allusion, Biblical | ||
| 3325 | Gospel of Matthew | Allusion, Biblical | ||
| 520 | Gothic | Genre Conventions | ||
| 2170 | Grable, Betty | Allusion, Historical | ||
| 4217 | Grammatically incorrect | Language | ||
| 5546 | Grand Canyon | Allusion, Geographical | ||
| 4645 | Grandiloquence | Language | ||
| 2709 | Grant, Ulysses S. | Allusion, Historical | ||
| 4164 | Great Depression | Allusion, Historical | ||
| 5565 | Great Lakes | Allusion, Geographical | ||
| 2191 | Greek tragedy | Allusion, Literary | ||
| 5530 | Greenville, Mississippi | Allusion, Geographical | ||
| 5363 | Greenwich Village | Allusion, Geographical | ||
| 4774 | Grenada, Mississippi | Allusion, Geographical | ||
| 5243 | Grotesque | Description | ||
| 2655 | Guinevere | Allusion, Literary | ||
| 2489 | Gulf Coast | Allusion, Geographical | ||
| 3512 | Gull | Figures of Speech | ||
| 1266 | Gulliver's Travels | Allusion, Literary | ||
| 3373 | Ha ha ha | Language | ||
| 4327 | Hah | Language | ||
| 4330 | Ham | Allusion, Biblical | ||
| 5387 | Hamilton, Alexander | Allusion, Historical | ||
| 2657 | Hamlet | Allusion, Literary | ||
| 2953 | Hampton, Wade | Allusion, Historical | ||
| 1893 | Hamsa | Symbolism |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 1559 | Good conduct | Values | ||
| 867 | Gossip | Recurring Tropes | ||
| 3173 | Graffiti | Texts | ||
| 1555 | Grander than present | Past | ||
| 5573 | Grasshoppers | Animals | ||
| 5574 | Grasshoppers | (First level term) | ||
| 1104 | Greed | Values | ||
| 2739 | Greed | Character | ||
| 2117 | Guitar | Objects | ||
| 3576 | Gulls | Animals | ||
| 1810 | Gun | Objects | ||
| 583 | Hair | Body | ||
| 3976 | Hair pigtails | Appearance | ||
| 5173 | Half dollar | Money | ||
| 2333 | Hammer | Objects | ||
| 2677 | Hammock | Objects | ||
| 2644 | Hand / Palm | Body | ||
| 2534 | Hand grip | Objects |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 4013 | Goose hunting | Hunting | ||
| 2823 | Gossip | Communication |
The original definition here was "informal oral networks", which was too technical, but perhaps more accurate. In essence, gossip here is a means for the whole community to become aware of news. JB |
|
| 671 | Gossip | Verbal | ||
| 502 | Gossip | Interaction, Social | ||
| 1848 | Government | Work | ||
| 3175 | Graffiti | Communication | ||
| 3400 | Gratitude | Emotional | ||
| 1753 | Grave-digging or -violating | Moral |
This is any time when someone is either digging a grave, or trying to disinter a body in a grave. I'm thinking of Mink moving Houston's body in The Hamlet and the Hound, but also Monk trying to dig up his grandmother in Monk. |
|
| 2033 | Greeting | Interaction, Social | ||
| 508 | Grief | Emotional | ||
| 956 | Grinning | Bodily | ||
| 2500 | Groaning | Bodily | ||
| 2053 | Guiding | Hunting | ||
| 2990 | Guilt | Emotional | ||
| 2672 | Haggling | Verbal | ||
| 3047 | Hallucinating | Mental | ||
| 1816 | Hammering | Physical |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 435 | Government | (First level term) | ||
| 5331 | Government regulations | Agriculture | ||
| 3720 | Governor | Government | ||
| 2363 | Gown | Clothes | ||
| 840 | Graduation | Education | ||
| 3408 | Grand Army of the Republic / G.A.R. | War | ||
| 1151 | Grand jury | Law | ||
| 4482 | Graphophone | Mass Media | ||
| 4594 | Grave robbing | Crime | ||
| 1585 | Great Migration | History |
This term is widely used by historians to refer to the movement of some six million African Americans out of the South and into the urban North and West between the First World War and the 1960s. Samuel Worsham Beauchamp, who in the 1930s leaves Yoknapatawpha to live in Chicago in "Go Down, Moses," is an example of a character who participates in the Great Migration. SR |
|
| 2005 | Green eyeshade | Clothes | ||
| 5678 | Greens | Food | ||
| 2348 | Grist mill | Agriculture |
This is for any general discussion of grist mills as a farm implement. JB |
|
| 468 | Group Mentality | (First level term) | ||
| 771 | Growing old | Age | ||
| 5525 | Growing population | Progress | ||
| 2855 | Growth | Health and Illness | ||
| 2512 | Growth of | Slavery | ||
| 5328 | Guardianship | Law | ||
| 324 | Guilt | Slavery | ||
| 5315 | Gum | Food |
Chewing gum |
|
| 3977 | Hair ribbons | Clothes | ||
| 4542 | Ham | Food |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 810 | Grandparent-grandchild | Familial | ||
| 754 | Grandparent-grandchild | Intergenerational | ||
| 3161 | Great grandfather-grandfather | Familial | ||
| 1979 | Great-grandparent | Ancestral |
| Term ID |
Term |
Parent | Description | |
|---|---|---|---|---|
| 2925 | Grass | Natural | ||
| 1818 | Grave | Place | ||
| 2449 | Graveyard | Place | ||
| 3889 | Grayness | Atmospheric | ||
| 4059 | Greenbury hotel | Place | ||
| 896 | Grocery | Place | ||
| 4862 | Gunpowder | Olfactory | ||
| 1476 | Hall | Domestic Space | ||
| 4681 | Hallucinated | Atmospheric |