Events
Displaying 8401 - 8500 of 8535
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
The Mansion | 170 | 2 | 1927-09-03 to 1927-10-02 | Courthouse and Square in The Mansion (Location) | 354.00 | view | Fri, 2018-04-20 23:27 | Thu, 2025-07-03 14:43 |
The Mansion | 224 | 1 | 1937-08-24 to 1937-08-31 | Bank of Jefferson in The Mansion (Location) | 437.00 | view | Thu, 2018-05-03 15:12 | Thu, 2025-07-03 14:55 |
The Mansion | 225 | 1 | 1937-08-24 to 1937-08-31 | De Spain Mansion in The Mansion (Location) | 438.00 | view | Thu, 2018-05-03 15:16 | Thu, 2025-07-03 15:01 |
The Mansion | 225 | 2 | 1937-08-24 to 1937-08-31 | De Spain Mansion in The Mansion (Location) | 439.00 | view | Thu, 2018-05-03 15:23 | Thu, 2025-07-03 15:06 |
The Mansion | 226 | 1 | 1937-08-24 to 1937-08-31 | Ratliff's House in Jefferson in The Mansion (Location) | 440.00 | view | Thu, 2018-05-03 15:31 | Thu, 2025-07-03 15:11 |
The Mansion | 227 | 1 | 1937-08-24 to 1937-08-31 | Stevens-Mallison House in The Mansion (Location) | 441.00 | view | Thu, 2018-05-03 15:36 | Thu, 2025-07-03 15:15 |
The Mansion | 227 | 2 | 1937-09-14 to 1937-09-21 | Harvard University in The Mansion (Location) | 452.00 | view | Thu, 2018-05-03 15:40 | Thu, 2025-07-03 15:17 |
The Mansion | 227 | 3 | 1937-11-25 | Harvard University in The Mansion (Location) | 463.00 | view | Thu, 2018-05-03 15:45 | Thu, 2025-07-03 15:20 |
The Mansion | 228 | 1 | 1937-12-23 | Stevens-Mallison House in The Mansion (Location) | 465.00 | view | Thu, 2018-05-03 15:49 | Thu, 2025-07-03 15:22 |
The Mansion | 228 | 2 | 1937-12-24 | Sartoris Plantation in The Mansion (Location) | 466.00 | view | Thu, 2018-05-03 15:57 | Thu, 2025-07-03 15:29 |
The Mansion | 228 | 3 | 1937-12-25 | Stevens-Mallison House in The Mansion (Location) | 467.00 | view | Sun, 2018-05-06 12:29 | Thu, 2025-07-03 15:35 |
The Mansion | 229 | 1 | 1937-12-26 | Charleston, South Carolina in The Mansion (Location) | 468.10 | view | Sun, 2018-05-06 12:40 | Thu, 2025-07-03 15:36 |
The Mansion | 229 | 2 | 1937-12-26 | Florida in The Mansion (Location) | 468.20 | view | Sun, 2018-05-06 12:45 | Thu, 2025-07-03 15:38 |
The Mansion | 229 | 3 | 1938-01-01 to 1938-06-21 | Harvard University in The Mansion (Location) | 469.00 | view | Sun, 2018-05-06 12:47 | Thu, 2025-07-03 15:40 |
The Mansion | 229 | 4 | 1938-09-01 to 1938-09-30 | Harvard University in The Mansion (Location) | 474.00 | view | Sun, 2018-05-06 12:52 | Thu, 2025-07-03 15:48 |
The Mansion | 229 | 5 | 1938-06-01 to 1938-06-21 | Stevens-Mallison House in The Mansion (Location) | 470.00 | view | Sun, 2018-05-06 12:58 | Thu, 2025-07-03 16:12 |
The Mansion | 230 | 1 | 1938-06-22 to 1938-09-01 | Europe in The Mansion (Location) | 472.00 | view | Sun, 2018-05-06 13:10 | Thu, 2025-07-03 16:24 |
The Mansion | 231 | 1 | 1938-08-15 to 1938-08-31 | Europe in The Mansion (Location) | 473.00 | view | Sun, 2018-05-06 13:18 | Thu, 2025-07-03 16:29 |
The Mansion | 231 | 2 | 1938-09-01 to 1938-09-07 | Harvard University in The Mansion (Location) | 475.00 | view | Sun, 2018-05-06 13:21 | Thu, 2025-07-03 16:32 |
The Mansion | 231 | 3 | 1938-09-28 | Harvard University in The Mansion (Location) | 476.00 | view | Sun, 2018-05-06 13:24 | Thu, 2025-07-03 17:02 |
The Mansion | 232 | 1 | 1938-09-30 to 1938-10-07 | Harvard University in The Mansion (Location) | 478.00 | view | Sun, 2018-05-06 13:26 | Thu, 2025-07-03 17:05 |
The Mansion | 232 | 2 | 1942-02-28 to 1942-12-31 | Harvard University in The Mansion (Location) | 540.20 | view | Sun, 2018-05-06 13:32 | Thu, 2025-07-03 17:06 |
The Mansion | 232 | 3 | 1938-09-30 to 1938-10-07 | Stevens-Mallison House in The Mansion (Location) | 479.10 | view | Sat, 2018-06-09 22:58 | Thu, 2025-07-03 17:09 |
The Mansion | 232 | 4 | 1916-01-01 to 1916-12-31 | France in World War I in The Mansion (Location) | 200.10 | view | Sun, 2018-05-06 13:50 | Thu, 2025-07-03 17:14 |
The Mansion | 232 | 5 | 1938-09-30 to 1938-10-07 | Harvard University in The Mansion (Location) | 479.20 | view | Sun, 2018-05-06 13:53 | Thu, 2025-07-03 17:15 |
The Mansion | 232 | 6 | 1938-10-01 to 1938-10-08 | Harvard University in The Mansion (Location) | 480.00 | view | Sun, 2018-05-06 14:05 | Thu, 2025-07-03 17:20 |
The Mansion | 233 | 1 | 1929-04-07 to 1929-08-01 | Stevens-Mallison House in The Mansion (Location) | 374.20 | view | Sun, 2018-05-06 14:17 | Thu, 2025-07-03 17:25 |
The Mansion | 233 | 2 | 1938-10-01 to 1938-12-31 | Stevens-Mallison House in The Mansion (Location) | 481.10 | view | Sun, 2018-05-06 14:33 | Thu, 2025-07-03 17:30 |
The Mansion | 234 | 1 | 1927-04-03 to 1927-04-30 | Stevens-Mallison House in The Mansion (Location) | 343.20 | view | Wed, 2018-05-09 13:01 | Thu, 2025-07-03 17:33 |
The Mansion | 234 | 2 | 1913-01-01 to 1927-12-31 | Stevens-Mallison House in The Mansion (Location) | 186.50 | view | Wed, 2018-05-09 13:03 | Thu, 2025-07-03 17:34 |
The Mansion | 234 | 3 | 1938-10-01 to 1938-12-31 | Gavin and Linda's Secret Place in The Mansion (Location) | 481.20 | view | Wed, 2018-05-09 13:14 | Thu, 2025-07-03 17:42 |
The Mansion | 236 | 1 | 1923-01-01 to 1923-12-31 | Jefferson Cobbler Shop in The Mansion (Location) | 265.00 | view | Wed, 2018-05-09 13:25 | Fri, 2025-07-04 14:02 |
The Mansion | 236 | 2 | 1938-10-02 to 1938-12-31 | Jefferson Cobbler Shop in The Mansion (Location) | 482.00 | view | Wed, 2018-05-09 13:29 | Fri, 2025-07-04 14:05 |
The Mansion | 237 | 1 | 1936-09-01 to 1938-10-11 | Jefferson Cobbler Shop in The Mansion (Location) | 397.00 | view | Wed, 2018-05-09 13:36 | Fri, 2025-07-04 14:12 |
The Mansion | 238 | 1 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 483.00 | view | Wed, 2018-05-09 13:42 | Fri, 2025-07-04 14:14 |
The Mansion | 239 | 1 | 1938-12-25 | De Spain Mansion in The Mansion (Location) | 489.00 | view | Wed, 2018-05-09 13:56 | Fri, 2025-07-04 14:19 |
The Mansion | 239 | 2 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 484.00 | view | Wed, 2018-05-09 14:04 | Fri, 2025-07-04 14:26 |
The Mansion | 240 | 1 | 1939-06-21 to 1939-09-21 | Stevens-Mallison House in The Mansion (Location) | 492.00 | view | Wed, 2018-05-09 14:07 | Fri, 2025-07-04 14:29 |
The Mansion | 240 | 2 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 485.00 | view | Wed, 2018-05-09 14:14 | Fri, 2025-07-04 14:31 |
The Mansion | 241 | 1 | 1938-12-26 to 1939-06-21 | Courthouse and Square in The Mansion (Location) | 490.00 | view | Wed, 2018-05-09 14:18 | Fri, 2025-07-04 14:38 |
The Mansion | 241 | 2 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 486.00 | view | Wed, 2018-05-09 14:27 | Fri, 2025-07-04 14:55 |
The Mansion | 242 | 1 | 1937-08-25 to 1937-09-01 | Stevens-Mallison House in The Mansion (Location) | 443.00 | view | Wed, 2018-05-09 15:02 | Fri, 2025-07-04 14:58 |
The Mansion | 242 | 2 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 487.00 | view | Wed, 2018-05-09 15:11 | Fri, 2025-07-04 15:02 |
The Mansion | 242 | 4 | 1938-12-21 to 1938-12-24 | Stevens-Mallison House in The Mansion (Location) | 488.00 | view | Wed, 2018-05-09 15:22 | Fri, 2025-07-04 15:14 |
The Mansion | 243 | 1 | 1937-08-25 to 1937-09-02 | De Spain Mansion in The Mansion (Location) | 444.00 | view | Wed, 2018-05-09 15:26 | Fri, 2025-07-04 15:17 |
The Mansion | 243 | 2 | 1937-09-02 to 1938-12-24 | Small Farms in Yoknapatawpha in The Mansion (Location) | 446.00 | view | Wed, 2018-05-09 15:30 | Fri, 2025-07-04 15:24 |
The Mansion | 243 | 3 | 1937-09-03 to 1938-12-24 | Ratliff's House in Jefferson in The Mansion (Location) | 447.00 | view | Wed, 2018-05-09 15:34 | Fri, 2025-07-04 15:28 |
The Mansion | 244 | 1 | 1937-09-04 to 1937-10-01 | Jakeleg Wattman's Fishing Camp in The Mansion (Location) | 448.00 | view | Wed, 2018-05-09 15:41 | Fri, 2025-07-04 15:35 |
The Mansion | 245 | 1 | 1937-09-11 to 1937-09-18 | Jakeleg Wattman's Fishing Camp in The Mansion (Location) | 449.00 | view | Wed, 2018-05-09 15:43 | Fri, 2025-07-04 15:41 |
The Mansion | 245 | 2 | 1937-09-11 to 1937-09-18 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 450.00 | view | Wed, 2018-05-09 15:45 | Fri, 2025-07-04 15:46 |
The Mansion | 245 | 3 | 1937-09-11 to 1937-09-18 | Jakeleg Wattman's Fishing Camp in The Mansion (Location) | 451.00 | view | Wed, 2018-05-09 15:50 | Fri, 2025-07-04 15:50 |
The Mansion | 246 | 1 | 1937-10-01 to 1937-12-24 | De Spain Mansion in The Mansion (Location) | 453.00 | view | Wed, 2018-05-09 15:54 | Fri, 2025-07-04 15:54 |
The Mansion | 246 | 2 | 1937-10-14 to 1938-06-21 | Jefferson Negro School in The Mansion (Location) | 454.00 | view | Thu, 2018-05-10 14:51 | Fri, 2025-07-04 15:58 |
The Mansion | 247 | 1 | 1937-10-15 to 1938-06-21 | De Spain Mansion in The Mansion (Location) | 455.00 | view | Thu, 2018-05-10 14:58 | Fri, 2025-07-04 16:02 |
The Mansion | 248 | 1 | 1937-10-16 to 1938-06-21 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 456.00 | view | Thu, 2018-05-10 15:02 | Fri, 2025-07-04 16:10 |
The Mansion | 249 | 1 | 1937-10-17 to 1938-06-21 | Jefferson Negro School in The Mansion (Location) | 457.00 | view | Thu, 2018-05-10 15:07 | Fri, 2025-07-04 16:13 |
The Mansion | 250 | 1 | 1937-10-18 to 1938-06-21 | Courthouse and Square in The Mansion (Location) | 458.00 | view | Thu, 2018-05-10 15:12 | Fri, 2025-07-04 16:19 |
The Mansion | 250 | 2 | 1937-10-19 to 1938-06-21 | De Spain Mansion in The Mansion (Location) | 459.00 | view | Thu, 2018-05-10 15:15 | Fri, 2025-07-04 16:23 |
The Mansion | 250 | 3 | 1937-10-19 to 1938-06-21 | De Spain Mansion in The Mansion (Location) | 460.00 | view | Thu, 2018-05-10 15:18 | Fri, 2025-07-04 16:28 |
The Mansion | 251 | 1 | 1937-10-19 | De Spain Mansion in The Mansion (Location) | 461.00 | view | Thu, 2018-05-10 15:25 | Fri, 2025-07-04 16:31 |
The Mansion | 251 | 2 | 1937-10-20 to 1938-06-21 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 462.00 | view | Thu, 2018-05-10 15:30 | Fri, 2025-07-04 16:36 |
The Mansion | 252 | 1 | 1938-06-21 to 1938-08-31 | De Spain Mansion in The Mansion (Location) | 471.00 | view | Mon, 2018-05-21 11:32 | Fri, 2025-07-04 16:44 |
The Mansion | 252 | 2 | 1938-09-28 | Munich, Germany in The Mansion (Location) | 477.00 | view | Mon, 2018-05-21 11:37 | Fri, 2025-07-04 16:45 |
The Mansion | 252 | 3 | 1939-08-23 to 1939-08-31 | De Spain Mansion in The Mansion (Location) | 493.00 | view | Mon, 2018-05-21 11:43 | Fri, 2025-07-04 16:52 |
The Mansion | 254 | 1 | 1939-09-01 | Stevens-Mallison House in The Mansion (Location) | 494.00 | view | Mon, 2018-05-21 11:46 | Fri, 2025-07-04 16:53 |
The Mansion | 254 | 2 | 1939-09-02 to 1939-12-21 | Harvard University in The Mansion (Location) | 495.10 | view | Mon, 2018-05-21 11:56 | Fri, 2025-07-04 16:55 |
The Mansion | 254 | 3 | 1939-09-02 to 1939-12-21 | Jefferson Negro Church in The Mansion (Location) | 495.20 | view | Mon, 2018-05-21 12:04 | Fri, 2025-07-04 17:02 |
The Mansion | 255 | 1 | 1939-12-21 to 1939-12-25 | Stevens-Mallison House in The Mansion (Location) | 496.00 | view | Mon, 2018-05-21 12:08 | Fri, 2025-07-04 17:30 |
The Mansion | 256 | 1 | 1939-12-22 to 1939-12-24 | Ratliff's House in Jefferson in The Mansion (Location) | 497.00 | view | Mon, 2018-05-21 12:13 | Fri, 2025-07-04 17:37 |
The Mansion | 257 | 1 | 1936-08-01 to 1937-08-24 | Ratliff's House in Jefferson in The Mansion (Location) | 396.00 | view | Mon, 2018-05-21 12:16 | Fri, 2025-07-04 17:40 |
The Mansion | 257 | 2 | 1939-12-22 to 1939-12-24 | Ratliff's House in Jefferson in The Mansion (Location) | 498.00 | view | Mon, 2018-05-21 12:21 | Fri, 2025-07-04 17:44 |
The Mansion | 258 | 1 | 1940-11-01 to 1940-12-31 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 510.00 | view | Mon, 2018-06-04 10:19 | Mon, 2025-07-14 11:47 |
The Mansion | 259 | 1 | 1940-06-04 to 1940-06-14 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 503.00 | view | Mon, 2018-06-04 10:29 | Mon, 2025-07-14 12:01 |
The Mansion | 262 | 1 | 1940-06-04 to 1940-06-14 | De Spain Mansion in The Mansion (Location) | 504.10 | view | Mon, 2018-06-04 10:39 | Mon, 2025-07-14 12:11 |
The Mansion | 264 | 1 | 1937-08-25 to 1937-09-02 | De Spain Mansion in The Mansion (Location) | 445.00 | view | Mon, 2018-06-04 10:42 | Mon, 2025-07-14 12:19 |
The Mansion | 264 | 2 | 1940-06-04 to 1940-06-14 | De Spain Mansion in The Mansion (Location) | 504.20 | view | Mon, 2018-06-04 10:57 | Mon, 2025-07-14 12:34 |
The Mansion | 267 | 1 | 1940-06-05 to 1940-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) | 505.00 | view | Mon, 2018-06-04 11:13 | Mon, 2025-07-14 12:45 |
The Mansion | 269 | 1 | 1940-06-05 to 1940-06-15 | De Spain Mansion in The Mansion (Location) | 506.00 | view | Mon, 2018-06-04 11:19 | Mon, 2025-07-14 12:47 |
The Mansion | 270 | 1 | 1940-06-05 to 1940-06-15 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 507.00 | view | Mon, 2018-06-04 11:23 | Mon, 2025-07-14 13:22 |
The Mansion | 270 | 2 | 1940-03-21 to 1940-11-01 | Jefferson Negro Church in The Mansion (Location) | 500.00 | view | Mon, 2018-06-04 11:29 | Mon, 2025-07-14 13:23 |
The Mansion | 270 | 3 | 1940-06-01 to 1941-08-31 | Stevens-Mallison House in The Mansion (Location) | 502.00 | view | Mon, 2018-06-04 11:32 | Mon, 2025-07-14 13:48 |
The Mansion | 271 | 1 | 1940-09-01 to 1941-09-30 | Stevens-Mallison House in The Mansion (Location) | 508.00 | view | Mon, 2018-06-04 11:35 | Mon, 2025-07-14 13:51 |
The Mansion | 271 | 2 | 1940-10-01 to 1940-11-01 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 509.00 | view | Mon, 2018-06-04 11:41 | Mon, 2025-07-14 14:38 |
The Mansion | 272 | 1 | 1941-01-02 | Pascagoula, Mississippi in The Mansion (Location) | 512.00 | view | Mon, 2018-06-04 11:45 | Mon, 2025-07-14 14:39 |
The Mansion | 273 | 1 | 1941-01-07 to 1941-01-14 | Pascagoula, Mississippi in The Mansion (Location) | 513.00 | view | Mon, 2018-06-04 11:48 | Mon, 2025-07-14 14:43 |
The Mansion | 273 | 2 | 1941-01-14 to 1941-06-21 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 514.00 | view | Mon, 2018-06-04 11:53 | Mon, 2025-07-14 14:47 |
The Mansion | 273 | 3 | 1941-06-24 to 1941-07-29 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 515.00 | view | Mon, 2018-06-04 11:55 | Mon, 2025-07-14 14:50 |
The Mansion | 273 | 4 | 1941-06-24 to 1941-07-29 | Pascagoula, Mississippi in The Mansion (Location) | 516.00 | view | Mon, 2018-06-04 11:58 | Mon, 2025-07-14 14:55 |
The Mansion | 274 | 1 | 1941-06-24 to 1941-07-29 | Pascagoula, Mississippi in The Mansion (Location) | 517.00 | view | Mon, 2018-06-04 12:06 | Mon, 2025-07-14 15:01 |
The Mansion | 275 | 1 | 1941-06-24 to 1941-07-29 | Pascagoula, Mississippi in The Mansion (Location) | 518.00 | view | Mon, 2018-06-04 12:11 | Mon, 2025-07-14 15:05 |
The Mansion | 276 | 1 | 1941-06-24 to 1941-07-29 | Pascagoula, Mississippi in The Mansion (Location) | 519.00 | view | Mon, 2018-06-04 12:15 | Mon, 2025-07-14 15:09 |
The Mansion | 276 | 2 | 1941-06-24 to 1941-07-29 | Pascagoula, Mississippi in The Mansion (Location) | 520.00 | view | Mon, 2018-06-04 12:21 | Mon, 2025-07-14 15:21 |
The Mansion | 281 | 1 | 1942-12-01 to 1942-12-31 | Stevens-Mallison House in The Mansion (Location) | 553.00 | view | Sun, 2018-06-10 21:49 | Mon, 2025-07-14 15:26 |
The Mansion | 281 | 2 | 1941-12-07 | Oxford, Mississippi in The Mansion (Location) | 525.00 | view | Sun, 2018-06-10 21:58 | Mon, 2025-07-14 15:28 |
The Mansion | 281 | 3 | 1942-01-31 to 1942-12-31 | Stevens-Mallison House in The Mansion (Location) | 532.00 | view | Sun, 2018-06-10 22:04 | Mon, 2025-07-14 15:30 |
The Mansion | 281 | 4 | 1941-09-01 to 1941-12-07 | Oxford, Mississippi in The Mansion (Location) | 521.00 | view | Sun, 2018-06-10 23:13 | Mon, 2025-07-14 15:33 |
The Mansion | 282 | 1 | 1941-12-07 to 1941-12-08 | Oxford, Mississippi in The Mansion (Location) | 526.00 | view | Sun, 2018-06-10 23:19 | Mon, 2025-07-14 15:36 |
The Mansion | 282 | 2 | 1942-01-31 to 1942-12-10 | Stevens-Mallison House in The Mansion (Location) | 533.00 | view | Sun, 2018-06-10 23:47 | Mon, 2025-07-14 15:38 |
The Mansion | 282 | 3 | 1923-01-01 to 1942-01-13 | Backus-Harriss Plantation in The Mansion (Location) | 266.00 | view | Sun, 2018-06-10 23:54 | Mon, 2025-07-14 15:40 |
The Mansion | 282 | 4 | 1942-01-13 to 1942-02-01 | Backus-Harriss Plantation in The Mansion (Location) | 530.00 | view | Sun, 2018-06-10 23:51 | Mon, 2025-07-14 15:42 |
Pages
