Events
Displaying 6001 - 6100 of 8535
Text |
Pg![]() |
Order within Page | Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Sound and the Fury | 94 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.52 | view | Mon, 2014-04-21 17:09 | Tue, 2019-07-02 03:18 |
Absalom, Absalom! | 94 | 2 | 1861-05-01 to 1861-05-31 | University of Mississippi in Absalom, Absalom! (Location) | 301.00 | view | Mon, 2017-12-04 10:49 | Fri, 2019-03-15 07:39 |
"Tomorrow" | 94 | 2 | 1918-09-01 to 1918-10-31 | Stevens-Mallison Home in "Tomorrow" (Location) | 31.00 | view | Fri, 2013-10-04 15:39 | Thu, 2018-07-19 13:30 |
Intruder in the Dust | 94 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 131.00 | view | Fri, 2015-06-26 10:30 | Sun, 2023-07-16 17:18 |
"The Unvanquished" | 94 | 2 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 34.30 | view | Tue, 2021-01-26 10:31 | Tue, 2021-01-26 11:36 |
The Sound and the Fury | 94 | 2 | 1910-04-25 | Compson Inset: House in The Sound and the Fury (Location) | 10.66 | view | Mon, 2014-04-21 17:14 | Fri, 2019-07-05 23:10 |
"Tomorrow" | 94 | 4 | 1918-09-01 to 1918-10-31 | Fentry's Place in "Tomorrow" (Location) | 33.00 | view | Fri, 2013-10-04 15:50 | Sat, 2018-07-21 20:30 |
Intruder in the Dust | 94 | 3 | 1947-05-08 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 132.00 | view | Fri, 2015-06-26 10:35 | Sun, 2023-07-16 17:24 |
The Reivers | 94 | 2 | 1863-01-01 to 1864-12-31 | Memphis: Main Street in The Reivers (Location) | 6.30 | view | Tue, 2021-07-06 10:31 | Tue, 2021-07-06 10:55 |
"The Unvanquished" | 94 | 3 | 1864-12-25 to 1864-12-31 | Grumby's Hideout in "The Unvanquished" (Location) | 35.00 | view | Sun, 2013-12-22 21:22 | Tue, 2021-01-26 12:30 |
The Reivers | 94 | 3 | 1905-05-14 | Memphis: Main Street in The Reivers (Location) | 110.10 | view | Tue, 2021-07-06 10:54 | Tue, 2021-07-06 10:54 |
"Tomorrow" | 94 | 3 | 1918-09-01 to 1918-10-31 | Northeast Road in "Tomorrow" (Location) | 32.00 | view | Sat, 2013-06-01 18:36 | Sat, 2018-07-21 20:30 |
The Mansion | 94 | 1 | 1923-09-08 | Parchman Penitentiary in The Mansion (Location) | 311.00 | view | Tue, 2018-04-03 11:32 | Fri, 2021-10-22 12:54 |
The Reivers | 94 | 1 | 1905-05-14 | Memphis: Main Street in The Reivers (Location) | 110.00 | view | Fri, 2016-01-15 09:04 | Tue, 2021-07-06 10:48 |
As I Lay Dying | 94 | 1 | 1927-07-04 to 1927-07-25 | Bundrens' Farm in As I Lay Dying (Location) | 93.00 | view | Thu, 2014-08-21 08:22 | Fri, 2022-12-16 13:54 |
The Unvanquished | 94 | 1 | 1880-01-01 to 1918-12-31 | Sartoris Plantation in The Unvanquished (Location) | 318.00 | view | Thu, 2016-11-17 23:34 | Wed, 2020-07-08 21:56 |
"The Unvanquished" | 93 | 2 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 33.00 | view | Sun, 2013-12-22 21:09 | Tue, 2021-01-26 11:20 |
"The Unvanquished" | 93 | 3 | 1864-11-01 to 1864-12-15 | Negro Cabin Burned by Grumby in "The Unvanquished" (Location) | 32.20 | view | Sun, 2013-12-22 21:14 | Tue, 2021-01-26 11:26 |
The Hamlet | 93 | 1 | 1896-03-04 to 1896-03-31 | Varner's Store in The Hamlet (Location) | 216.00 | view | Thu, 2016-09-15 01:56 | Tue, 2021-09-21 08:47 |
Light in August | 93 | 1 | 1932-08-06 to 1932-08-20 | Courthouse and Square in Light in August (Location) | 275.50 | view | Fri, 2015-01-02 13:34 | Sun, 2021-06-06 15:59 |
"The Unvanquished" | 93 | 4 | 1864-11-01 to 1864-12-20 | Jefferson Courthouse and Square in "The Unvanquished" (Location) | 32.40 | view | Sun, 2013-12-22 21:18 | Tue, 2021-01-26 10:17 |
"The Unvanquished" | 93 | 5 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 34.20 | view | Tue, 2013-12-31 15:08 | Tue, 2021-01-26 11:30 |
"Tomorrow" | 93 | 1 | 1918-09-01 to 1918-10-31 | Rouncewell's Boarding House|Commercial Hotel in "Tomorrow" (Location) | 29.00 | view | Sat, 2013-06-01 18:30 | Thu, 2018-07-19 13:24 |
The Mansion | 93 | 1 | 1923-09-03 to 1923-09-07 | Parchman Penitentiary in The Mansion (Location) | 310.00 | view | Tue, 2018-04-03 11:27 | Fri, 2021-10-22 12:51 |
"Two Soldiers" | 93 | 2 | 1942-01-01 to 1942-01-31 | Memphis: Memphis Streets in "Two Soldiers" (Location) | 19.50 | view | Thu, 2014-08-14 09:35 | Thu, 2018-08-30 16:51 |
The Reivers | 93 | 1 | 1905-05-14 | Memphis: Boulevard in The Reivers (Location) | 109.00 | view | Fri, 2016-01-15 08:56 | Wed, 2019-06-19 15:03 |
The Town | 93 | 1 | 1913-01-08 to 1913-01-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 99.00 | view | Thu, 2018-02-08 20:42 | Thu, 2025-01-09 17:10 |
Go Down, Moses | 93 | 1 | 1940-08-05 to 1940-08-31 | McCaslin Commissary in Go Down, Moses (Location) | 399.00 | view | Sat, 2016-08-13 09:12 | Mon, 2019-07-08 22:20 |
"Two Soldiers" | 93 | 1 | 1942-01-02 to 1942-01-31 | Memphis: Bus Depot in "Two Soldiers" (Location) | 19.00 | view | Sun, 2014-08-10 17:21 | Thu, 2018-08-30 16:50 |
Light in August | 93 | 2 | 1932-08-06 to 1932-08-20 | Jefferson Sheriff's Office in Light in August (Location) | 276.00 | view | Mon, 2014-07-14 17:47 | Sun, 2021-06-06 16:01 |
The Unvanquished | 93 | 1 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 135.00 | view | Thu, 2016-11-17 23:23 | Wed, 2020-07-08 21:51 |
"Two Soldiers" | 93 | 3 | 1942-01-02 to 1942-01-31 | Memphis: Army Recruiting Station in "Two Soldiers" (Location) | 20.00 | view | Sun, 2014-08-10 17:39 | Tue, 2018-10-30 10:17 |
Light in August | 93 | 3 | 1932-02-01 to 1932-07-31 | Cabin at Burden Place in Light in August (Location) | 169.00 | view | Mon, 2014-07-14 18:03 | Sun, 2021-06-06 16:08 |
"The Unvanquished" | 93 | 1 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 33.10 | view | Tue, 2021-01-26 10:24 | Tue, 2021-01-26 10:24 |
The Hamlet | 92 | 1 | 1896-03-04 to 1896-03-31 | Mrs. Littlejohn's Place in The Hamlet (Location) | 216.00 | view | Thu, 2016-09-15 01:36 | Tue, 2021-09-21 08:40 |
The Mansion | 92 | 1 | 1923-07-11 to 1923-07-18 | Memphis: Teaberry Hotel in The Mansion (Location) | 301.00 | view | Tue, 2018-04-03 11:08 | Fri, 2021-10-22 12:46 |
The Mansion | 92 | 2 | 1923-07-12 to 1923-07-26 | County Jail in The Mansion (Location) | 305.00 | view | Tue, 2018-04-03 11:21 | Fri, 2021-10-22 12:48 |
Light in August | 92 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 306.00 | view | Mon, 2014-07-14 17:17 | Sun, 2021-06-06 15:40 |
The Sound and the Fury | 92 | 2 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.12 | view | Tue, 2014-08-19 10:10 | Wed, 2020-04-08 15:39 |
The Town | 92 | 1 | 1913-01-08 to 1913-01-31 | Courthouse and Square in The Town (Location) | 98.00 | view | Wed, 2018-06-06 14:16 | Thu, 2025-01-09 17:02 |
As I Lay Dying | 92 | 1 | 1927-07-02 to 1927-07-23 | Tulls' Farm in As I Lay Dying (Location) | 90.00 | view | Fri, 2014-08-08 08:24 | Fri, 2022-12-16 13:49 |
Light in August | 92 | 2 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 246.00 | view | Mon, 2014-07-14 17:20 | Sun, 2021-06-06 15:48 |
The Sound and the Fury | 92 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.11 | view | Tue, 2014-08-19 10:13 | Thu, 2020-12-31 08:23 |
As I Lay Dying | 92 | 2 | 1927-07-02 to 1927-07-26 | Bundren House in As I Lay Dying (Location) | 92.00 | view | Fri, 2014-08-08 08:28 | Fri, 2022-12-16 13:50 |
Light in August | 92 | 3 | 1932-08-06 to 1932-08-20 | Jefferson Planing Mill in Light in August (Location) | 258.00 | view | Mon, 2014-07-14 17:22 | Sun, 2021-06-06 15:51 |
As I Lay Dying | 92 | 3 | 1927-07-02 to 1927-07-23 | Tulls' Farm in As I Lay Dying (Location) | 91.00 | view | Fri, 2014-08-08 08:34 | Fri, 2022-12-16 13:52 |
"Two Soldiers" | 92 | 1 | 1942-01-02 to 1942-01-31 | Northwest Road|Jefferson to Memphis in "Two Soldiers" (Location) | 18.00 | view | Sun, 2014-08-10 17:10 | Thu, 2018-08-30 16:45 |
Light in August | 92 | 4 | 1932-08-06 to 1932-08-20 | Courthouse and Square in Light in August (Location) | 249.00 | view | Mon, 2014-07-14 17:37 | Sun, 2021-06-06 15:56 |
The Unvanquished | 92 | 1 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 134.00 | view | Thu, 2016-11-17 23:20 | Fri, 2021-01-22 08:50 |
The Sound and the Fury | 92 | 1 | 1909-08-01 to 1909-08-31 | Bridge over Creek in Jefferson in The Sound and the Fury (Location) | 9.10 | view | Mon, 2014-04-21 16:28 | Tue, 2019-07-02 00:07 |
The Sound and the Fury | 92 | 4 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.50 | view | Mon, 2014-04-21 16:34 | Tue, 2019-07-02 00:29 |
"The Unvanquished" | 92 | 2 | 1864-10-01 to 1864-10-31 | Spring on Sartoris Plantation in "The Unvanquished" (Location) | 32.00 | view | Sun, 2013-12-22 20:55 | Tue, 2021-01-26 10:02 |
The Sound and the Fury | 92 | 5 | 1910-03-01 to 1910-04-23 | Jefferson Railroad Station in The Sound and the Fury (Location) | 5.80 | view | Mon, 2014-04-21 16:38 | Sat, 2020-03-28 07:25 |
"Tomorrow" | 92 | 1 | 1918-09-01 to 1918-10-31 | Stevens-Mallison Home in "Tomorrow" (Location) | 27.00 | view | Fri, 2013-10-04 15:15 | Thu, 2018-07-19 12:35 |
"The Unvanquished" | 92 | 1 | 1864-10-01 to 1864-11-30 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 31.00 | view | Sun, 2013-12-22 20:58 | Tue, 2021-01-26 10:01 |
"The Unvanquished" | 92 | 4 | 1880-01-01 to 1918-12-13 | Sartoris Plantation in "The Unvanquished" (Location) | 39.00 | view | Tue, 2021-01-26 10:16 | Tue, 2021-01-26 10:57 |
"The Unvanquished" | 92 | 3 | 1864-12-01 to 1864-12-25 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 34.00 | view | Sun, 2013-12-22 21:04 | Tue, 2021-01-26 10:54 |
Sanctuary | 92 | 1 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 98.00 | view | Mon, 2014-05-19 15:25 | Wed, 2023-05-31 13:48 |
"Tomorrow" | 92 | 2 | 1918-09-01 to 1918-10-31 | Judge Stevens'|Gavin Stevens' Office in "Tomorrow" (Location) | 28.00 | view | Fri, 2013-10-04 15:18 | Sat, 2018-07-21 20:29 |
The Town | 91 | 1 | 1913-01-09 to 1913-01-31 | Stevens-Mallison House in The Town (Location) | 105.00 | view | Wed, 2018-06-06 13:59 | Thu, 2025-01-09 16:58 |
Flags in the Dust | 91 | 2 | 1919-05-01 to 1919-06-30 | Jefferson Doctor's Office in Flags in the Dust (Location) | 93.00 | view | Wed, 2012-03-07 12:09 | Sat, 2024-07-06 17:35 |
The Mansion | 91 | 1 | 1923-07-11 to 1923-07-18 | Memphis: Miss Reba's in The Mansion (Location) | 300.00 | view | Tue, 2018-04-03 10:58 | Fri, 2021-10-22 12:40 |
Light in August | 91 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 305.00 | view | Mon, 2014-07-14 17:13 | Sun, 2021-06-06 15:35 |
The Town | 91 | 2 | 1913-01-08 to 1913-01-31 | Courthouse and Square in The Town (Location) | 97.00 | view | Wed, 2018-06-06 14:05 | Thu, 2025-01-09 17:01 |
Light in August | 91 | 2 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 244.00 | view | Mon, 2014-07-14 17:15 | Sun, 2021-06-06 15:39 |
As I Lay Dying | 91 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 89.00 | view | Fri, 2014-08-08 08:20 | Fri, 2022-12-16 13:40 |
The Unvanquished | 91 | 1 | 1863-05-01 to 1863-08-12 | Hawkhurst in The Unvanquished (Location) | 73.00 | view | Thu, 2016-11-17 23:08 | Fri, 2021-01-22 08:41 |
The Sound and the Fury | 91 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.48 | view | Mon, 2014-08-11 20:21 | Sun, 2019-06-30 19:35 |
The Reivers | 91 | 1 | 1905-05-14 | Road to Memphis in The Reivers (Location) | 108.00 | view | Fri, 2016-01-15 08:49 | Wed, 2019-06-19 14:57 |
The Unvanquished | 91 | 2 | 1863-08-13 | Sartoris Plantation in The Unvanquished (Location) | 133.00 | view | Thu, 2016-11-17 23:12 | Wed, 2020-07-08 21:39 |
The Unvanquished | 91 | 3 | 1863-05-01 to 1863-08-12 | River with Bridge and Union Camp in "Raid"|The Unvanquished in The Unvanquished (Location) | 74.00 | view | Thu, 2016-11-17 23:17 | Fri, 2021-01-22 08:46 |
"The Unvanquished" | 91 | 1 | 1864-10-01 to 1864-10-31 | Episcopal Church in the County in "The Unvanquished" (Location) | 30.00 | view | Sun, 2013-12-22 20:18 | Tue, 2021-01-26 09:51 |
Flags in the Dust | 91 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 92.00 | view | Sat, 2013-02-23 15:55 | Sat, 2024-07-06 17:06 |
The Hamlet | 91 | 1 | 1896-03-03 to 1896-03-30 | Ratliff's Customer's Farm in The Hamlet (Location) | 212.00 | view | Thu, 2016-09-15 01:13 | Tue, 2021-09-21 08:35 |
Sanctuary | 91 | 2 | 1929-05-12 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 97.00 | view | Mon, 2014-05-19 15:19 | Wed, 2024-09-11 12:53 |
Intruder in the Dust | 91 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 129.00 | view | Fri, 2015-06-26 10:16 | Sun, 2023-07-16 17:04 |
The Hamlet | 91 | 2 | 1896-03-04 to 1896-03-31 | Varner's Store in The Hamlet (Location) | 213.00 | view | Thu, 2016-09-15 01:19 | Tue, 2021-09-21 08:36 |
Absalom, Absalom! | 91 | 1 | 1860-12-27 to 1861-01-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 277.00 | view | Sun, 2017-12-03 16:05 | Tue, 2022-01-18 13:41 |
Intruder in the Dust | 91 | 2 | 1947-05-08 | Beat 4 Boundary Line in Intruder in the Dust (Location) | 130.00 | view | Fri, 2015-06-26 10:24 | Sun, 2023-07-16 17:12 |
The Hamlet | 91 | 3 | 1896-03-04 to 1896-03-31 | Quicks' Farm in The Hamlet (Location) | 214.00 | view | Thu, 2016-09-15 01:23 | Tue, 2021-09-21 08:38 |
Light in August | 90 | 2 | 1932-08-06 to 1932-08-20 | Burden Place in Light in August (Location) | 243.00 | view | Mon, 2014-07-14 17:11 | Sun, 2021-06-06 15:32 |
The Sound and the Fury | 90 | 2 | 1898-06-01 to 1898-07-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.06 | view | Mon, 2019-02-04 13:37 | Sun, 2019-06-30 17:01 |
The Unvanquished | 90 | 1 | 1863-05-01 to 1863-07-31 | Hawkhurst in The Unvanquished (Location) | 72.00 | view | Thu, 2016-11-17 22:57 | Fri, 2021-01-22 08:30 |
As I Lay Dying | 90 | 3 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 88.00 | view | Fri, 2014-08-08 08:13 | Mon, 2019-07-01 15:03 |
"Tomorrow" | 90 | 1 | 1918-06-01 to 1918-08-15 | Courthouse and Square in "Tomorrow" (Location) | 26.00 | view | Fri, 2013-10-04 14:28 | Thu, 2018-07-19 11:18 |
The Unvanquished | 90 | 2 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 132.00 | view | Thu, 2016-11-17 23:02 | Fri, 2021-01-22 08:35 |
The Reivers | 90 | 1 | 1905-05-14 | Hell Creek Bottom in The Reivers (Location) | 107.00 | view | Fri, 2016-01-15 08:43 | Wed, 2019-06-19 14:53 |
"Tomorrow" | 90 | 2 | 1915-01-01 to 1916-12-31 | Varner's Store in "Tomorrow" (Location) | 19.00 | view | Fri, 2013-10-04 14:30 | Thu, 2018-07-19 11:23 |
The Sound and the Fury | 90 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.44 | view | Fri, 2014-04-18 12:40 | Sun, 2019-06-30 16:57 |
"Tomorrow" | 90 | 3 | 1915-01-01 to 1918-06-30 | Road to Dumfries and Memphis in "Tomorrow" (Location) | 20.00 | view | Fri, 2013-10-04 14:42 | Tue, 2020-06-09 10:49 |
The Sound and the Fury | 90 | 4 | 1910-03-01 to 1910-03-15 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 7.80 | view | Mon, 2014-04-21 16:11 | Sun, 2019-06-30 19:03 |
"Tomorrow" | 90 | 4 | 1918-05-01 to 1918-07-31 | Bookwright's Farm in "Tomorrow" (Location) | 22.00 | view | Fri, 2013-10-04 14:47 | Thu, 2018-07-19 11:27 |
Flags in the Dust | 90 | 1 | 1862-01-01 to 1863-12-31 | Spring on Sartoris Plantation in Flags in the Dust (Location) | 8.50 | view | Sat, 2014-08-30 14:39 | Sat, 2024-07-06 17:00 |
The Sound and the Fury | 90 | 3 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.46 | view | Mon, 2014-04-21 16:23 | Sun, 2019-06-30 18:30 |
"Tomorrow" | 90 | 5 | 1918-05-01 to 1918-07-31 | Varner House in "Tomorrow" (Location) | 23.00 | view | Fri, 2013-10-04 15:01 | Thu, 2018-07-19 11:29 |
Flags in the Dust | 90 | 2 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 91.20 | view | Sat, 2014-08-30 14:44 | Sat, 2024-07-06 17:03 |
"Tomorrow" | 90 | 6 | 1918-05-08 to 1918-07-31 | Varner's Store in "Tomorrow" (Location) | 24.00 | view | Fri, 2013-10-04 15:06 | Sat, 2018-08-04 10:40 |
As I Lay Dying | 90 | 1 | 1926-01-01 to 1926-12-31 | Frenchman's Bend Church in As I Lay Dying (Location) | 31.60 | view | Tue, 2014-09-16 13:42 | Fri, 2022-12-16 13:36 |
Sanctuary | 90 | 1 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 96.00 | view | Mon, 2014-05-19 15:15 | Wed, 2023-05-31 13:35 |
"Tomorrow" | 90 | 7 | 1918-09-01 to 1918-10-31 | Courthouse and Square in "Tomorrow" (Location) | 25.00 | view | Fri, 2013-10-04 15:13 | Tue, 2020-06-09 10:50 |
Pages
