Events
Displaying 2001 - 2100 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Ambuscade" | 8 | 3 | 1862-06-02 to 1862-08-31 | Road Loosh Takes in "Ambuscade" (Location) | 15.00 | view | Thu, 2013-08-01 14:14 | Tue, 2021-01-19 13:50 |
Go Down, Moses | 272 | 3 | 1863-05-02 | Chancellorsville|The Wilderness in Go Down, Moses (Location) | 75.20 | view | Wed, 2021-03-31 09:48 | Wed, 2021-03-31 14:48 |
"An Error in Chemistry" | 124 | 3 | 1946-01-03 to 1946-12-31 | County Jail in "An Error in Chemistry" (Location) | 27.00 | view | Mon, 2018-01-22 21:33 | Thu, 2021-12-16 15:23 |
The Reivers | 278 | 3 | 1861-01-01 to 1865-03-31 | Carolina in The Reivers (Location) | 6.00 | view | Mon, 2016-01-25 07:41 | Sat, 2019-06-22 18:43 |
The Unvanquished | 82 | 3 | 1863-08-10 to 1863-08-12 | On the Road 3 in "Raid"|The Unvanquished in The Unvanquished (Location) | 125.00 | view | Tue, 2016-11-15 18:15 | Thu, 2021-01-21 15:30 |
As I Lay Dying | 115 | 3 | 1927-07-04 to 1927-07-25 | Samson's Farm in As I Lay Dying (Location) | 108.00 | view | Thu, 2014-08-21 10:08 | Sat, 2022-12-24 16:24 |
"An Error in Chemistry" | 127 | 3 | 1946-01-03 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 29.40 | view | Thu, 2018-01-25 10:29 | Thu, 2021-12-16 15:52 |
Go Down, Moses | 327 | 3 | 1940-11-25 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 433.00 | view | Thu, 2016-09-08 11:12 | Sun, 2021-02-21 08:47 |
Sanctuary | 231 | 3 | 1929-06-17 | Memphis: Memphis Streets in Sanctuary (Location) | 199.00 | view | Fri, 2014-05-23 10:44 | Tue, 2023-06-06 17:18 |
The Sound and the Fury | 113 | 3 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.80 | view | Wed, 2014-08-06 22:12 | Fri, 2019-07-05 02:28 |
"Delta Autumn" | 267 | 3 | 1925-11-01 to 1940-11-30 | Road to the Delta in "Delta Autumn" (Location) | 9.00 | view | Tue, 2015-06-02 19:21 | Wed, 2021-02-03 09:40 |
The Hamlet | 247 | 3 | 1898-09-22 to 1898-09-29 | Mink Snopes' Farm in The Hamlet (Location) | 294.00 | view | Tue, 2016-11-08 06:09 | Mon, 2021-09-27 11:04 |
"A Bear Hunt" | 73 | 3 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 23.00 | view | Wed, 2017-10-04 12:51 | Mon, 2022-01-17 13:55 |
The Reivers | 19 | 3 | 1940-11-15 to 1940-11-30 | Hunting Camp in the Delta in The Reivers (Location) | 249.00 | view | Sat, 2016-02-06 15:24 | Fri, 2019-06-14 16:16 |
"Red Leaves" | 322 | 3 | 1852-01-03 to 1852-12-31 | Doom's Plantation House in "Red Leaves" (Location) | 13.16 | view | Tue, 2013-07-09 19:09 | Mon, 2018-10-29 14:57 |
The Unvanquished | 162 | 3 | 1864-12-15 to 1864-12-23 | Ab Snopes's House in "Vendee"|The Unvanquished in The Unvanquished (Location) | 198.10 | view | Sat, 2021-01-23 10:07 | Sat, 2021-01-23 10:30 |
The Mansion | 141 | 3 | 1907-07-01 to 1907-07-31 | Frenchman's Bend in The Mansion (Location) | 49.10 | view | Thu, 2018-04-12 06:56 | Mon, 2021-10-25 11:18 |
"Fool About a Horse" | 119 | 3 | 1880-07-01 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 2.00 | view | Fri, 2016-08-26 10:55 | Mon, 2022-01-03 15:51 |
Go Down, Moses | 169 | 3 | 1879-11-04 to 1879-11-30 | Road to Hunting Camp in Go Down, Moses (Location) | 122.00 | view | Tue, 2016-08-30 12:16 | Tue, 2020-07-28 14:06 |
Go Down, Moses | 8 | 3 | 1851-01-01 to 1859-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 38.00 | view | Tue, 2016-10-04 10:49 | Sat, 2019-03-16 13:47 |
The Hamlet | 317 | 3 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 369.00 | view | Tue, 2016-11-29 13:16 | Mon, 2017-01-02 21:46 |
Absalom, Absalom! | 198 | 3 | 1826-01-10 to 1826-12-31 | Haiti in Absalom, Absalom! (Location) | 25.00 | view | Thu, 2017-12-07 14:39 | Tue, 2022-06-21 10:32 |
Flags in the Dust | 321 | 3 | 1912-01-01 to 1917-12-31 | Australia in Flags in the Dust (Location) | 34.00 | view | Tue, 2013-03-05 10:29 | Fri, 2019-07-05 11:06 |
Absalom, Absalom! | 73 | 3 | 1860-12-25 | Sutpen Plantation in Absalom, Absalom! (Location) | 268.00 | view | Sun, 2017-12-03 09:58 | Tue, 2019-03-12 06:00 |
The Reivers | 51 | 3 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 266.00 | view | Thu, 2016-01-28 10:10 | Tue, 2019-06-18 13:32 |
Go Down, Moses | 45 | 3 | 1897-03-03 to 1897-03-31 | Orchard at McCaslin-Edmonds Place in Go Down, Moses (Location) | 269.00 | view | Thu, 2016-08-04 06:05 | Sun, 2019-07-07 15:58 |
The Mansion | 3 | 3 | 1908-06-09 to 1908-06-30 | Courthouse and Square in The Mansion (Location) | 141.00 | view | Fri, 2018-02-16 10:40 | Mon, 2021-10-18 08:56 |
The Reivers | 29 | 3 | 1906-01-01 to 1906-12-31 | Grandfather Priest's Place in The Reivers (Location) | 242.50 | view | Sun, 2016-02-07 14:19 | Wed, 2019-06-12 10:13 |
Go Down, Moses | 113 | 3 | 1940-09-01 to 1940-09-30 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 406.00 | view | Sun, 2016-10-23 14:46 | Tue, 2019-07-09 23:45 |
The Mansion | 400 | 3 | 1942-06-01 to 1942-12-31 | Jefferson Hardware Store|McCaslin Hardware Store in The Mansion (Location) | 552.20 | view | Tue, 2018-06-12 11:04 | Tue, 2018-06-12 11:04 |
Go Down, Moses | 132 | 3 | 1940-02-01 to 1940-07-31 | Rider's Cabin in Go Down, Moses (Location) | 311.00 | view | Fri, 2016-09-16 09:33 | Mon, 2021-11-08 10:36 |
Requiem for a Nun | 79 | 3 | 0000-01-01 to 0000-01-02 | Jackson, Mississippi in Requiem for a Nun (Location) | 1.00 | view | Sun, 2019-05-26 09:39 | Mon, 2023-06-19 17:47 |
Absalom, Absalom! | 273 | 3 | 1861-05-02 to 1861-05-31 | Mississippi River in Absalom, Absalom! (Location) | 300.50 | view | Mon, 2017-12-11 09:23 | Wed, 2019-08-14 16:39 |
The Mansion | 7 | 3 | 1907-11-01 to 1907-11-30 | Jack|Zack Houston's Land in The Mansion (Location) | 75.00 | view | Mon, 2018-03-12 13:48 | Mon, 2021-10-18 10:10 |
Intruder in the Dust | 110 | 3 | 1942-06-01 to 1942-08-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 21.00 | view | Fri, 2015-06-26 11:41 | Fri, 2023-08-04 15:28 |
"A Point of Law" | 215 | 3 | 1940-04-25 | Lucas' Still Site in "A Point of Law" (Location) | 3.00 | view | Sat, 2016-07-16 09:29 | Sun, 2018-07-15 13:38 |
The Sound and the Fury | 61 | 3 | 1898-06-01 to 1898-07-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.38 | view | Mon, 2014-06-16 16:35 | Tue, 2019-05-28 14:37 |
The Mansion | 68 | 3 | 1921-04-01 to 1922-02-28 | Varner's Store in The Mansion (Location) | 240.00 | view | Tue, 2018-04-03 04:45 | Thu, 2021-10-21 09:45 |
"The Bear" | 285 | 3 | 1877-11-10 to 1877-11-30 | Fishing Camp|Hunting Camp in "The Bear" (Location) | 8.80 | view | Sat, 2015-05-23 13:47 | Sat, 2022-01-22 21:00 |
Light in August | 5 | 3 | 1924-01-01 to 1932-03-01 | Doane's Mill, Alabama in Light in August (Location) | 133.00 | view | Mon, 2014-03-17 16:11 | Thu, 2015-01-01 12:39 |
The Mansion | 227 | 3 | 1937-11-25 | Harvard University in The Mansion (Location) | 463.00 | view | Thu, 2018-05-03 15:45 | Sat, 2021-10-30 08:23 |
The Mansion | 12 | 3 | 1907-12-26 to 1908-03-20 | Jack|Zack Houston's Land in The Mansion (Location) | 84.00 | view | Mon, 2018-03-12 15:43 | Tue, 2021-10-19 09:40 |
The Town | 206 | 3 | 1924-04-18 to 1924-04-30 | County Jail in The Town (Location) | 216.00 | view | Fri, 2018-06-22 11:01 | Wed, 2020-04-08 16:47 |
Sanctuary | 156 | 3 | 1929-05-12 | Memphis: Miss Reba's in Sanctuary (Location) | 120.00 | view | Sat, 2014-09-27 09:28 | Sat, 2023-06-03 16:32 |
Go Down, Moses | 22 | 3 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 62.00 | view | Fri, 2016-07-29 08:43 | Sat, 2019-07-06 15:08 |
"Barn Burning" | 3 | 3 | 1895-03-15 to 1895-04-15 | Harris' Farm in "Barn Burning" (Location) | 2.00 | view | Sat, 2013-06-15 14:15 | Wed, 2018-07-18 07:41 |
"That Will Be Fine" | 271 | 3 | 1904-12-23 | Georgie's Grandpa's Home in "That Will Be Fine" (Location) | 17.00 | view | Fri, 2018-02-09 15:04 | Wed, 2021-12-01 22:01 |
"There Was a Queen" | 731 | 3 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 44.00 | view | Wed, 2014-02-12 19:25 | Tue, 2019-10-15 12:17 |
The Mansion | 103 | 3 | 1931-09-01 to 1941-09-01 | Parchman Penitentiary in The Mansion (Location) | 381.00 | view | Wed, 2018-04-04 05:14 | Sat, 2021-10-23 09:59 |
The Mansion | 370 | 3 | 1946-01-08 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 631.00 | view | Wed, 2018-06-27 20:03 | Sat, 2021-11-06 15:10 |
Go Down, Moses | 70 | 3 | 1940-04-24 to 1940-05-31 | Courthouse and Square in Go Down, Moses (Location) | 344.00 | view | Sat, 2016-10-22 13:56 | Sun, 2019-07-07 23:05 |
The Sound and the Fury | 106 | 3 | 1909-01-01 to 1910-06-01 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 10.90 | view | Wed, 2014-08-13 16:43 | Tue, 2020-06-23 10:44 |
"Red Leaves" | 321 | 3 | 1847-01-01 to 1847-12-31 | Choctaw|Chickasaw Plantation in "Red Leaves" (Location) | 8.90 | view | Mon, 2015-12-14 10:41 | Mon, 2018-10-29 14:50 |
The Mansion | 34 | 3 | 1908-06-03 to 1908-06-24 | Jefferson Hardware Store|McCaslin Hardware Store in The Mansion (Location) | 120.00 | view | Fri, 2018-03-16 11:14 | Wed, 2021-10-20 07:43 |
Light in August | 374 | 3 | 1894-12-01 to 1895-03-31 | Doc Hines' Place in Light in August (Location) | 35.00 | view | Thu, 2014-07-17 13:28 | Fri, 2021-06-25 18:59 |
"Lizards in Jamshyd’s Courtyard" | 140 | 3 | 1923-06-28 | Jefferson Side-Street Restaurant in "Lizards in Jamshyd’s Courtyard" (Location) | 10.00 | view | Mon, 2016-05-30 14:21 | Thu, 2021-12-30 14:51 |
Go Down, Moses | 295 | 3 | 1889-08-01 to 1889-09-30 | Bank of Jefferson in Go Down, Moses (Location) | 245.00 | view | Sun, 2016-08-14 14:01 | Sat, 2021-02-20 14:21 |
"A Name for the City" | 202 | 3 | 1827-01-01 to 1839-12-31 | Indian Agency in "A Name for the City" (Location) | 13.00 | view | Sat, 2018-10-13 10:51 | Tue, 2022-01-04 16:13 |
Absalom, Absalom! | 201 | 3 | 1823-01-01 to 1825-12-31 | Haiti in Absalom, Absalom! (Location) | 20.00 | view | Thu, 2017-12-07 16:23 | Tue, 2022-06-21 10:36 |
"The Unvanquished" | 94 | 3 | 1864-12-25 to 1864-12-31 | Grumby's Hideout in "The Unvanquished" (Location) | 35.00 | view | Sun, 2013-12-22 21:22 | Tue, 2021-01-26 12:30 |
The Mansion | 63 | 3 | 1922-04-01 to 1923-07-06 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 258.00 | view | Tue, 2018-04-03 03:50 | Thu, 2021-10-21 09:26 |
The Sound and the Fury | 76 | 3 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.02 | view | Mon, 2014-08-04 10:00 | Thu, 2019-06-13 16:41 |
The Sound and the Fury | 116 | 3 | 1908-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 8.80 | view | Thu, 2014-08-07 13:01 | Fri, 2019-07-05 18:04 |
Intruder in the Dust | 123 | 3 | 1944-01-01 to 1945-12-31 | Stevens-Mallison Home in Intruder in the Dust (Location) | 48.00 | view | Fri, 2015-06-26 15:33 | Fri, 2023-08-04 16:41 |
The Sound and the Fury | 68 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.20 | view | Mon, 2014-06-16 17:10 | Sat, 2019-06-01 18:53 |
The Mansion | 315 | 3 | 1946-09-29 | Memphis: Confederate Park in The Mansion (Location) | 736.00 | view | Tue, 2018-04-24 10:24 | Mon, 2021-11-01 14:29 |
The Mansion | 421 | 3 | 1946-09-26 | Holston House in The Mansion (Location) | 707.10 | view | Mon, 2019-03-11 16:04 | Thu, 2021-11-04 13:58 |
Flags in the Dust | 52 | 3 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 50.40 | view | Wed, 2013-11-27 15:39 | Tue, 2021-07-06 13:22 |
Absalom, Absalom! | 213 | 3 | 1859-12-25 | Sutpen Plantation in Absalom, Absalom! (Location) | 183.00 | view | Fri, 2017-12-08 13:24 | Sat, 2019-08-10 19:14 |
The Sound and the Fury | 123 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.26 | view | Mon, 2014-05-19 18:50 | Sat, 2019-07-06 11:59 |
"Knight's Gambit" | 158 | 3 | 1926-06-01 to 1926-09-01 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 28.00 | view | Thu, 2019-03-14 12:24 | Sun, 2019-10-27 14:45 |
Light in August | 318 | 3 | 1932-08-10 to 1932-08-24 | Hightower House in Light in August (Location) | 333.30 | view | Sun, 2015-01-04 11:04 | Wed, 2021-06-16 16:52 |
Requiem for a Nun | 35 | 3 | 1833-01-01 to 1833-12-31 | Grenier Plantation|Old Frenchman Place in Requiem for a Nun (Location) | 80.00 | view | Thu, 2019-03-21 14:54 | Fri, 2023-06-16 16:39 |
Sanctuary | 120 | 3 | 1929-05-13 | Benbow House in Sanctuary (Location) | 129.10 | view | Mon, 2020-12-21 10:06 | Wed, 2023-05-31 17:47 |
Absalom, Absalom! | 99 | 3 | 1861-01-01 to 1863-12-31 | Sutpen Plantation in Absalom, Absalom! (Location) | 287.00 | view | Mon, 2017-12-04 11:39 | Tue, 2019-05-07 21:02 |
The Mansion | 140 | 3 | 1907-07-01 to 1907-07-31 | Varner House in The Mansion (Location) | 51.00 | view | Thu, 2018-04-12 05:05 | Mon, 2021-10-25 11:04 |
Go Down, Moses | 362 | 3 | 1940-07-15 | Worsham|Habersham House in Go Down, Moses (Location) | 370.00 | view | Fri, 2016-08-26 08:46 | Sun, 2021-02-21 11:26 |
Light in August | 134 | 3 | 1900-10-19 to 1900-10-31 | Memphis in Light in August (Location) | 47.25 | view | Wed, 2014-07-16 17:11 | Tue, 2021-06-08 12:54 |
The Hamlet | 180 | 3 | 1898-09-14 to 1898-09-21 | Varner's Store in The Hamlet (Location) | 286.00 | view | Mon, 2016-09-26 10:17 | Sun, 2021-09-26 09:21 |
"A Name for the City" | 200 | 3 | 1950-01-01 to 1950-09-30 | County Jail in "A Name for the City" (Location) | 46.00 | view | Fri, 2018-10-12 09:09 | Tue, 2022-01-04 14:42 |
The Hamlet | 199 | 3 | 1899-05-02 | Unnamed Farmer's Place in The Hamlet (Location) | 414.05 | view | Sun, 2021-09-26 13:23 | Sun, 2021-09-26 13:23 |
Absalom, Absalom! | 193 | 3 | 1864-11-01 to 1864-11-30 | Jefferson General Compson's|Mr. Compson's Office in Absalom, Absalom! (Location) | 334.00 | view | Thu, 2017-12-07 13:41 | Thu, 2022-01-27 11:08 |
The Sound and the Fury | 128 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.53 | view | Tue, 2014-05-20 17:55 | Sat, 2019-07-06 18:11 |
"That Will Be Fine" | 279 | 3 | 1904-12-24 | Mandy's Cabin in "That Will Be Fine" (Location) | 29.00 | view | Fri, 2018-02-09 18:57 | Sun, 2021-12-05 13:09 |
The Sound and the Fury | 169 | 3 | 1909-04-01 to 1909-06-30 | Compson Inset: House in The Sound and the Fury (Location) | 9.05 | view | Sun, 2014-08-03 13:49 | Fri, 2020-01-10 02:39 |
"Smoke" | 13 | 3 | 1930-02-08 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 49.00 | view | Mon, 2017-01-09 18:40 | Thu, 2021-01-07 09:48 |
Intruder in the Dust | 24 | 3 | 1946-01-02 to 1946-02-28 | Courthouse and Square in Intruder in the Dust (Location) | 61.00 | view | Tue, 2015-06-23 10:17 | Thu, 2023-07-13 15:52 |
The Reivers | 256 | 3 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 295.00 | view | Sat, 2016-01-23 13:59 | Sat, 2019-06-22 17:28 |
The Mansion | 204 | 3 | 1917-04-03 to 1917-04-30 | Tug Nightingale's Place in The Mansion (Location) | 203.00 | view | Tue, 2018-04-17 15:10 | Thu, 2021-10-28 09:32 |
The Sound and the Fury | 52 | 3 | 1910-05-01 to 1910-05-30 | Compson Inset: Gate in The Sound and the Fury (Location) | 13.22 | view | Mon, 2014-06-16 15:56 | Mon, 2019-05-27 13:42 |
"The Old People" | 201 | 3 | 1904-11-01 to 1904-11-30 | Tree Stand in "The Old People" (Location) | 23.00 | view | Wed, 2015-04-01 08:09 | Sun, 2018-09-30 10:11 |
"A Name for the City" | 206 | 3 | 1830-07-06 | County Jail in "A Name for the City" (Location) | 21.00 | view | Sun, 2018-10-14 09:14 | Tue, 2022-01-04 16:40 |
"Race at Morning" | 305 | 3 | 1954-11-11 to 1954-11-30 | RaceAtMorning: Glade in "Race at Morning" (Location) | 33.00 | view | Thu, 2016-12-01 09:09 | Thu, 2019-07-11 11:22 |
The Mansion | 458 | 3 | 1946-10-04 | Frenchman's Bend in The Mansion (Location) | 771.00 | view | Fri, 2018-06-29 04:33 | Fri, 2021-11-05 13:05 |
"The Bear" | 281 | 3 | 1866-01-01 to 1877-10-31 | Big Bottom in "The Bear" (Location) | 2.00 | view | Fri, 2015-05-22 15:44 | Sat, 2022-01-22 11:53 |
Requiem for a Nun | 13 | 3 | 1924-01-01 to 1926-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 132.50 | view | Sat, 2019-03-16 10:28 | Thu, 2023-06-15 16:45 |
"Shall Not Perish" | 106 | 3 | 1942-07-25 to 1942-08-01 | De Spain Mansion in "Shall Not Perish" (Location) | 39.00 | view | Tue, 2015-01-27 14:50 | Tue, 2022-01-04 10:56 |
"Wash" | 540 | 3 | 1869-01-01 to 1871-12-31 | Sutpen's Store in "Wash" (Location) | 2.70 | view | Mon, 2020-02-03 15:56 | Mon, 2020-02-03 15:57 |
"Gold Is Not Always" | 229 | 3 | 1940-08-01 to 1940-08-31 | Cotton Field at Edmonds Place 1 in "Gold Is Not Always" (Location) | 13.00 | view | Mon, 2016-08-08 16:52 | Sat, 2022-01-15 23:16 |
"That Evening Sun" | 289 | 3 | 1909-01-01 to 1909-12-31 | Compson Place in "That Evening Sun" (Location) | 2.60 | view | Tue, 2013-06-18 19:26 | Thu, 2018-08-30 06:45 |
Pages
