Events
Displaying 7201 - 7300 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Fool About a Horse" | 132 | 3 | 1880-07-08 to 1880-07-31 | Old Barn in "Fool About a Horse" in "Fool About a Horse" (Location) | 19.00 | view | Fri, 2016-08-26 16:43 | Mon, 2022-01-03 17:01 |
The Hamlet | 151 | 3 | 1894-09-01 to 1895-01-31 | Starkville, Mississippi in The Hamlet (Location) | 137.00 | view | Sat, 2016-09-24 15:52 | Wed, 2021-09-22 10:32 |
The Unvanquished | 178 | 3 | 1865-02-15 to 1865-02-22 | Tallahatchie River Bottom in The Unvanquished (Location) | 217.00 | view | Tue, 2017-01-03 10:45 | Sat, 2021-01-23 14:52 |
The Mansion | 304 | 3 | 1946-09-28 | Memphis: Goodyhay House in The Mansion (Location) | 720.00 | view | Tue, 2018-04-24 09:01 | Mon, 2021-11-01 10:06 |
"Uncle Willy" | 241 | 3 | 1933-07-28 to 1933-08-31 | Memphis: Tourist Camp in "Uncle Willy" (Location) | 55.00 | view | Thu, 2017-06-08 13:05 | Wed, 2021-10-27 14:31 |
The Town | 53 | 3 | 1912-10-04 to 1912-11-30 | Stevens-Mallison House in The Town (Location) | 73.00 | view | Tue, 2018-06-05 09:53 | Thu, 2019-05-16 11:09 |
Requiem for a Nun | 193 | 3 | 1930-01-01 to 1950-12-31 | New York City in Requiem for a Nun (Location) | 137.00 | view | Fri, 2019-06-07 09:28 | Sat, 2022-05-14 08:19 |
Absalom, Absalom! | 81 | 3 | 1860-01-03 to 1860-01-04 | Coldfield House in Absalom, Absalom! (Location) | 198.00 | view | Sun, 2017-12-03 11:27 | Tue, 2022-01-18 11:27 |
"The Unvanquished" | 87 | 3 | 1865-05-01 to 1866-12-31 | Sartoris Plantation in "The Unvanquished" (Location) | 38.10 | view | Tue, 2013-12-31 14:22 | Tue, 2021-01-26 09:37 |
The Mansion | 9 | 3 | 1906-12-21 to 1907-03-21 | Mink Snopes' Farm in The Mansion (Location) | 35.00 | view | Mon, 2018-03-12 14:33 | Mon, 2021-10-18 10:33 |
The Town | 301 | 3 | 1926-08-01 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 251.00 | view | Wed, 2018-07-04 08:02 | Wed, 2020-04-29 16:44 |
"Elly" | 221 | 3 | 1933-06-04 to 1933-07-31 | Alabama in "Elly" (Location) | 30.00 | view | Tue, 2017-03-28 14:34 | Tue, 2022-01-04 09:39 |
Flags in the Dust | 391 | 3 | 1849-01-01 to 1849-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 2.05 | view | Tue, 2014-09-02 17:09 | Sun, 2019-11-10 06:58 |
"The Old People" | 205 | 3 | 1901-11-01 to 1903-11-30 | Fishing Camp|Hunting Camp in "The Old People" (Location) | 19.00 | view | Wed, 2015-04-01 11:14 | Sun, 2018-09-30 14:15 |
The Sound and the Fury | 129 | 3 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.18 | view | Fri, 2014-04-25 08:58 | Sat, 2019-07-06 19:50 |
"Appendix: Compson" | 343 | 3 | 1930-01-01 to 1940-12-31 | St. Louis in "Appendix: Compson" (Location) | 50.00 | view | Thu, 2018-05-24 11:21 | Sun, 2021-04-18 16:03 |
Go Down, Moses | 319 | 3 | 1925-01-01 to 1940-11-30 | Road to the Delta in Go Down, Moses (Location) | 293.00 | view | Thu, 2016-09-08 08:46 | Sat, 2021-02-20 21:54 |
The Town | 116 | 3 | 1917-08-03 to 1917-12-31 | Jefferson Cemetery in The Town (Location) | 118.00 | view | Sat, 2018-06-09 09:53 | Tue, 2020-06-09 15:17 |
The Reivers | 69 | 3 | 1961-01-01 to 1961-12-31 | Courthouse and Square in The Reivers (Location) | 277.00 | view | Mon, 2016-02-01 15:15 | Tue, 2019-06-18 17:02 |
Intruder in the Dust | 3 | 3 | 1943-01-01 to 1943-01-30 | Stevens-Mallison Home in Intruder in the Dust (Location) | 22.00 | view | Mon, 2015-06-22 14:00 | Fri, 2019-10-18 12:55 |
The Town | 9 | 3 | 1909-01-01 to 1909-12-31 | Jefferson Municipal Power Plant in The Town (Location) | 25.00 | view | Sun, 2017-11-19 16:07 | Tue, 2019-01-15 15:31 |
The Reivers | 121 | 3 | 1905-05-14 | Memphis: Miss Reba's in The Reivers (Location) | 121.00 | view | Fri, 2016-01-15 11:38 | Wed, 2019-06-19 17:01 |
Absalom, Absalom! | 149 | 3 | 1852-01-01 to 1860-12-12 | Sutpen Plantation in Absalom, Absalom! (Location) | 140.00 | view | Wed, 2017-12-06 08:23 | Sat, 2022-01-29 09:32 |
"Barn Burning" | 8 | 3 | 1895-04-15 to 1895-05-30 | Campsite in "Barn Burning" in "Barn Burning" (Location) | 10.80 | view | Sat, 2013-08-10 14:46 | Wed, 2018-07-18 08:43 |
The Mansion | 366 | 3 | 1946-01-01 | Eula Acres in The Mansion (Location) | 619.00 | view | Wed, 2018-06-13 17:44 | Wed, 2021-11-03 10:38 |
"Hand Upon the Waters" | 70 | 3 | 1939-07-15 | Southeast Road|Jefferson to Frenchman's Bend in "Hand upon the Waters" (Location) | 11.00 | view | Fri, 2018-04-13 16:07 | Sun, 2022-01-16 07:44 |
As I Lay Dying | 90 | 3 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 88.00 | view | Fri, 2014-08-08 08:13 | Mon, 2019-07-01 15:03 |
The Unvanquished | 148 | 3 | 1880-01-01 to 1918-12-31 | Sartoris Plantation in The Unvanquished (Location) | 320.00 | view | Thu, 2016-12-22 13:27 | Tue, 2021-01-26 10:57 |
"Lizards in Jamshyd’s Courtyard" | 136 | 3 | 1863-01-01 to 1863-12-31 | Grenier Plantation|Old Frenchman Place in "Lizards in Jamshyd’s Courtyard" (Location) | 2.00 | view | Sun, 2016-05-29 11:08 | Thu, 2021-12-30 11:18 |
Absalom, Absalom! | 229 | 3 | 1869-08-18 to 1869-08-20 | Midwife|Dicey's Cabin in Absalom, Absalom! (Location) | 428.00 | view | Fri, 2017-12-08 16:11 | Tue, 2022-06-21 11:12 |
"There Was a Queen" | 734 | 3 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 49.00 | view | Fri, 2014-02-14 10:50 | Tue, 2019-10-15 14:29 |
"Hand Upon the Waters" | 74 | 3 | 1939-07-15 | Frenchman's Bend Church in "Hand upon the Waters" (Location) | 14.00 | view | Fri, 2018-04-06 14:18 | Mon, 2022-01-17 02:37 |
"Spotted Horses" | 166 | 3 | 1908-01-01 to 1908-12-31 | Courthouse and Square in "Spotted Horses" (Location) | 4.00 | view | Tue, 2012-05-22 18:00 | Tue, 2021-04-06 14:26 |
"Pantaloon in Black" | 252 | 3 | 1940-08-04 to 1940-08-31 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) | 30.00 | view | Thu, 2016-09-15 11:31 | Mon, 2021-11-08 11:30 |
"Monk" | 43 | 3 | 1922-01-01 to 1922-12-31 | Mrs. Odlethrop's House in "Monk" (Location) | 16.00 | view | Tue, 2016-11-08 15:56 | Wed, 2018-10-31 08:15 |
"By the People" | 88 | 3 | 1954-05-08 to 1954-06-30 | Judge Stevens'|Gavin Stevens' Office in "By the People" (Location) | 38.00 | view | Tue, 2017-10-31 13:52 | Tue, 2022-01-04 10:51 |
The Hamlet | 393 | 3 | 1899-08-03 to 1899-08-31 | Bookwright's Farm in The Hamlet (Location) | 454.00 | view | Thu, 2016-12-08 08:18 | Tue, 2017-01-03 13:12 |
Go Down, Moses | 105 | 3 | 1895-03-17 | Bank of Jefferson in Go Down, Moses (Location) | 260.00 | view | Sun, 2016-10-23 11:33 | Tue, 2019-07-09 22:42 |
"Shall Not Perish" | 102 | 3 | 1942-07-24 to 1942-07-31 | Griers' Farm in "Shall Not Perish" (Location) | 31.00 | view | Sat, 2015-01-24 16:49 | Mon, 2022-01-03 12:22 |
The Town | 282 | 3 | 1927-04-01 to 1927-04-20 | Courthouse and Square in The Town (Location) | 280.00 | view | Sun, 2018-07-01 14:35 | Thu, 2020-04-23 14:31 |
"Smoke" | 28 | 3 | 1927-01-01 to 1927-12-31 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) | 25.00 | view | Mon, 2017-01-09 19:18 | Sun, 2021-10-10 18:31 |
The Hamlet | 264 | 3 | 1895-01-01 to 1895-12-31 | Mink Snopes' Farm in The Hamlet (Location) | 139.00 | view | Thu, 2016-11-10 15:02 | Mon, 2021-09-27 14:34 |
Absalom, Absalom! | 118 | 3 | 1860-06-03 to 1860-06-30 | Sutpen Plantation in Absalom, Absalom! (Location) | 231.00 | view | Tue, 2017-12-05 09:45 | Fri, 2019-05-10 02:26 |
"Elly" | 210 | 3 | 1933-03-02 to 1933-04-30 | Elly's Home in "Elly" (Location) | 7.00 | view | Tue, 2017-03-28 10:58 | Mon, 2022-01-03 07:47 |
"By the People" | 131 | 3 | 1933-01-01 to 1934-12-31 | Courthouse and Square in "By the People" (Location) | 12.10 | view | Tue, 2021-02-09 10:30 | Tue, 2022-01-04 11:44 |
"A Courtship" | 369 | 3 | 1820-04-10 to 1820-04-30 | Herman Basket's House in "A Courtship" (Location) | 17.00 | view | Tue, 2016-03-08 15:25 | Tue, 2021-09-21 13:26 |
The Mansion | 208 | 3 | 1919-11-02 to 1919-12-31 | Jefferson Barbershop in The Mansion (Location) | 230.00 | view | Fri, 2018-04-20 13:38 | Thu, 2021-10-28 10:09 |
The Hamlet | 290 | 3 | 1899-02-01 to 1899-02-28 | Jefferson Courthouse and Square in The Hamlet (Location) | 337.00 | view | Sun, 2016-11-27 02:15 | Tue, 2021-09-28 10:19 |
"Two Soldiers" | 88 | 3 | 1942-01-01 to 1942-01-31 | Cabins on Outskirts of Jefferson in "Two Soldiers" (Location) | 15.00 | view | Tue, 2014-08-12 14:39 | Tue, 2018-10-30 09:07 |
"A Name for the City" | 208 | 3 | 1830-07-08 | Thickets around Settlement in "A Name for the City" (Location) | 32.00 | view | Sun, 2018-10-14 10:31 | Tue, 2022-01-04 16:55 |
Flags in the Dust | 166 | 3 | 1913-01-01 to 1916-12-31 | Jefferson Municipal Power Plant in Flags in the Dust (Location) | 28.10 | view | Sat, 2019-06-08 14:55 | Fri, 2019-06-28 06:23 |
"Wash" | 544 | 3 | 1872-01-01 to 1872-12-31 | Fishing Camp|Hunting Camp in "Wash" (Location) | 4.60 | view | Tue, 2013-04-02 10:54 | Thu, 2022-07-28 13:31 |
Absalom, Absalom! | 251 | 3 | 1859-08-02 to 1859-08-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 164.00 | view | Sun, 2017-12-10 09:01 | Fri, 2022-01-28 10:30 |
The Mansion | 128 | 3 | 1908-09-08 to 1908-12-31 | Jefferson Side-Street Restaurant in The Mansion (Location) | 164.00 | view | Wed, 2018-04-11 05:51 | Mon, 2021-10-25 09:56 |
The Mansion | 162 | 3 | 1927-04-03 to 1927-04-30 | Oxford, Mississippi in The Mansion (Location) | 342.80 | view | Fri, 2018-04-13 06:13 | Tue, 2021-10-26 10:30 |
Requiem for a Nun | 101 | 3 | 1933-01-01 to 1940-03-12 | France in Requiem for a Nun (Location) | 158.00 | view | Tue, 2019-05-28 09:51 | Sat, 2019-06-08 10:18 |
Go Down, Moses | 303 | 3 | 1877-11-01 to 1880-11-30 | Logging Company Railroad in Go Down, Moses (Location) | 115.00 | view | Fri, 2016-08-12 10:13 | Sat, 2021-02-20 16:15 |
Go Down, Moses | 163 | 3 | 1876-01-03 to 1876-12-31 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 105.00 | view | Tue, 2016-08-30 08:33 | Tue, 2021-02-02 16:34 |
"An Error in Chemistry" | 132 | 3 | 1946-01-03 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 38.00 | view | Wed, 2018-02-07 19:38 | Sun, 2021-04-11 09:25 |
"Death Drag" | 193 | 3 | 1917-01-01 to 1917-12-31 | Europe in World War I in "Death Drag" (Location) | 1.00 | view | Sat, 2014-02-08 07:24 | Tue, 2021-10-12 12:21 |
Sanctuary | 195 | 3 | 1929-05-27 to 1929-06-06 | Memphis: Miss Reba's in Sanctuary (Location) | 189.20 | view | Mon, 2020-12-21 15:09 | Fri, 2021-01-01 08:53 |
"A Rose for Emily" | 128 | 3 | 1924-01-01 to 1924-12-31 | Grierson House in "A Rose for Emily" (Location) | 30.00 | view | Thu, 2012-07-05 23:58 | Tue, 2018-10-09 22:16 |
"Hand Upon the Waters" | 77 | 3 | 1939-07-15 | Stevens-Mallison Home in "Hand upon the Waters" (Location) | 18.00 | view | Sat, 2018-04-14 10:17 | Mon, 2022-01-17 03:28 |
The Town | 241 | 3 | 1902-01-01 to 1926-12-31 | Courthouse and Square in The Town (Location) | 8.50 | view | Sun, 2018-06-24 08:49 | Mon, 2020-04-13 17:02 |
"A Name for the City" | 201 | 3 | 1925-01-01 to 1934-12-31 | Holston House in "A Name for the City" (Location) | 42.00 | view | Sat, 2018-10-13 09:33 | Tue, 2022-01-04 15:11 |
Requiem for a Nun | 183 | 3 | 1864-01-05 to 1865-04-09 | Courthouse and Square in Requiem for a Nun (Location) | 107.00 | view | Thu, 2019-06-06 15:39 | Sat, 2019-06-08 13:37 |
"Go Down, Moses" | 266 | 3 | 1940-07-17 | Jefferson Corporate Limit Sign in "Go Down, Moses" (Location) | 25.00 | view | Fri, 2015-04-24 16:41 | Mon, 2021-02-01 14:06 |
"Knight's Gambit" | 242 | 3 | 1914-08-01 to 1918-12-31 | France in "Knight's Gambit" (Location) | 3.00 | view | Tue, 2019-06-18 11:07 | Sun, 2021-02-21 18:52 |
"The Unvanquished" | 84 | 3 | 1861-01-01 to 1862-12-31 | Episcopal Church in the County in "The Unvanquished" (Location) | 2.00 | view | Sat, 2013-12-21 21:44 | Mon, 2021-01-25 13:30 |
Absalom, Absalom! | 234 | 3 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 553.00 | view | Fri, 2017-12-08 16:53 | Tue, 2022-06-21 11:15 |
Light in August | 506 | 3 | 1932-09-05 to 1932-09-19 | Road from Jefferson to Tennessee in Light in August (Location) | 416.00 | view | Thu, 2014-07-31 16:12 | Tue, 2021-06-29 14:42 |
Intruder in the Dust | 94 | 3 | 1947-05-08 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 132.00 | view | Fri, 2015-06-26 10:35 | Sun, 2020-10-25 13:52 |
Requiem for a Nun | 189 | 3 | 1900-01-01 to 1929-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 126.00 | view | Fri, 2019-06-07 08:32 | Sat, 2019-06-08 09:57 |
The Unvanquished | 219 | 3 | 1870-06-01 to 1870-08-31 | Sartoris Plantation in The Unvanquished (Location) | 265.00 | view | Thu, 2017-01-05 12:53 | Tue, 2021-01-12 21:42 |
Absalom, Absalom! | 301 | 3 | 1909-12-26 to 1910-01-08 | Coldfield House in Absalom, Absalom! (Location) | 520.10 | view | Fri, 2022-01-21 10:51 | Fri, 2022-01-21 10:51 |
Requiem for a Nun | 9 | 3 | 1822-01-01 to 1826-07-03 | Natchez Trace in Requiem for a Nun (Location) | 27.30 | view | Sat, 2019-03-16 09:00 | Fri, 2019-06-07 14:08 |
Absalom, Absalom! | 77 | 3 | 1859-09-01 to 1859-12-24 | University of Mississippi in Absalom, Absalom! (Location) | 171.00 | view | Sun, 2017-12-03 10:47 | Wed, 2019-03-13 01:54 |
Absalom, Absalom! | 240 | 3 | 1849-01-01 to 1858-12-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 128.00 | view | Sat, 2017-12-09 12:59 | Mon, 2019-08-12 13:57 |
"A Justice" | 343 | 3 | 1902-01-01 to 1902-12-31 | Unnamed Boy's Father's Farm/Plantation|Compson Farm in "A Justice" (Location) | 35.00 | view | Tue, 2016-01-05 11:12 | Mon, 2020-06-08 10:53 |
The Sound and the Fury | 38 | 3 | 1898-06-01 to 1898-07-31 | Compson Inset: Pear Tree in The Sound and the Fury (Location) | 2.34 | view | Thu, 2014-06-19 14:13 | Tue, 2019-05-21 12:50 |
"Lion" | 198 | 3 | 1907-06-02 to 1907-07-31 | Logging Company Railroad in "Lion" (Location) | 48.00 | view | Sat, 2016-12-03 10:33 | Sun, 2019-01-13 01:22 |
Go Down, Moses | 148 | 3 | 1940-08-04 to 1940-11-30 | Deputy's House in "Pantaloon in Black"|Go Down, Moses in Go Down, Moses (Location) | 397.00 | view | Fri, 2016-09-16 10:44 | Mon, 2021-11-08 12:32 |
The Town | 289 | 3 | 1920-01-03 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 148.00 | view | Tue, 2018-07-03 10:56 | Tue, 2020-04-28 16:17 |
Requiem for a Nun | 84 | 3 | 1830-01-01 to 1865-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 79.00 | view | Sun, 2019-05-26 11:40 | Mon, 2021-04-05 15:15 |
"By the People" | 134 | 3 | 1951-01-01 to 1952-12-31 | Korea in "By the People" (Location) | 20.00 | view | Wed, 2017-11-01 12:12 | Tue, 2022-01-04 12:02 |
The Mansion | 369 | 3 | 1946-01-06 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 628.00 | view | Mon, 2018-06-18 21:12 | Wed, 2021-11-03 11:07 |
"Monk" | 48 | 3 | 1934-01-05 to 1934-12-31 | Parchman Penitentiary in "Monk" (Location) | 37.00 | view | Fri, 2016-12-09 15:19 | Fri, 2018-11-02 13:10 |
"Smoke" | 20 | 3 | 1929-11-01 to 1930-01-31 | Granby Dodge's Farm in "Smoke" (Location) | 36.30 | view | Tue, 2021-01-05 15:06 | Wed, 2021-01-06 07:44 |
Absalom, Absalom! | 123 | 3 | 1865-05-05 to 1865-11-30 | Sutpen Plantation in Absalom, Absalom! (Location) | 382.00 | view | Tue, 2017-12-05 11:06 | Fri, 2019-05-10 04:50 |
"Miss Zilphia Gant" | 374 | 3 | 1900-01-01 to 1900-12-31 | Woods in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 27.00 | view | Wed, 2018-08-01 11:38 | Wed, 2019-01-16 01:45 |
Intruder in the Dust | 36 | 3 | 1947-05-07 | Fraser's Store in Intruder in the Dust (Location) | 72.50 | view | Tue, 2015-06-23 14:20 | Sat, 2020-06-20 13:57 |
Flags in the Dust | 19 | 3 | 1918-10-01 to 1918-10-31 | Sartoris Plantation in Flags in the Dust (Location) | 50.60 | view | Sat, 2014-08-30 14:05 | Mon, 2019-01-14 13:00 |
Go Down, Moses | 165 | 3 | 1875-08-01 to 1875-08-31 | Creek Bottom Near McCaslin-Edmonds Place in Go Down, Moses (Location) | 102.60 | view | Sun, 2021-02-14 10:52 | Sun, 2021-02-14 10:55 |
"An Error in Chemistry" | 119 | 3 | 1946-01-01 to 1946-12-31 | Stevens-Mallison Home in "An Error in Chemistry" (Location) | 14.00 | view | Sun, 2018-01-21 12:07 | Sun, 2021-04-11 07:17 |
Go Down, Moses | 234 | 3 | 1884-12-03 to 1884-12-10 | Sam Fathers' Cabin in Big Bottom in Go Down, Moses (Location) | 195.00 | view | Thu, 2016-08-11 11:37 | Sat, 2021-02-06 20:22 |
Flags in the Dust | 7 | 3 | 1919-03-01 to 1919-05-31 | Jefferson Railroad Station in Flags in the Dust (Location) | 62.70 | view | Mon, 2013-10-14 11:23 | Sun, 2019-01-13 07:15 |
Go Down, Moses | 155 | 3 | 1879-11-01 to 1879-11-30 | Tree Stand in Go Down, Moses (Location) | 118.50 | view | Mon, 2016-08-29 20:20 | Mon, 2021-02-01 19:57 |
Absalom, Absalom! | 208 | 3 | 1836-01-01 to 1838-12-31 | Coldfield's Store in Absalom, Absalom! (Location) | 85.00 | view | Fri, 2017-12-08 11:27 | Tue, 2022-06-21 10:42 |
The Mansion | 171 | 3 | 1928-07-01 to 1928-08-05 | De Spain Mansion in The Mansion (Location) | 366.00 | view | Sat, 2018-04-21 00:05 | Wed, 2021-10-27 09:23 |
"Monk" | 51 | 3 | 1934-01-27 to 1934-12-31 | Parchman Penitentiary in "Monk" (Location) | 41.50 | view | Sun, 2016-11-27 12:44 | Thu, 2018-11-01 05:38 |
Pages
