Events
Displaying 6401 - 6500 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
The Sound and the Fury | 96 | 3 | 1907-01-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 7.30 | view | Tue, 2014-04-22 19:04 | Tue, 2019-07-02 14:35 |
The Sound and the Fury | 152 | 3 | 1909-08-01 to 1909-08-31 | Compson Place: The Branch in The Sound and the Fury (Location) | 9.37 | view | Sun, 2014-08-03 10:19 | Wed, 2019-07-10 18:25 |
Sanctuary | 209 | 3 | 1929-05-22 to 1929-05-27 | Memphis: Miss Reba's in Sanctuary (Location) | 169.50 | view | Thu, 2014-05-22 13:48 | Tue, 2023-06-06 13:18 |
Flags in the Dust | 355 | 3 | 1917-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 53.00 | view | Tue, 2013-03-05 10:52 | Sun, 2019-07-07 07:50 |
"Raid" | 44 | 3 | 1864-08-01 to 1864-08-10 | Hawkhurst in "Raid" (Location) | 28.00 | view | Fri, 2015-03-20 11:23 | Fri, 2021-01-22 08:22 |
Flags in the Dust | 45 | 3 | 1919-03-01 to 1919-05-31 | Sartoris Plantation in Flags in the Dust (Location) | 74.40 | view | Sat, 2018-01-27 13:52 | Sun, 2019-03-17 09:59 |
The Mansion | 304 | 3 | 1946-09-28 | Memphis: Goodyhay House in The Mansion (Location) | 720.00 | view | Tue, 2018-04-24 09:01 | Mon, 2021-11-01 10:06 |
Go Down, Moses | 341 | 3 | 1940-11-26 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 444.00 | view | Fri, 2016-09-09 14:41 | Sun, 2021-02-21 10:13 |
The Town | 53 | 3 | 1912-10-04 to 1912-11-30 | Stevens-Mallison House in The Town (Location) | 73.00 | view | Tue, 2018-06-05 09:53 | Thu, 2019-05-16 11:09 |
Requiem for a Nun | 193 | 3 | 1930-01-01 to 1950-12-31 | New York City in Requiem for a Nun (Location) | 137.00 | view | Fri, 2019-06-07 09:28 | Sat, 2022-05-14 08:19 |
"Lion" | 195 | 3 | 1906-12-03 to 1906-12-10 | Spot Where Lion Bays Old Ben in "Lion" (Location) | 29.60 | view | Sat, 2016-12-03 09:36 | Sun, 2019-01-20 06:08 |
Sanctuary | 128 | 3 | 1929-05-14 to 1929-05-19 | County Jail in Sanctuary (Location) | 132.50 | view | Tue, 2014-05-20 14:58 | Thu, 2023-06-01 16:00 |
The Sound and the Fury | 136 | 3 | 1905-01-01 to 1907-12-31 | Compson Inset: Barn in The Sound and the Fury (Location) | 5.28 | view | Mon, 2014-08-11 17:27 | Sun, 2019-07-07 00:39 |
The Sound and the Fury | 46 | 3 | 1928-04-07 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 18.21 | view | Thu, 2014-07-03 13:40 | Fri, 2019-05-24 19:01 |
Absalom, Absalom! | 6 | 3 | 1862-01-01 to 1875-12-31 | Courthouse and Square in Absalom, Absalom! (Location) | 319.00 | view | Thu, 2017-11-30 11:24 | Mon, 2022-07-18 13:40 |
The Town | 198 | 3 | 1921-01-01 to 1921-12-31 | Flem Snopes' Bungalow in The Town (Location) | 154.00 | view | Mon, 2018-03-05 21:42 | Wed, 2020-04-01 15:52 |
Absalom, Absalom! | 163 | 3 | 1880-01-02 to 1880-12-31 | Courthouse and Square in Absalom, Absalom! (Location) | 445.00 | view | Wed, 2017-12-06 14:33 | Thu, 2022-01-27 09:18 |
Flags in the Dust | 20 | 3 | 1861-05-01 to 1861-10-31 | Courthouse and Square in Flags in the Dust (Location) | 2.25 | view | Fri, 2018-01-19 15:30 | Mon, 2019-01-14 13:13 |
"Fool About a Horse" | 134 | 3 | 1880-07-10 to 1880-07-31 | Tenant Farm on Holland's Land in "Fool About a Horse" (Location) | 25.00 | view | Fri, 2016-08-26 17:02 | Mon, 2022-01-03 17:06 |
The Town | 301 | 3 | 1926-08-01 to 1926-12-31 | Flem Snopes' Bungalow in The Town (Location) | 251.00 | view | Wed, 2018-07-04 08:02 | Wed, 2020-04-29 16:44 |
The Hamlet | 152 | 3 | 1898-06-10 to 1898-06-30 | McCarron Farm in The Hamlet (Location) | 257.00 | view | Sun, 2016-09-25 11:52 | Wed, 2021-09-22 10:44 |
The Hamlet | 210 | 3 | 1899-05-02 to 1899-05-31 | Unnamed Farmer's Place in The Hamlet (Location) | 416.00 | view | Thu, 2016-10-06 06:55 | Sun, 2021-09-26 14:17 |
"Uncle Willy" | 242 | 3 | 1933-07-29 to 1933-09-01 | Renfro in "Uncle Willy" (Location) | 58.00 | view | Thu, 2017-06-08 13:44 | Wed, 2021-10-27 15:15 |
Intruder in the Dust | 176 | 3 | 1947-05-09 | County Jail in Intruder in the Dust (Location) | 174.00 | view | Fri, 2015-07-03 14:18 | Tue, 2023-08-08 15:21 |
"The Old People" | 203 | 3 | 1901-01-01 to 1901-12-31 | Unnamed Family's Plantation in "The Old People" (Location) | 12.00 | view | Wed, 2015-04-01 10:13 | Fri, 2020-05-29 08:58 |
"Spotted Horses" | 167 | 3 | 1909-03-01 to 1909-04-30 | Mrs. Littlejohn's Lot in "Spotted Horses" (Location) | 8.00 | view | Tue, 2012-05-22 19:50 | Fri, 2018-08-03 10:48 |
Absalom, Absalom! | 249 | 3 | 1910-01-14 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 558.10 | view | Sun, 2017-12-10 08:42 | Fri, 2022-01-28 10:01 |
"Appendix: Compson" | 343 | 3 | 1930-01-01 to 1940-12-31 | St. Louis in "Appendix: Compson" (Location) | 50.00 | view | Thu, 2018-05-24 11:21 | Sun, 2021-04-18 16:03 |
"The Tall Men" | 55 | 3 | 1920-01-01 to 1937-01-01 | MacCallum|McCallum Place in "The Tall Men" (Location) | 6.00 | view | Sat, 2016-09-10 14:38 | Thu, 2019-07-11 14:33 |
"Barn Burning" | 6 | 3 | 1895-04-15 to 1895-05-31 | Road in "Barn Burning" in "Barn Burning" (Location) | 9.60 | view | Sat, 2013-08-10 10:56 | Wed, 2018-07-11 10:50 |
The Town | 116 | 3 | 1917-08-03 to 1917-12-31 | Jefferson Cemetery in The Town (Location) | 118.00 | view | Sat, 2018-06-09 09:53 | Tue, 2020-06-09 15:17 |
The Mansion | 10 | 3 | 1907-11-04 to 1907-12-02 | Jack|Zack Houston's Land in The Mansion (Location) | 78.00 | view | Mon, 2018-03-12 15:08 | Mon, 2021-10-18 11:40 |
Absalom, Absalom! | 7 | 3 | 1890-09-01 to 1909-09-30 | Compson Place in Absalom, Absalom! (Location) | 463.50 | view | Mon, 2022-07-18 14:08 | Mon, 2022-07-18 14:08 |
"Spotted Horses" | 180 | 3 | 1909-03-01 to 1909-04-30 | Freemans' Farm in "Spotted Horses" (Location) | 18.60 | view | Tue, 2012-05-22 22:49 | Fri, 2018-08-03 15:13 |
Sanctuary | 195 | 3 | 1929-05-27 to 1929-06-06 | Memphis: Miss Reba's in Sanctuary (Location) | 189.20 | view | Mon, 2020-12-21 15:09 | Sat, 2023-06-03 15:48 |
The Unvanquished | 134 | 3 | 1864-10-09 to 1864-10-31 | Road between Jefferson and Mottstown in The Unvanquished (Location) | 175.00 | view | Thu, 2016-12-22 01:45 | Mon, 2021-01-25 13:12 |
"A Courtship" | 370 | 3 | 1820-04-12 to 1820-04-30 | Herman Basket's House in "A Courtship" (Location) | 23.00 | view | Tue, 2016-03-08 16:56 | Tue, 2021-09-21 13:41 |
"Raid" | 37 | 3 | 1864-08-01 to 1864-08-10 | Sartoris Plantation Cabin 1 in "Raid" (Location) | 12.00 | view | Wed, 2015-03-11 19:06 | Thu, 2021-01-21 14:38 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 675 | 3 | 1862-04-28 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 19.00 | view | Tue, 2017-06-27 10:42 | Mon, 2018-09-03 13:10 |
The Mansion | 41 | 3 | 1908-06-04 to 1908-06-25 | Mink Snopes' Farm in The Mansion (Location) | 127.00 | view | Mon, 2018-03-26 08:33 | Wed, 2021-10-20 09:35 |
The Town | 241 | 3 | 1902-01-01 to 1926-12-31 | Courthouse and Square in The Town (Location) | 8.50 | view | Sun, 2018-06-24 08:49 | Mon, 2020-04-13 17:02 |
The Mansion | 98 | 3 | 1923-09-10 to 1923-09-17 | Parchman Penitentiary in The Mansion (Location) | 316.50 | view | Tue, 2018-04-03 11:52 | Sat, 2021-10-23 09:22 |
The Sound and the Fury | 112 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.36 | view | Thu, 2014-04-24 16:42 | Thu, 2019-07-04 22:26 |
"Red Leaves" | 331 | 3 | 1852-01-02 to 1852-12-31 | Tallahatchie River Bottom in "Red Leaves" (Location) | 12.70 | view | Wed, 2013-07-10 12:07 | Tue, 2018-10-30 17:02 |
"A Name for the City" | 201 | 3 | 1925-01-01 to 1934-12-31 | Holston House in "A Name for the City" (Location) | 42.00 | view | Sat, 2018-10-13 09:33 | Tue, 2022-01-04 15:11 |
Requiem for a Nun | 183 | 3 | 1864-01-05 to 1865-04-09 | Courthouse and Square in Requiem for a Nun (Location) | 107.00 | view | Thu, 2019-06-06 15:39 | Wed, 2023-06-21 18:59 |
Intruder in the Dust | 228 | 3 | 1947-05-09 | Judge Stevens'|Gavin Stevens' Office in Intruder in the Dust (Location) | 196.00 | view | Sat, 2015-07-04 14:17 | Wed, 2023-08-09 18:24 |
"Skirmish at Sartoris" | 64 | 3 | 1865-05-02 to 1865-06-21 | Sartoris Plantation Cabin 2 in "Skirmish at Sartoris" (Location) | 15.00 | view | Tue, 2015-03-31 09:38 | Sun, 2018-11-04 08:16 |
The Sound and the Fury | 298 | 3 | 1928-04-08 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 19.53 | view | Mon, 2014-08-11 14:32 | Sat, 2020-03-14 23:12 |
The Sound and the Fury | 70 | 3 | 1900-11-01 to 1900-11-30 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 3.66 | view | Mon, 2014-06-16 17:28 | Sat, 2019-06-01 20:13 |
"Knight's Gambit" | 242 | 3 | 1914-08-01 to 1918-12-31 | France in "Knight's Gambit" (Location) | 3.00 | view | Tue, 2019-06-18 11:07 | Sun, 2021-02-21 18:52 |
The Hamlet | 375 | 3 | 1899-08-02 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 442.00 | view | Wed, 2016-12-07 08:37 | Wed, 2021-09-29 09:39 |
Go Down, Moses | 258 | 3 | 1859-01-01 to 1864-12-29 | McCaslin Commissary in Go Down, Moses (Location) | 71.00 | view | Sun, 2016-08-21 15:21 | Sat, 2021-02-13 16:37 |
The Town | 282 | 3 | 1927-04-01 to 1927-04-20 | Courthouse and Square in The Town (Location) | 280.00 | view | Sun, 2018-07-01 14:35 | Thu, 2020-04-23 14:31 |
"Uncle Willy" | 237 | 3 | 1933-07-03 to 1933-07-31 | Uncle Willy's House in "Uncle Willy" (Location) | 45.00 | view | Wed, 2017-06-07 16:42 | Wed, 2021-10-13 22:48 |
Light in August | 133 | 3 | 1900-10-23 to 1900-10-31 | Memphis in Light in August (Location) | 56.50 | view | Wed, 2014-07-16 16:57 | Tue, 2021-06-08 12:38 |
Sanctuary | 15 | 3 | 1929-05-03 | Horace's New Town|Kinston in Sanctuary (Location) | 34.00 | view | Thu, 2014-05-15 15:42 | Wed, 2020-12-30 08:52 |
"By the People" | 131 | 3 | 1933-01-01 to 1934-12-31 | Courthouse and Square in "By the People" (Location) | 12.10 | view | Tue, 2021-02-09 10:30 | Tue, 2022-01-04 11:44 |
The Mansion | 303 | 3 | 1946-09-27 | Memphis: Church Site 2 in The Mansion (Location) | 715.00 | view | Tue, 2018-04-24 08:52 | Mon, 2021-11-01 10:04 |
"A Name for the City" | 208 | 3 | 1830-07-08 | Thickets around Settlement in "A Name for the City" (Location) | 32.00 | view | Sun, 2018-10-14 10:31 | Tue, 2022-01-04 16:55 |
Flags in the Dust | 166 | 3 | 1913-01-01 to 1916-12-31 | Jefferson Municipal Power Plant in Flags in the Dust (Location) | 28.10 | view | Sat, 2019-06-08 14:55 | Fri, 2019-06-28 06:23 |
The Hamlet | 339 | 3 | 1899-04-03 to 1899-04-30 | Varner's Store in The Hamlet (Location) | 386.00 | view | Sat, 2016-12-03 10:20 | Tue, 2021-09-28 16:37 |
Flags in the Dust | 71 | 3 | 1916-01-01 to 1919-03-31 | Benbow House in Flags in the Dust (Location) | 44.00 | view | Thu, 2013-02-21 11:03 | Sun, 2019-05-19 07:11 |
The Sound and the Fury | 301 | 3 | 1928-04-08 | Sheriff's House in The Sound and the Fury (Location) | 19.29 | view | Tue, 2014-08-12 04:09 | Sat, 2020-03-14 23:37 |
"There Was a Queen" | 733 | 3 | 1930-06-01 to 1930-06-30 | Sartoris Plantation in "There Was a Queen" (Location) | 47.00 | view | Wed, 2014-02-12 21:03 | Tue, 2019-10-15 12:22 |
Light in August | 80 | 3 | 1932-08-06 to 1932-08-20 | Jefferson Planing Mill in Light in August (Location) | 265.00 | view | Mon, 2014-07-14 12:26 | Thu, 2021-06-03 17:10 |
"An Error in Chemistry" | 115 | 3 | 1946-01-01 to 1946-12-31 | Stevens-Mallison Home in "An Error in Chemistry" (Location) | 12.00 | view | Sun, 2018-01-21 11:28 | Sun, 2021-04-11 06:57 |
Requiem for a Nun | 101 | 3 | 1933-01-01 to 1940-03-12 | France in Requiem for a Nun (Location) | 158.00 | view | Tue, 2019-05-28 09:51 | Tue, 2023-06-20 15:39 |
The Unvanquished | 191 | 3 | 1864-06-01 to 1864-12-20 | Hawkhurst in The Unvanquished (Location) | 159.00 | view | Tue, 2017-01-03 22:17 | Tue, 2021-01-12 01:53 |
The Hamlet | 216 | 3 | 1899-09-14 to 1899-09-21 | Mrs. Littlejohn's Lot in The Hamlet (Location) | 475.00 | view | Mon, 2016-10-10 04:50 | Sun, 2021-09-26 14:41 |
The Mansion | 469 | 3 | 1946-10-04 | Southeast Road|Jefferson to Frenchman's Bend in The Mansion (Location) | 781.00 | view | Fri, 2018-07-06 10:19 | Fri, 2021-11-05 13:52 |
The Mansion | 73 | 3 | 1923-07-08 to 1923-07-15 | County Jail in The Mansion (Location) | 289.00 | view | Tue, 2018-04-03 09:35 | Thu, 2021-10-21 10:43 |
"Retreat" | 32 | 3 | 1855-06-01 to 1860-08-31 | Sartoris Plantation Swimming Hole in "Retreat" (Location) | 1.00 | view | Thu, 2021-01-21 08:15 | Thu, 2021-01-21 09:40 |
"Miss Zilphia Gant" | 380 | 3 | 1913-06-01 to 1917-12-31 | Jefferson Courthouse and Square in "Miss Zilphia Gant" (Location) | 56.00 | view | Thu, 2018-08-02 14:39 | Thu, 2019-01-17 18:41 |
As I Lay Dying | 65 | 3 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 71.00 | view | Thu, 2014-08-07 16:05 | Wed, 2022-12-14 15:05 |
"Race at Morning" | 308 | 3 | 1954-11-12 to 1954-11-30 | RaceAtMorning: Camp in "Race at Morning" (Location) | 42.00 | view | Fri, 2016-12-02 12:43 | Mon, 2019-07-15 10:44 |
"Skirmish at Sartoris" | 60 | 3 | 1864-08-01 to 1864-08-31 | Sartoris Plantation Cabin 1 in "Skirmish at Sartoris" (Location) | 5.00 | view | Sun, 2015-03-29 15:51 | Sun, 2018-11-04 01:09 |
"A Bear Hunt" | 67 | 3 | 1933-01-01 to 1933-12-31 | Courthouse and Square in "A Bear Hunt" (Location) | 37.00 | view | Wed, 2017-10-04 11:07 | Sun, 2022-01-16 14:59 |
The Mansion | 281 | 3 | 1942-01-31 to 1942-12-31 | Stevens-Mallison House in The Mansion (Location) | 532.00 | view | Sun, 2018-06-10 22:04 | Mon, 2021-11-01 08:17 |
Go Down, Moses | 37 | 3 | 1940-04-01 to 1940-05-31 | Indian Mound 2|Lucas' Hiding Place in Go Down, Moses (Location) | 316.00 | view | Fri, 2016-08-26 05:59 | Sun, 2019-07-07 13:33 |
Requiem for a Nun | 38 | 3 | 1951-01-01 to 1951-08-31 | Courthouse and Square in Requiem for a Nun (Location) | 221.50 | view | Thu, 2019-03-21 17:10 | Fri, 2023-06-16 17:46 |
Intruder in the Dust | 38 | 3 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 143.00 | view | Tue, 2015-06-23 14:56 | Fri, 2023-07-14 14:57 |
"Raid" | 40 | 3 | 1864-08-01 to 1864-08-10 | On the Road 3 in "Raid"|The Unvanquished in "Raid" (Location) | 20.00 | view | Wed, 2015-03-11 21:26 | Thu, 2021-01-21 15:22 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 679 | 3 | 1862-04-28 | Sartoris Plantation Summerhouse in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 27.00 | view | Tue, 2017-06-27 11:30 | Tue, 2018-09-04 01:52 |
Go Down, Moses | 334 | 3 | 1877-11-01 to 1883-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 116.00 | view | Fri, 2016-09-09 11:15 | Sun, 2021-02-21 09:29 |
Requiem for a Nun | 189 | 3 | 1900-01-01 to 1929-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 126.00 | view | Fri, 2019-06-07 08:32 | Thu, 2023-06-22 13:51 |
"Lion" | 193 | 3 | 1906-12-02 to 1906-12-10 | River Bank in "Lion"|Go Down, Moses in "Lion" (Location) | 24.20 | view | Fri, 2016-12-02 16:33 | Sun, 2019-01-20 05:52 |
Absalom, Absalom! | 301 | 3 | 1909-12-26 to 1910-01-08 | Coldfield House in Absalom, Absalom! (Location) | 520.10 | view | Fri, 2022-01-21 10:51 | Fri, 2022-01-21 10:51 |
"Tomorrow" | 104 | 3 | 1900-02-01 to 1900-03-31 | Quick's Sawmill in "Tomorrow" (Location) | 7.00 | view | Fri, 2013-10-04 19:16 | Thu, 2018-07-19 17:35 |
Requiem for a Nun | 9 | 3 | 1822-01-01 to 1826-07-03 | Natchez Trace in Requiem for a Nun (Location) | 27.30 | view | Sat, 2019-03-16 09:00 | Thu, 2023-06-15 16:10 |
Sanctuary | 220 | 3 | 1929-06-03 | Memphis: Miss Reba's in Sanctuary (Location) | 181.00 | view | Thu, 2014-05-22 17:22 | Tue, 2023-06-06 16:01 |
Absalom, Absalom! | 268 | 3 | 1861-01-01 to 1861-01-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 279.50 | view | Sun, 2017-12-10 14:17 | Tue, 2022-06-21 15:58 |
Absalom, Absalom! | 159 | 3 | 1875-01-01 to 1890-12-31 | Compson Place in Absalom, Absalom! (Location) | 441.00 | view | Wed, 2017-12-06 13:56 | Thu, 2022-01-27 09:14 |
The Town | 289 | 3 | 1920-01-03 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 148.00 | view | Tue, 2018-07-03 10:56 | Tue, 2020-04-28 16:17 |
The Sound and the Fury | 172 | 3 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.74 | view | Sun, 2014-08-03 14:46 | Fri, 2020-01-10 03:21 |
The Hamlet | 150 | 3 | 1898-06-01 to 1898-06-30 | Varner House in The Hamlet (Location) | 252.00 | view | Sat, 2016-09-24 07:49 | Wed, 2021-09-22 10:28 |
Requiem for a Nun | 84 | 3 | 1830-01-01 to 1865-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 79.00 | view | Sun, 2019-05-26 11:40 | Mon, 2023-06-19 18:21 |
The Mansion | 369 | 3 | 1946-01-06 to 1946-06-21 | Meadowfill's Place in The Mansion (Location) | 628.00 | view | Mon, 2018-06-18 21:12 | Wed, 2021-11-03 11:07 |
"Smoke" | 20 | 3 | 1929-11-01 to 1930-01-31 | Granby Dodge's Farm in "Smoke" (Location) | 36.30 | view | Tue, 2021-01-05 15:06 | Wed, 2021-01-06 07:44 |
"Miss Zilphia Gant" | 374 | 3 | 1900-01-01 to 1900-12-31 | Woods in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 27.00 | view | Wed, 2018-08-01 11:38 | Wed, 2019-01-16 01:45 |
Pages
