Events
Displaying 1901 - 2000 of 8535
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Absalom, Absalom! | 284 | 1 | 1865-04-02 to 1865-04-30 | Carolina in the Civil War in Absalom, Absalom! (Location) | 357.00 | view | Mon, 2017-12-11 13:34 | Fri, 2022-01-21 10:08 |
Sanctuary | 190 | 1 | 1929-05-25 | Memphis: Gayoso Hotel in Sanctuary (Location) | 160.00 | view | Mon, 2014-05-26 15:45 | Sat, 2023-06-03 15:19 |
Light in August | 113 | 1 | 1932-08-05 to 1932-08-19 | Jefferson Side-Street Restaurant in Light in August (Location) | 221.00 | view | Tue, 2014-07-15 15:54 | Mon, 2021-06-07 15:56 |
The Mansion | 361 | 1 | 1943-02-15 to 1943-03-15 | Compson Place: Carriage House|Res Snopes' House in The Mansion (Location) | 574.00 | view | Wed, 2018-06-13 12:06 | Sat, 2021-11-06 14:50 |
Light in August | 59 | 1 | 1907-07-01 to 1932-08-21 | Courthouse and Square in Light in August (Location) | 76.00 | view | Wed, 2014-06-11 14:35 | Thu, 2021-06-03 11:38 |
The Mansion | 342 | 1 | 1945-05-25 to 1945-06-10 | Courthouse and Square in The Mansion (Location) | 589.00 | view | Mon, 2018-05-14 23:32 | Sat, 2021-11-06 09:22 |
The Unvanquished | 85 | 1 | 1863-08-13 | Hawkhurst in The Unvanquished (Location) | 128.00 | view | Thu, 2016-11-17 22:14 | Fri, 2021-01-22 07:44 |
Light in August | 460 | 1 | 1932-08-15 to 1932-08-29 | Negro Hollow|Freedman Town in Light in August (Location) | 389.00 | view | Tue, 2014-07-29 14:41 | Mon, 2021-06-28 15:08 |
The Unvanquished | 134 | 1 | 1864-10-09 to 1864-10-31 | Sartoris Plantation Slave Cabin in The Unvanquished (Location) | 174.00 | view | Thu, 2016-12-22 01:39 | Mon, 2021-01-25 13:03 |
"Retreat" | 29 | 1 | 1863-07-07 to 1863-08-31 | Return Trip in "Retreat"|The Unvanquished in "Retreat" (Location) | 52.00 | view | Sun, 2015-03-29 18:39 | Wed, 2021-07-07 14:40 |
"Miss Zilphia Gant" | 379 | 1 | 1912-01-02 to 1912-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 49.00 | view | Thu, 2018-08-02 14:09 | Thu, 2019-01-17 16:27 |
Intruder in the Dust | 53 | 1 | 1946-06-01 to 1946-08-31 | Courthouse and Square in Intruder in the Dust (Location) | 62.00 | view | Wed, 2015-06-24 10:35 | Fri, 2023-07-14 17:02 |
Sanctuary | 57 | 1 | 1928-09-01 to 1929-04-30 | Oxford: The Coop in Sanctuary (Location) | 25.50 | view | Sat, 2014-09-27 08:36 | Tue, 2023-05-30 16:36 |
"Knight's Gambit" | 223 | 1 | 1941-12-05 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 103.00 | view | Wed, 2019-06-05 08:19 | Sun, 2021-02-21 18:17 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 675 | 1 | 1861-04-12 to 1861-04-27 | Courthouse and Square in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 2.00 | view | Tue, 2017-06-27 09:04 | Mon, 2018-09-03 13:07 |
Go Down, Moses | 307 | 1 | 1886-06-02 to 1886-06-30 | Trail in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 209.00 | view | Fri, 2016-08-12 10:39 | Sat, 2021-02-20 16:46 |
Flags in the Dust | 321 | 1 | 1919-12-18 to 1919-12-20 | Benbow House in Flags in the Dust (Location) | 183.50 | view | Thu, 2013-12-19 11:03 | Thu, 2024-07-18 23:00 |
The Mansion | 41 | 1 | 1908-06-04 to 1908-06-25 | Jefferson Post Office in The Mansion (Location) | 125.00 | view | Mon, 2018-03-26 08:24 | Wed, 2021-10-20 09:33 |
Absalom, Absalom! | 220 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 547.00 | view | Fri, 2017-12-08 14:34 | Sun, 2019-08-11 00:21 |
Go Down, Moses | 15 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 54.00 | view | Wed, 2016-07-27 08:56 | Fri, 2019-07-05 11:52 |
Sanctuary | 123 | 1 | 1929-05-13 | Jefferson Gas Station in Sanctuary (Location) | 131.00 | view | Tue, 2014-05-20 14:32 | Wed, 2023-05-31 18:05 |
The Mansion | 190 | 1 | 1936-09-24 to 1936-11-03 | New York City, New York in The Mansion (Location) | 410.00 | view | Sun, 2018-04-22 09:38 | Wed, 2021-10-27 13:59 |
The Hamlet | 173 | 1 | 1898-09-14 to 1898-09-21 | Varner House in The Hamlet (Location) | 279.00 | view | Mon, 2016-09-26 08:12 | Sun, 2021-09-26 09:12 |
The Town | 102 | 1 | 1913-01-09 to 1913-01-31 | Courthouse and Square in The Town (Location) | 102.00 | view | Thu, 2018-02-08 20:53 | Fri, 2025-01-10 15:02 |
"Death Drag" | 197 | 1 | 1930-08-26 to 1931-01-31 | Scene of Ginsfarb's Jump in "Death Drag" (Location) | 4.00 | view | Sat, 2014-02-08 08:07 | Tue, 2021-10-12 13:29 |
The Mansion | 95 | 1 | 1923-09-10 to 1923-09-17 | Parchman Penitentiary in The Mansion (Location) | 314.00 | view | Tue, 2018-04-03 11:41 | Sat, 2018-04-14 11:28 |
Flags in the Dust | 37 | 1 | 1862-01-01 to 1863-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 9.00 | view | Tue, 2013-02-19 14:38 | Thu, 2024-06-27 21:28 |
Go Down, Moses | 332 | 1 | 1940-11-25 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 435.00 | view | Thu, 2016-09-08 14:52 | Sun, 2021-02-21 09:16 |
Sanctuary | 249 | 1 | 1929-06-18 | Memphis: Restricted District in Sanctuary (Location) | 202.00 | view | Fri, 2014-05-23 13:17 | Wed, 2023-06-07 13:30 |
The Town | 344 | 1 | 1909-01-01 to 1927-04-20 | Varner's Store in The Town (Location) | 21.00 | view | Wed, 2018-06-27 14:14 | Thu, 2020-05-07 16:55 |
"Ad Astra" | 419 | 1 | 1915-01-01 to 1916-12-31 | Western Front Inset: Bayreuth, Germany in "Ad Astra" (Location) | 8.00 | view | Tue, 2018-04-24 14:54 | Thu, 2019-07-11 14:45 |
Go Down, Moses | 42 | 1 | 1940-04-02 to 1940-05-31 | Quarters on McCaslin-Edmonds Plantation in Go Down, Moses (Location) | 322.60 | view | Fri, 2016-10-21 13:03 | Thu, 2020-06-04 07:04 |
The Sound and the Fury | 263 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.58 | view | Sun, 2014-06-29 13:55 | Sat, 2020-03-14 01:25 |
The Town | 128 | 1 | 1921-01-03 to 1921-01-31 | Montgomery Ward Snopes' Studio in The Town (Location) | 158.00 | view | Sun, 2018-06-10 10:59 | Fri, 2025-01-10 18:15 |
"Knight's Gambit" | 205 | 1 | 1940-07-01 to 1940-10-31 | European Theater in World War II in "Knight's Gambit" (Location) | 52.00 | view | Tue, 2019-06-18 07:59 | Sat, 2021-10-30 10:06 |
"Delta Autumn" | 270 | 1 | 1800-01-01 to 1925-12-31 | Road to the Delta in "Delta Autumn" (Location) | 2.00 | view | Wed, 2015-06-03 13:18 | Wed, 2021-02-03 09:58 |
The Hamlet | 251 | 1 | 1898-09-23 to 1898-09-30 | Mink Snopes' Farm in The Hamlet (Location) | 297.00 | view | Tue, 2016-11-08 08:54 | Mon, 2021-09-27 11:16 |
Light in August | 319 | 1 | 1932-08-11 to 1932-08-25 | Jefferson Sheriff's Office in Light in August (Location) | 337.00 | view | Sat, 2014-08-16 13:41 | Mon, 2021-06-21 14:37 |
Requiem for a Nun | 37 | 1 | 1863-01-01 to 1863-12-31 | Courthouse and Square in Requiem for a Nun (Location) | 99.00 | view | Thu, 2019-03-21 16:34 | Fri, 2023-06-16 17:19 |
"A Bear Hunt" | 75 | 1 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 28.00 | view | Wed, 2017-10-04 13:05 | Mon, 2022-01-17 14:18 |
"All the Dead Pilots" | 521 | 1 | 1931-01-01 to 1931-12-31 | London Nightclub|Western Front: London in "All the Dead Pilots" (Location) | 49.00 | view | Sat, 2015-10-24 16:31 | Thu, 2019-07-11 15:29 |
The Hamlet | 375 | 1 | 1899-08-01 to 1899-08-31 | Old Frenchman Place Garden in The Hamlet (Location) | 434.00 | view | Wed, 2016-12-07 08:17 | Wed, 2021-09-29 09:36 |
Sanctuary | 227 | 1 | 1929-06-17 | Memphis: Miss Reba's in Sanctuary (Location) | 198.20 | view | Tue, 2020-12-22 08:33 | Tue, 2023-06-06 16:57 |
Go Down, Moses | 183 | 1 | 1874-11-01 to 1876-11-30 | McCaslin-Edmonds Place in Go Down, Moses (Location) | 100.00 | view | Wed, 2016-08-10 09:36 | Thu, 2021-02-04 20:28 |
"Red Leaves" | 325 | 1 | 1838-01-01 to 1852-12-31 | Doom's Plantation House in "Red Leaves" (Location) | 8.40 | view | Tue, 2013-07-09 19:27 | Mon, 2018-10-29 17:24 |
"All the Dead Pilots" | 527 | 1 | 1918-05-01 to 1918-05-31 | Western Front Inset: Aerodrome in "All the Dead Pilots" (Location) | 33.00 | view | Mon, 2016-02-29 15:42 | Fri, 2019-07-12 00:22 |
The Mansion | 142 | 1 | 1908-12-01 to 1908-12-31 | Courthouse and Square in The Mansion (Location) | 168.00 | view | Thu, 2018-04-12 07:20 | Mon, 2021-10-25 11:32 |
Flags in the Dust | 163 | 1 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 121.00 | view | Sun, 2012-04-22 14:43 | Mon, 2024-07-15 11:49 |
Sanctuary | 36 | 1 | 1929-05-11 | Taylor, Mississippi in Sanctuary (Location) | 64.00 | view | Thu, 2014-05-15 18:38 | Tue, 2023-05-30 14:42 |
The Mansion | 413 | 1 | 1946-09-26 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 685.00 | view | Thu, 2018-06-14 15:38 | Thu, 2021-11-04 13:41 |
Go Down, Moses | 96 | 1 | 1940-09-01 to 1940-09-30 | McCaslin Commissary in Go Down, Moses (Location) | 400.00 | view | Sat, 2016-08-13 09:20 | Mon, 2019-07-08 22:21 |
The Sound and the Fury | 22 | 1 | 1898-06-01 to 1898-07-31 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 2.16 | view | Mon, 2014-06-16 14:08 | Mon, 2019-05-20 11:20 |
As I Lay Dying | 186 | 1 | 1927-07-06 to 1927-07-27 | Armstids' Farm in As I Lay Dying (Location) | 134.00 | view | Thu, 2014-08-21 16:42 | Thu, 2022-12-29 14:00 |
Go Down, Moses | 172 | 1 | 1879-11-04 to 1879-11-30 | Ridge in "The Old People"|Go Down, Moses in Go Down, Moses (Location) | 125.00 | view | Tue, 2016-08-30 15:04 | Tue, 2016-10-25 16:45 |
The Sound and the Fury | 135 | 1 | 1910-06-02 | Cambridge Inset: Italian Neighborhood in The Sound and the Fury (Location) | 12.38 | view | Mon, 2014-08-11 17:09 | Sat, 2019-07-06 22:52 |
"Uncle Willy" | 237 | 1 | 1933-07-01 to 1933-07-31 | Uncle Willy's House in "Uncle Willy" (Location) | 43.00 | view | Wed, 2017-06-07 16:35 | Wed, 2021-10-13 22:37 |
Intruder in the Dust | 85 | 1 | 1878-01-01 to 1898-12-31 | Worsham|Habersham House in Intruder in the Dust (Location) | 3.00 | view | Fri, 2015-06-26 09:52 | Sun, 2023-07-16 16:49 |
The Hamlet | 319 | 1 | 1899-04-03 to 1899-04-30 | Mrs. Littlejohn's Place in The Hamlet (Location) | 372.00 | view | Tue, 2016-11-29 13:38 | Mon, 2017-01-02 21:47 |
The Town | 355 | 1 | 1927-04-14 to 1927-04-21 | Jefferson Cemetery in The Town (Location) | 321.00 | view | Thu, 2018-06-28 11:07 | Tue, 2020-05-12 16:07 |
"My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" | 691 | 1 | 1862-04-30 | Sartoris Plantation in "My Grandmother Millard and General Bedford Forrest and the Battle of Harrykin Creek" (Location) | 47.00 | view | Thu, 2017-06-29 12:29 | Thu, 2018-09-06 04:40 |
Intruder in the Dust | 186 | 1 | 1947-05-09 | Courthouse and Square in Intruder in the Dust (Location) | 183.00 | view | Fri, 2015-07-03 14:53 | Tue, 2023-08-08 16:06 |
The Town | 47 | 1 | 1912-10-01 to 1912-10-31 | Stevens-Mallison House in The Town (Location) | 69.00 | view | Sat, 2018-02-03 20:43 | Thu, 2025-01-09 13:03 |
Absalom, Absalom! | 74 | 1 | 1859-12-25 to 1860-12-25 | Sutpen Plantation in Absalom, Absalom! (Location) | 182.00 | view | Sun, 2017-12-03 10:13 | Tue, 2022-01-18 10:07 |
The Reivers | 54 | 1 | 1905-05-13 | Lucius Priest's House in The Reivers (Location) | 78.00 | view | Thu, 2016-01-28 10:47 | Tue, 2019-06-18 14:11 |
Absalom, Absalom! | 236 | 1 | 1860-12-24 | Sutpen Plantation in Absalom, Absalom! (Location) | 253.00 | view | Sat, 2017-12-09 12:33 | Tue, 2022-06-21 11:16 |
The Mansion | 303 | 1 | 1946-09-27 | Memphis: Goodyhay House in The Mansion (Location) | 713.00 | view | Tue, 2018-04-24 08:33 | Mon, 2018-06-11 21:24 |
Light in August | 73 | 1 | 1909-09-30 to 1925-12-31 | Hightower House in Light in August (Location) | 96.00 | view | Thu, 2014-06-19 12:56 | Thu, 2021-06-03 14:21 |
The Mansion | 107 | 1 | 1941-09-02 | Parchman Penitentiary in The Mansion (Location) | 522.00 | view | Tue, 2018-04-10 23:57 | Sat, 2021-10-23 10:03 |
Go Down, Moses | 346 | 1 | 1940-11-26 to 1940-11-30 | Hunting Camp in "Delta Autumn"|Go Down, Moses in Go Down, Moses (Location) | 448.00 | view | Fri, 2016-09-09 15:37 | Sun, 2021-02-21 10:36 |
Go Down, Moses | 198 | 1 | 1878-06-04 to 1878-06-30 | Glade/Landmark Tree in "The Bear"|Go Down, Moses in Go Down, Moses (Location) | 117.26 | view | Wed, 2016-08-10 11:29 | Sat, 2021-02-20 19:21 |
Sanctuary | 294 | 1 | 1929-06-21 | Jefferson Hotel in Sanctuary (Location) | 221.00 | view | Sat, 2014-05-24 15:14 | Wed, 2023-06-07 18:30 |
The Mansion | 325 | 1 | 1925-07-01 to 1925-07-31 | Courthouse and Square in The Mansion (Location) | 321.00 | view | Wed, 2018-05-02 00:41 | Fri, 2021-11-05 15:44 |
The Mansion | 402 | 1 | 1946-06-21 to 1946-08-31 | De Spain Mansion in The Mansion (Location) | 661.00 | view | Tue, 2018-06-12 11:27 | Thu, 2021-11-04 10:17 |
"Lion" | 197 | 1 | 1906-12-03 to 1906-12-10 | Fishing Camp|Hunting Camp in "Lion" (Location) | 42.00 | view | Sat, 2016-12-03 10:06 | Sun, 2019-01-20 06:23 |
As I Lay Dying | 38 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 57.50 | view | Thu, 2014-08-07 11:35 | Tue, 2022-12-13 15:40 |
The Town | 286 | 1 | 1913-01-01 to 1913-12-31 | Jefferson Municipal Power Plant in The Town (Location) | 92.00 | view | Tue, 2018-07-03 10:06 | Wed, 2025-01-15 13:18 |
The Hamlet | 269 | 1 | 1898-09-25 to 1898-10-03 | Mink Snopes' Farm in The Hamlet (Location) | 311.00 | view | Fri, 2016-11-11 20:18 | Mon, 2021-09-27 14:45 |
The Sound and the Fury | 307 | 1 | 1928-04-08 | Memphis in The Sound and the Fury (Location) | 19.47 | view | Sun, 2014-08-17 13:35 | Sat, 2020-03-28 08:06 |
The Mansion | 433 | 1 | 1946-09-29 | Courthouse and Square in The Mansion (Location) | 734.00 | view | Sat, 2018-06-16 12:21 | Thu, 2021-11-04 14:49 |
"Raid" | 56 | 1 | 1864-08-16 | Road to Sartoris Plantation in "Raid"|The Unvanquished in "Raid" (Location) | 49.00 | view | Sun, 2015-03-22 16:18 | Fri, 2021-01-22 10:40 |
"Miss Zilphia Gant" | 373 | 1 | 1897-04-01 to 1897-08-31 | Jefferson Department Store in "Miss Zilphia Gant" (Location) | 19.00 | view | Wed, 2018-08-01 11:05 | Wed, 2019-01-16 01:06 |
"Elly" | 212 | 1 | 1933-03-03 to 1933-04-30 | Elly's Home in "Elly" (Location) | 11.00 | view | Tue, 2017-03-28 11:13 | Mon, 2022-01-03 08:07 |
Intruder in the Dust | 33 | 1 | 1947-05-07 | Jefferson Barbershop in Intruder in the Dust (Location) | 84.00 | view | Tue, 2015-06-23 13:50 | Thu, 2023-07-13 17:40 |
"Red Leaves" | 340 | 1 | 1852-01-08 to 1852-12-31 | Well in "Red Leaves" in "Red Leaves" (Location) | 21.10 | view | Wed, 2013-07-10 14:22 | Wed, 2018-10-31 16:50 |
"The Old People" | 202 | 1 | 1790-01-01 to 1803-01-01 | New Orleans, Louisiana in "The Old People" (Location) | 1.00 | view | Wed, 2015-04-01 08:42 | Sun, 2018-09-16 15:27 |
"A Courtship" | 370 | 1 | 1820-04-11 to 1820-04-30 | Ikkemotubbe's House in "A Courtship" (Location) | 21.00 | view | Tue, 2016-03-08 16:49 | Tue, 2021-09-21 13:38 |
"An Error in Chemistry" | 115 | 1 | 1946-01-01 to 1946-12-31 | Wesley Pritchel's House in "An Error in Chemistry" (Location) | 10.50 | view | Sun, 2018-01-21 10:52 | Sun, 2021-04-11 06:54 |
Go Down, Moses | 231 | 1 | 1884-12-02 to 1884-12-10 | Log Drift|Coon Bridge in Go Down, Moses (Location) | 189.00 | view | Thu, 2016-08-11 10:58 | Sat, 2021-02-06 18:37 |
The Town | 330 | 1 | 1927-04-12 to 1927-04-20 | Ridge in The Town in The Town (Location) | 300.00 | view | Sun, 2018-03-18 16:36 | Mon, 2020-05-04 16:51 |
Flags in the Dust | 273 | 1 | 1919-08-01 to 1919-08-31 | Courthouse and Square in Flags in the Dust (Location) | 161.00 | view | Tue, 2012-04-24 12:01 | Thu, 2024-07-18 19:50 |
Sanctuary | 86 | 1 | 1929-05-12 | Barn and Crib by Old Frenchman Place in Sanctuary (Location) | 94.00 | view | Mon, 2014-05-19 15:03 | Wed, 2023-05-31 15:46 |
The Mansion | 169 | 1 | 1910-01-01 to 1910-12-31 | Hill Two Miles from Jefferson in The Mansion (Location) | 179.00 | view | Fri, 2018-04-20 23:09 | Wed, 2021-10-27 09:02 |
"Two Soldiers" | 92 | 1 | 1942-01-02 to 1942-01-31 | Northwest Road|Jefferson to Memphis in "Two Soldiers" (Location) | 18.00 | view | Sun, 2014-08-10 17:10 | Thu, 2018-08-30 16:45 |
"Appendix: Compson" | 340 | 1 | 1895-01-01 to 1895-12-31 | Compson Place in "Appendix: Compson" (Location) | 22.00 | view | Thu, 2018-05-24 09:38 | Wed, 2022-01-19 07:48 |
The Town | 314 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 293.10 | view | Mon, 2018-06-25 11:45 | Tue, 2025-01-21 15:37 |
The Unvanquished | 191 | 1 | 1862-04-06 to 1864-12-20 | Hawkhurst in The Unvanquished (Location) | 27.00 | view | Tue, 2017-01-03 22:10 | Mon, 2022-03-07 08:55 |
The Mansion | 313 | 1 | 1946-09-25 to 1946-09-29 | Parchman Penitentiary in The Mansion (Location) | 679.00 | view | Tue, 2018-04-24 10:01 | Fri, 2021-11-05 15:39 |
The Hamlet | 216 | 1 | 1899-05-05 to 1899-05-31 | Jack|Zack Houston's Land in The Hamlet (Location) | 426.00 | view | Mon, 2016-10-10 04:35 | Sun, 2021-09-26 14:34 |
The Sound and the Fury | 145 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 12.54 | view | Tue, 2014-08-12 17:47 | Sun, 2019-07-07 16:41 |
"A Name for the City" | 213 | 1 | 1830-07-08 | Frontier Settlement in "A Name for the City" (Location) | 35.00 | view | Sun, 2018-10-14 11:04 | Tue, 2022-01-04 17:06 |
Pages
