Events
Displaying 1601 - 1700 of 8536
Text | Pg |
Order within Page![]() |
Date | Location | Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
Go Down, Moses | 185 | 1 | 1877-11-01 to 1877-11-30 | Fishing Camp|Hunting Camp in Go Down, Moses (Location) | 110.14 | view | Wed, 2016-08-10 09:47 | Thu, 2021-02-04 20:34 |
The Town | 178 | 1 | 1924-01-03 to 1924-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 197.00 | view | Sun, 2018-02-25 18:21 | Wed, 2020-02-26 16:28 |
Absalom, Absalom! | 154 | 1 | 1862-07-01 to 1864-11-30 | Sutpen Plantation in Absalom, Absalom! (Location) | 326.00 | view | Wed, 2017-12-06 10:42 | Tue, 2022-06-21 09:43 |
The Sound and the Fury | 81 | 1 | 1900-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.90 | view | Wed, 2014-04-16 18:48 | Thu, 2019-06-20 14:29 |
"Beyond" | 789 | 1 | 1903-04-03 to 1913-08-21 | Judge Allison's Home in "Beyond" (Location) | 4.00 | view | Wed, 2018-01-03 20:38 | Thu, 2021-12-16 17:25 |
"Barn Burning" | 6 | 1 | 1895-04-15 to 1895-05-31 | Grove in "Barn Burning" in "Barn Burning" (Location) | 9.00 | view | Wed, 2012-08-15 18:32 | Wed, 2018-07-11 10:40 |
The Sound and the Fury | 180 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.10 | view | Tue, 2014-06-03 19:40 | Fri, 2022-04-15 07:45 |
"Tomorrow" | 92 | 1 | 1918-09-01 to 1918-10-31 | Stevens-Mallison Home in "Tomorrow" (Location) | 27.00 | view | Fri, 2013-10-04 15:15 | Thu, 2018-07-19 12:35 |
The Mansion | 239 | 1 | 1938-12-25 | De Spain Mansion in The Mansion (Location) | 489.00 | view | Wed, 2018-05-09 13:56 | Sat, 2021-10-30 12:57 |
The Town | 237 | 1 | 1925-05-04 to 1925-05-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 241.00 | view | Thu, 2018-03-15 16:44 | Mon, 2020-04-13 16:01 |
"Fool About a Horse" | 122 | 1 | 1880-07-08 to 1880-07-31 | Varner's Store in "Fool About a Horse" (Location) | 9.00 | view | Fri, 2016-08-26 15:05 | Mon, 2022-01-03 16:06 |
Light in August | 373 | 1 | 1932-08-14 to 1932-08-28 | Hightower House in Light in August (Location) | 363.00 | view | Thu, 2014-07-17 12:53 | Fri, 2021-06-25 18:41 |
The Sound and the Fury | 30 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: Dilsey's Cabin in The Sound and the Fury (Location) | 14.30 | view | Mon, 2014-06-16 14:27 | Mon, 2019-05-20 11:17 |
"Appendix: Compson" | 329 | 1 | 1840-01-01 to 1860-12-31 | Compson Place in "Appendix: Compson" (Location) | 15.00 | view | Wed, 2018-05-23 10:48 | Sun, 2021-04-18 13:35 |
As I Lay Dying | 153 | 1 | 1927-07-05 to 1927-07-26 | Bridge over Yoknapatawpha River Anse couldn’t cross in As I Lay Dying (Location) | 126.00 | view | Thu, 2014-08-21 17:03 | Sat, 2022-12-24 17:59 |
Light in August | 505 | 1 | 1932-09-05 to 1932-09-19 | Furniture Dealer's Place in Light in August (Location) | 423.00 | view | Thu, 2014-07-31 15:48 | Tue, 2021-06-29 14:17 |
The Town | 246 | 1 | 1924-01-01 to 1924-05-31 | Hait's House in The Town (Location) | 184.00 | view | Sun, 2018-06-24 09:51 | Wed, 2020-04-15 11:48 |
The Sound and the Fury | 136 | 1 | 1905-01-01 to 1907-12-31 | Compson Inset: Barn in The Sound and the Fury (Location) | 5.26 | view | Mon, 2014-08-11 17:19 | Sun, 2019-07-07 00:21 |
"Uncle Willy" | 238 | 1 | 1933-07-03 to 1933-07-31 | Jefferson Post Office in "Uncle Willy" (Location) | 46.00 | view | Wed, 2017-06-07 16:45 | Wed, 2021-10-13 22:51 |
Intruder in the Dust | 91 | 1 | 1947-05-08 | Stevens-Mallison Home in Intruder in the Dust (Location) | 129.00 | view | Fri, 2015-06-26 10:16 | Sun, 2020-10-25 13:51 |
The Reivers | 254 | 1 | 1905-05-17 | Parsham: Hotel in The Reivers (Location) | 199.00 | view | Sat, 2016-01-23 13:42 | Sat, 2019-06-22 17:13 |
Absalom, Absalom! | 88 | 1 | 1860-12-27 to 1861-01-31 | New Orleans, Louisiana in Absalom, Absalom! (Location) | 274.90 | view | Tue, 2022-01-18 11:52 | Sat, 2022-01-22 08:21 |
Intruder in the Dust | 191 | 1 | 1947-05-09 | Stevens-Mallison Home in Intruder in the Dust (Location) | 185.00 | view | Fri, 2015-07-03 15:21 | Wed, 2021-01-27 13:39 |
The Town | 58 | 1 | 1912-11-02 to 1912-11-30 | Stevens-Mallison House in The Town (Location) | 75.00 | view | Sat, 2018-02-03 21:06 | Thu, 2019-05-16 11:01 |
"Knight's Gambit" | 247 | 1 | 1919-09-02 to 1920-12-31 | Heidelberg University, Germany in "Knight's Gambit" (Location) | 13.00 | view | Tue, 2019-06-18 11:36 | Sun, 2021-02-21 19:08 |
Flags in the Dust | 359 | 1 | 1919-12-24 | Northeast Road in Flags in the Dust (Location) | 191.00 | view | Tue, 2013-03-05 11:29 | Sun, 2019-07-07 08:09 |
The Reivers | 56 | 1 | 1905-05-13 | Jefferson Hardware Store|McCaslin Hardware Store in The Reivers (Location) | 80.00 | view | Thu, 2016-01-28 10:58 | Tue, 2019-06-18 14:18 |
Flags in the Dust | 146 | 1 | 1919-05-01 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 116.00 | view | Tue, 2012-03-27 10:44 | Thu, 2019-06-27 10:37 |
"The Unvanquished" | 92 | 1 | 1864-10-01 to 1864-11-30 | Sartoris Plantation Slave Cabin in "The Unvanquished" (Location) | 31.00 | view | Sun, 2013-12-22 20:58 | Tue, 2021-01-26 10:01 |
Go Down, Moses | 50 | 1 | 1897-08-01 to 1897-08-31 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 276.00 | view | Thu, 2016-08-04 10:16 | Sun, 2019-07-07 17:02 |
Sanctuary | 161 | 1 | 1929-05-11 | Grenier Plantation|Old Frenchman Place in Sanctuary (Location) | 79.00 | view | Wed, 2014-05-21 12:47 | Sun, 2021-01-03 09:13 |
The Reivers | 9 | 1 | 1905-05-06 | Jefferson Livery Stable in The Reivers (Location) | 59.00 | view | Mon, 2016-01-04 18:00 | Thu, 2019-06-13 16:02 |
Flags in the Dust | 373 | 1 | 1910-01-01 to 1910-12-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 28.50 | view | Tue, 2013-06-18 08:11 | Thu, 2019-10-31 12:18 |
The Mansion | 304 | 1 | 1946-09-27 | Memphis: Church Site 2 in The Mansion (Location) | 716.00 | view | Tue, 2018-04-24 08:57 | Wed, 2018-08-08 14:45 |
Go Down, Moses | 242 | 1 | 1888-10-01 to 1988-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 234.00 | view | Thu, 2016-08-18 09:30 | Sun, 2021-02-07 19:15 |
The Reivers | 31 | 1 | 1904-01-01 to 1904-03-31 | Jefferson Livery Stable in The Reivers (Location) | 33.50 | view | Sun, 2016-02-07 14:40 | Fri, 2019-06-14 19:08 |
The Sound and the Fury | 175 | 1 | 1901-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.18 | view | Sun, 2014-08-03 15:22 | Sat, 2020-01-11 13:18 |
Sanctuary | 302 | 1 | 1929-08-01 to 1929-08-31 | Birmingham|Mills City, Alabama in Sanctuary (Location) | 224.00 | view | Sat, 2014-05-24 15:40 | Wed, 2021-04-07 10:08 |
The Mansion | 326 | 1 | 1945-09-02 to 1945-09-30 | Judge Stevens'|Gavin Stevens' Office in The Mansion (Location) | 606.00 | view | Wed, 2018-05-02 00:51 | Tue, 2021-11-02 08:18 |
Light in August | 261 | 1 | 1930-09-01 to 1931-09-30 | Burden Place in Light in August (Location) | 155.00 | view | Fri, 2014-08-15 15:24 | Tue, 2021-06-15 18:08 |
Light in August | 89 | 1 | 1932-08-07 to 1932-08-21 | Hightower House in Light in August (Location) | 303.00 | view | Mon, 2014-07-14 17:06 | Sun, 2021-06-06 15:15 |
The Mansion | 404 | 1 | 1923-07-07 to 1923-07-26 | Montgomery Ward Snopes' Studio in The Mansion (Location) | 282.10 | view | Tue, 2018-06-12 11:44 | Tue, 2018-06-12 11:44 |
The Town | 288 | 1 | 1920-01-02 to 1920-12-31 | Varner's Store in The Town (Location) | 146.00 | view | Tue, 2018-07-03 10:15 | Tue, 2020-04-28 16:10 |
"Smoke" | 32 | 1 | 1930-02-01 to 1930-03-31 | Courthouse and Square in "Smoke" (Location) | 43.00 | view | Mon, 2017-01-09 19:48 | Thu, 2021-01-07 11:07 |
The Mansion | 249 | 1 | 1937-10-17 to 1938-06-21 | Jefferson Negro School in The Mansion (Location) | 457.00 | view | Thu, 2018-05-10 15:07 | Sun, 2021-10-31 10:25 |
The Sound and the Fury | 315 | 1 | 1928-04-08 | Compson Inset: Benjy's Graveyard in The Sound and the Fury (Location) | 19.77 | view | Sun, 2014-08-17 14:33 | Sun, 2020-03-15 00:29 |
Requiem for a Nun | 82 | 1 | 1810-01-01 to 1829-12-31 | Jackson, Mississippi in Requiem for a Nun (Location) | 16.00 | view | Sun, 2019-05-26 11:00 | Fri, 2019-06-07 13:58 |
"By the People" | 132 | 1 | 1951-01-01 to 1951-12-31 | Frenchman's Bend in "By the People" (Location) | 21.00 | view | Wed, 2017-11-01 11:15 | Tue, 2022-01-04 11:49 |
"Smoke" | 18 | 1 | 1891-01-01 to 1893-12-31 | Mardis-Holland Farm in "Smoke" (Location) | 4.90 | view | Tue, 2021-01-05 14:02 | Tue, 2021-01-05 14:21 |
Absalom, Absalom! | 121 | 1 | 1865-05-03 | Sutpen Plantation in Absalom, Absalom! (Location) | 376.00 | view | Tue, 2017-12-05 10:34 | Fri, 2019-05-10 04:07 |
"Knight's Gambit" | 181 | 1 | 1941-07-01 to 1941-12-03 | Courthouse and Square in "Knight's Gambit" (Location) | 58.50 | view | Sat, 2019-06-01 11:16 | Sun, 2019-10-27 18:51 |
Absalom, Absalom! | 12 | 1 | 1845-01-01 to 1865-12-31 | Garden at Sutpen's in Absalom, Absalom! (Location) | 121.00 | view | Thu, 2017-11-30 14:57 | Wed, 2019-01-09 01:28 |
Go Down, Moses | 143 | 1 | 1940-08-02 to 1940-08-31 | Rider's Aunt's Cabin in Go Down, Moses (Location) | 389.00 | view | Fri, 2016-09-09 18:30 | Mon, 2021-11-08 11:14 |
Light in August | 292 | 1 | 1932-08-06 to 1932-08-20 | Cabin at Burden Place in Light in August (Location) | 248.00 | view | Fri, 2014-08-15 17:03 | Wed, 2021-06-16 12:47 |
Light in August | 95 | 1 | 1932-08-06 to 1932-08-20 | Jefferson Sheriff's Office in Light in August (Location) | 192.00 | view | Mon, 2014-07-14 18:10 | Sun, 2021-06-06 16:13 |
The Hamlet | 109 | 1 | 1891-10-10 to 1891-10-20 | Varner House in The Hamlet (Location) | 84.00 | view | Sun, 2016-09-18 10:09 | Tue, 2021-09-21 09:25 |
As I Lay Dying | 49 | 1 | 1927-07-01 to 1927-07-22 | Scene of Darl's Broken Wagon in As I Lay Dying (Location) | 61.00 | view | Thu, 2014-08-07 13:24 | Tue, 2022-12-13 16:10 |
The Town | 301 | 1 | 1930-01-01 to 1932-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 413.00 | view | Tue, 2018-07-03 14:26 | Wed, 2020-04-29 16:37 |
The Hamlet | 286 | 1 | 1898-10-05 to 1898-10-26 | Jefferson Courthouse and Square in The Hamlet (Location) | 325.00 | view | Sat, 2016-11-12 08:51 | Tue, 2021-09-28 09:55 |
As I Lay Dying | 96 | 1 | 1927-07-04 to 1927-07-25 | Bundren House in As I Lay Dying (Location) | 96.00 | view | Thu, 2014-08-21 08:30 | Fri, 2022-12-16 13:57 |
The Town | 149 | 1 | 1919-12-01 to 1919-12-31 | Site of Bayard's Second Accident in The Town (Location) | 138.00 | view | Tue, 2018-06-19 10:32 | Sun, 2021-04-04 15:04 |
"Monk" | 57 | 1 | 1936-06-01 to 1936-08-31 | Parchman Penitentiary in "Monk" (Location) | 51.00 | view | Fri, 2016-12-09 16:36 | Thu, 2018-11-01 06:28 |
Absalom, Absalom! | 131 | 1 | 1866-04-01 to 1866-04-30 | Garden at Sutpen's in Absalom, Absalom! (Location) | 393.00 | view | Tue, 2017-12-05 13:29 | Fri, 2019-05-10 07:11 |
"Elly" | 220 | 1 | 1933-06-04 to 1933-07-31 | Birmingham|Mills City, Alabama in "Elly" (Location) | 27.00 | view | Tue, 2017-03-28 14:24 | Tue, 2022-01-04 09:33 |
Flags in the Dust | 269 | 1 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 160.00 | view | Tue, 2014-09-02 15:53 | Thu, 2019-07-04 11:34 |
"Knight's Gambit" | 204 | 1 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 79.00 | view | Tue, 2019-06-04 10:33 | Sun, 2021-02-21 16:00 |
Absalom, Absalom! | 16 | 1 | 1848-01-08 to 1848-12-31 | Episcopal Church in the County in Absalom, Absalom! (Location) | 124.00 | view | Thu, 2017-11-30 16:26 | Wed, 2019-01-09 04:21 |
The Reivers | 195 | 1 | 1905-05-15 | Parsham: Hotel in The Reivers (Location) | 162.00 | view | Tue, 2016-01-19 09:56 | Fri, 2019-06-21 16:18 |
"Ambuscade" | 7 | 1 | 1862-06-02 to 1862-08-31 | Sartoris Plantation Barn and Lot in "Ambuscade" (Location) | 11.00 | view | Thu, 2013-08-01 14:00 | Tue, 2021-01-19 10:44 |
Absalom, Absalom! | 171 | 1 | 1910-01-13 | Harvard University|Cambridge Area in Absalom, Absalom! (Location) | 532.00 | view | Thu, 2017-12-07 09:07 | Tue, 2022-06-21 09:52 |
Intruder in the Dust | 128 | 1 | 1947-05-09 | Site of Bayard's First Accident|Nine-Mile Branch in Intruder in the Dust (Location) | 135.50 | view | Sat, 2015-06-27 08:41 | Sat, 2021-01-09 19:06 |
Flags in the Dust | 23 | 1 | 1866-01-01 to 1873-08-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 11.50 | view | Sun, 2018-01-21 14:22 | Sun, 2019-01-20 08:58 |
Go Down, Moses | 72 | 1 | 1940-05-01 to 1940-05-31 | Lucas Beauchamp's Cabin in Go Down, Moses (Location) | 346.00 | view | Fri, 2016-08-12 08:40 | Mon, 2019-07-08 08:14 |
Flags in the Dust | 86 | 1 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 91.00 | view | Sat, 2013-02-23 15:47 | Sun, 2019-05-19 08:41 |
The Town | 368 | 1 | 1927-04-14 to 1927-10-31 | Courthouse and Square in The Town (Location) | 325.00 | view | Sun, 2018-03-18 20:48 | Wed, 2020-05-13 12:23 |
Go Down, Moses | 157 | 1 | 1801-01-01 to 1801-12-31 | New Orleans, Louisiana in Go Down, Moses (Location) | 8.00 | view | Tue, 2016-08-30 05:42 | Mon, 2021-02-01 20:12 |
"A Point of Law" | 221 | 1 | 1940-05-16 | Courthouse and Square in "A Point of Law" (Location) | 24.00 | view | Sat, 2016-07-16 10:39 | Sun, 2018-07-15 14:34 |
Sanctuary | 107 | 1 | 1929-05-09 to 1929-05-10 | Sartoris Plantation in Sanctuary (Location) | 56.00 | view | Mon, 2014-05-19 16:22 | Thu, 2020-12-31 08:27 |
The Town | 335 | 1 | 1927-04-12 to 1927-04-20 | Courthouse and Square in The Town (Location) | 304.00 | view | Wed, 2018-06-27 09:23 | Tue, 2020-05-05 15:34 |
The Hamlet | 231 | 1 | 1879-10-01 to 1879-10-31 | Frenchman's Bend Schoolhouse in The Hamlet (Location) | 38.00 | view | Mon, 2016-10-17 07:50 | Mon, 2021-09-27 09:15 |
As I Lay Dying | 212 | 1 | 1927-07-08 to 1927-07-29 | Gillespie's Farm in As I Lay Dying (Location) | 144.00 | view | Wed, 2014-08-13 08:53 | Thu, 2022-12-29 15:30 |
The Sound and the Fury | 221 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.37 | view | Thu, 2014-06-26 10:16 | Thu, 2020-12-31 10:00 |
"Knight's Gambit" | 154 | 1 | 1919-03-01 to 1919-09-30 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 5.00 | view | Thu, 2019-03-14 11:41 | Sun, 2019-10-27 14:26 |
The Town | 112 | 1 | 1917-05-01 to 1917-11-30 | Courthouse and Square in The Town (Location) | 113.00 | view | Sat, 2018-06-09 09:05 | Mon, 2019-07-08 12:16 |
Light in August | 265 | 1 | 1931-12-26 to 1931-12-31 | Burden Place in Light in August (Location) | 155.50 | view | Sat, 2015-01-03 15:50 | Tue, 2021-06-15 18:15 |
The Sound and the Fury | 243 | 1 | 1928-04-06 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Sound and the Fury (Location) | 17.49 | view | Tue, 2014-08-05 14:30 | Fri, 2020-03-13 23:42 |
"Knight's Gambit" | 257 | 1 | 1942-03-01 to 1942-05-30 | Jefferson Railroad Station in "Knight's Gambit" (Location) | 130.00 | view | Sun, 2019-06-16 14:11 | Sun, 2021-02-21 19:44 |
The Mansion | 445 | 1 | 1946-10-01 | Jefferson Railroad Line in The Mansion (Location) | 755.00 | view | Sat, 2018-06-30 22:40 | Fri, 2021-11-05 09:19 |
Light in August | 310 | 1 | 1932-08-10 to 1932-08-24 | Courthouse and Square in Light in August (Location) | 329.00 | view | Fri, 2014-08-15 19:32 | Wed, 2021-06-16 15:48 |
"A Bear Hunt" | 68 | 1 | 1932-11-10 to 1932-11-30 | Fishing Camp|Hunting Camp in "A Bear Hunt" (Location) | 30.00 | view | Wed, 2017-10-04 11:09 | Sun, 2022-01-16 15:00 |
Light in August | 149 | 1 | 1904-03-01 to 1904-04-30 | Light in August Inset: McEachern Place in Light in August (Location) | 67.20 | view | Sun, 2015-09-27 09:48 | Wed, 2021-06-09 17:40 |
"Raid" | 37 | 1 | 1864-08-01 to 1864-08-10 | Sartoris Plantation Cabin 1 in "Raid" (Location) | 10.00 | view | Wed, 2015-03-11 08:49 | Thu, 2021-01-21 14:31 |
Absalom, Absalom! | 98 | 1 | 1861-06-01 to 1861-06-30 | University of Mississippi in Absalom, Absalom! (Location) | 308.00 | view | Mon, 2017-12-04 11:22 | Mon, 2019-05-06 23:53 |
"Hair" | 138 | 1 | 1900-01-01 to 1904-12-31 | Division in "Hair" (Location) | 1.00 | view | Sat, 2017-03-18 16:22 | Thu, 2019-07-11 15:40 |
Flags in the Dust | 277 | 1 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 165.00 | view | Tue, 2012-04-24 12:05 | Sun, 2021-04-04 14:39 |
"Centaur in Brass" | 164 | 1 | 1930-04-24 to 1930-04-30 | Woods and Ditch Near Tom-Tom's Cabin in "Centaur in Brass" (Location) | 26.40 | view | Mon, 2015-06-08 15:10 | Sat, 2018-11-24 21:50 |
Absalom, Absalom! | 261 | 1 | 1860-01-05 to 1860-05-30 | University of Mississippi in Absalom, Absalom! (Location) | 200.00 | view | Sun, 2017-12-10 10:32 | Mon, 2019-08-12 21:08 |
"Red Leaves" | 313 | 1 | 1852-01-03 to 1852-12-31 | Choctaw|Chickasaw Plantation in "Red Leaves" (Location) | 13.00 | view | Sun, 2013-07-07 22:04 | Mon, 2018-10-29 14:12 |
Go Down, Moses | 271 | 1 | 1840-01-01 to 1860-12-31 | McCaslin Commissary in Go Down, Moses (Location) | 31.00 | view | Mon, 2016-08-22 10:53 | Mon, 2021-02-15 11:55 |
"A Justice" | 354 | 1 | 1817-07-01 to 1817-08-31 | Overland Route of Steamboat in "A Justice" (Location) | 23.00 | view | Thu, 2016-02-18 09:59 | Thu, 2019-07-18 14:43 |
Pages
