Events
Displaying 501 - 600 of 8535
Text | Pg | Order within Page | Date |
Location![]() |
Chronological Order | Creation date | Updated date | |
---|---|---|---|---|---|---|---|---|
"Miss Zilphia Gant" | 380 | 4 | 1925-01-01 to 1925-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 57.00 | view | Thu, 2018-08-02 14:46 | Thu, 2019-01-17 19:06 |
"Miss Zilphia Gant" | 381 | 1 | 1926-01-01 to 1926-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 58.00 | view | Thu, 2018-08-02 15:06 | Thu, 2019-01-17 19:08 |
"Miss Zilphia Gant" | 376 | 5 | 1911-01-04 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 32.00 | view | Thu, 2018-08-02 10:57 | Wed, 2019-01-16 02:18 |
"Miss Zilphia Gant" | 378 | 7 | 1912-01-01 to 1912-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 48.00 | view | Thu, 2018-08-02 14:05 | Thu, 2019-01-17 16:24 |
"Miss Zilphia Gant" | 379 | 1 | 1912-01-02 to 1912-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 49.00 | view | Thu, 2018-08-02 14:09 | Thu, 2019-01-17 16:27 |
"Miss Zilphia Gant" | 375 | 3 | 1909-01-01 to 1911-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 29.00 | view | Thu, 2018-08-02 10:01 | Wed, 2019-01-16 01:57 |
"Miss Zilphia Gant" | 381 | 3 | 1929-01-01 to 1929-12-31 | Gant House in Jefferson in "Miss Zilphia Gant" (Location) | 60.00 | view | Thu, 2018-08-02 15:12 | Mon, 2020-06-08 11:06 |
"Miss Zilphia Gant" | 373 | 3 | 1897-09-01 to 1897-12-31 | Jefferson Backstreets in "Miss Zilphia Gant" (Location) | 21.00 | view | Wed, 2018-08-01 11:14 | Wed, 2019-01-16 01:10 |
"Miss Zilphia Gant" | 374 | 2 | 1899-01-01 to 1900-12-31 | Jefferson Backstreets in "Miss Zilphia Gant" (Location) | 25.00 | view | Wed, 2018-08-01 11:34 | Wed, 2019-01-16 01:41 |
"Miss Zilphia Gant" | 373 | 1 | 1897-04-01 to 1897-08-31 | Jefferson Department Store in "Miss Zilphia Gant" (Location) | 19.00 | view | Wed, 2018-08-01 11:05 | Wed, 2019-01-16 01:06 |
"Miss Zilphia Gant" | 373 | 4 | 1897-09-02 to 1897-12-31 | Friend's House in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 22.00 | view | Wed, 2018-08-01 11:21 | Wed, 2019-01-16 01:17 |
"Miss Zilphia Gant" | 371 | 3 | 1900-01-01 to 1901-12-31 | Woods in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 26.00 | view | Wed, 2018-08-01 10:28 | Mon, 2019-01-14 03:11 |
"Miss Zilphia Gant" | 374 | 3 | 1900-01-01 to 1900-12-31 | Woods in Miss Zilphia Gant in "Miss Zilphia Gant" (Location) | 27.00 | view | Wed, 2018-08-01 11:38 | Wed, 2019-01-16 01:45 |
"Miss Zilphia Gant" | 381 | 5 | 1929-01-03 to 1929-12-31 | Jefferson School in "Miss Zilphia Gant" (Location) | 62.00 | view | Thu, 2018-08-02 15:20 | Thu, 2019-01-17 19:15 |
"Miss Zilphia Gant" | 371 | 4 | 1893-01-01 to 1900-12-31 | Jefferson School in "Miss Zilphia Gant" (Location) | 15.00 | view | Wed, 2018-08-01 10:40 | Wed, 2019-01-16 00:50 |
"Miss Zilphia Gant" | 371 | 2 | 1886-04-02 to 1893-12-31 | Vacant Lot beside Gant's Shop in "Miss Zilphia Gant" (Location) | 13.00 | view | Wed, 2018-08-01 10:23 | Mon, 2019-01-14 03:00 |
"Miss Zilphia Gant" | 373 | 2 | 1897-09-01 to 1897-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 20.00 | view | Wed, 2018-08-01 11:11 | Wed, 2019-01-16 01:07 |
"Miss Zilphia Gant" | 375 | 4 | 1911-01-03 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 31.00 | view | Thu, 2018-08-02 10:23 | Wed, 2019-01-16 02:00 |
"Miss Zilphia Gant" | 381 | 4 | 1929-01-02 to 1929-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 61.00 | view | Thu, 2018-08-02 15:17 | Thu, 2019-01-17 19:12 |
"Miss Zilphia Gant" | 371 | 1 | 1886-04-02 to 1909-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 12.00 | view | Wed, 2018-08-01 10:18 | Mon, 2019-01-14 02:57 |
"Miss Zilphia Gant" | 373 | 5 | 1899-01-01 to 1899-05-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 23.00 | view | Wed, 2018-08-01 11:27 | Wed, 2019-01-16 01:30 |
"Miss Zilphia Gant" | 374 | 1 | 1899-01-01 to 1900-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 24.00 | view | Wed, 2018-08-01 11:31 | Wed, 2019-01-16 02:06 |
"Miss Zilphia Gant" | 376 | 2 | 1911-01-15 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 37.50 | view | Thu, 2018-08-02 10:44 | Wed, 2019-01-16 02:24 |
"Miss Zilphia Gant" | 372 | 1 | 1893-01-01 to 1893-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 14.00 | view | Wed, 2018-08-01 10:46 | Wed, 2019-01-16 00:52 |
"Miss Zilphia Gant" | 376 | 3 | 1911-01-12 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 35.50 | view | Thu, 2018-08-02 10:48 | Wed, 2019-01-16 02:12 |
"Miss Zilphia Gant" | 372 | 2 | 1896-01-01 to 1896-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 16.00 | view | Wed, 2018-08-01 10:53 | Wed, 2019-01-16 00:58 |
"Miss Zilphia Gant" | 374 | 4 | 1900-01-02 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 28.00 | view | Wed, 2018-08-01 11:43 | Mon, 2020-06-08 11:05 |
"Miss Zilphia Gant" | 376 | 4 | 1911-01-15 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 38.00 | view | Thu, 2018-08-02 10:52 | Wed, 2019-01-16 02:24 |
"Miss Zilphia Gant" | 378 | 6 | 1911-08-01 to 1912-06-30 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 47.00 | view | Thu, 2018-08-02 13:59 | Thu, 2019-01-17 16:13 |
"Miss Zilphia Gant" | 372 | 3 | 1897-03-01 to 1897-05-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 17.00 | view | Wed, 2018-08-01 10:57 | Wed, 2019-01-16 00:59 |
"Miss Zilphia Gant" | 375 | 1 | 1911-01-01 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 30.00 | view | Thu, 2018-08-02 09:50 | Wed, 2019-01-16 01:54 |
"Miss Zilphia Gant" | 372 | 4 | 1897-04-01 to 1897-08-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 18.00 | view | Wed, 2018-08-01 11:03 | Wed, 2019-01-16 01:05 |
"Miss Zilphia Gant" | 375 | 2 | 1911-01-01 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 29.50 | view | Thu, 2018-08-02 09:53 | Wed, 2019-01-16 01:56 |
"Miss Zilphia Gant" | 381 | 2 | 1926-01-02 to 1926-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 59.00 | view | Thu, 2018-08-02 15:08 | Thu, 2019-01-17 19:09 |
"Miss Zilphia Gant" | 376 | 6 | 1911-01-12 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 36.00 | view | Thu, 2018-08-02 11:00 | Wed, 2019-01-16 02:19 |
"Miss Zilphia Gant" | 376 | 7 | 1911-01-15 to 1911-12-31 | Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) | 39.00 | view | Thu, 2018-08-02 11:04 | Wed, 2019-01-16 02:25 |
"Miss Zilphia Gant" | 369 | 3 | 1886-01-02 to 1886-12-31 | Gant Neighbor's House 1 in "Miss Zilphia Gant" (Location) | 4.00 | view | Wed, 2018-08-01 09:38 | Mon, 2019-01-14 02:45 |
"Miss Zilphia Gant" | 369 | 4 | 1886-01-02 to 1886-12-31 | Gant Neighbor's House 2 in "Miss Zilphia Gant" (Location) | 5.00 | view | Wed, 2018-08-01 09:41 | Wed, 2022-08-10 10:22 |
"Miss Zilphia Gant" | 370 | 2 | 1886-01-12 to 1886-12-31 | Gant Neighbor's House 2 in "Miss Zilphia Gant" (Location) | 8.00 | view | Wed, 2018-08-01 09:51 | Mon, 2019-01-14 02:30 |
"Miss Zilphia Gant" | 369 | 1 | 1884-01-01 to 1886-12-31 | Gants' House in the Bend in "Miss Zilphia Gant" (Location) | 2.00 | view | Tue, 2018-07-31 15:29 | Mon, 2019-01-14 02:15 |
"Miss Zilphia Gant" | 369 | 2 | 1886-01-01 to 1886-12-31 | Gants' House in the Bend in "Miss Zilphia Gant" (Location) | 3.00 | view | Tue, 2018-07-31 15:38 | Mon, 2019-01-14 02:22 |
"Miss Zilphia Gant" | 370 | 4 | 1886-01-12 to 1886-12-31 | Gants' House in the Bend in "Miss Zilphia Gant" (Location) | 9.00 | view | Wed, 2018-08-01 10:04 | Mon, 2019-01-14 02:33 |
"Miss Zilphia Gant" | 370 | 5 | 1886-01-12 to 1886-12-31 | Gants' House in the Bend in "Miss Zilphia Gant" (Location) | 10.00 | view | Wed, 2018-08-01 10:08 | Mon, 2019-01-14 02:35 |
"Miss Zilphia Gant" | 370 | 6 | 1886-04-01 to 1886-12-31 | Varner's Store in "Miss Zilphia Gant" (Location) | 11.00 | view | Wed, 2018-08-01 10:14 | Mon, 2019-01-14 02:44 |
"Miss Zilphia Gant" | 370 | 1 | 1886-01-02 to 1886-12-31 | Varner's Store in "Miss Zilphia Gant" (Location) | 6.00 | view | Wed, 2018-08-01 09:48 | Mon, 2019-01-14 02:27 |
The Town | 246 | 2 | 1918-01-01 to 1923-12-31 | I.O. Snopes' Pasture|Mule Barn in The Town (Location) | 122.00 | view | Sun, 2018-06-24 10:04 | Tue, 2025-01-14 14:12 |
The Town | 207 | 1 | 1924-04-18 to 1924-04-30 | I.O. Snopes' Pasture|Mule Barn in The Town (Location) | 217.00 | view | Fri, 2018-06-22 11:17 | Mon, 2025-01-13 16:34 |
The Town | 177 | 1 | 1923-01-01 to 1923-12-31 | Jefferson Federal Courthouse in The Town (Location) | 178.00 | view | Sun, 2018-02-25 17:26 | Sun, 2025-01-12 15:57 |
The Mansion | 361 | 4 | 1942-05-15 to 1942-06-01 | Jefferson School in The Mansion (Location) | 549.00 | view | Wed, 2018-06-13 12:29 | Sat, 2021-11-06 15:04 |
The Mansion | 202 | 1 | 1895-01-01 to 1895-12-31 | Jefferson School in The Mansion (Location) | 8.00 | view | Sat, 2018-04-14 12:15 | Thu, 2021-10-28 08:55 |
The Town | 103 | 1 | 1913-01-09 to 1913-01-31 | Judge Dukinfield's Office in The Town (Location) | 103.00 | view | Thu, 2018-06-07 10:05 | Fri, 2025-01-10 15:05 |
The Town | 60 | 2 | 1905-01-01 to 1910-12-31 | Road between Jefferson and Mottstown in The Town (Location) | 13.00 | view | Sat, 2018-02-03 22:11 | Thu, 2025-01-09 14:49 |
The Town | 45 | 1 | 1870-01-01 to 1875-12-31 | Fishing Camp|Hunting Camp in The Town (Location) | 3.20 | view | Mon, 2018-06-04 14:49 | Wed, 2025-01-08 17:46 |
"Appendix: Compson" | 332 | 3 | 1911-01-01 to 1911-12-31 | Indiana in "Appendix: Compson" (Location) | 34.00 | view | Wed, 2018-05-23 16:07 | Sun, 2021-04-18 14:15 |
"Appendix: Compson" | 335 | 3 | 1928-04-01 to 1943-12-31 | Jefferson Courthouse and Square in "Appendix: Compson" (Location) | 47.00 | view | Thu, 2018-05-24 07:59 | Tue, 2022-01-18 07:37 |
"Appendix: Compson" | 328 | 6 | 1843-01-01 to 1945-12-31 | Chickasaw Farms and Plantations in Appendix in "Appendix: Compson" (Location) | 16.00 | view | Wed, 2018-05-23 10:41 | Mon, 2022-01-17 08:22 |
The Mansion | 403 | 1 | 1946-06-20 to 1946-08-31 | Frenchman's Bend in The Mansion (Location) | 657.00 | view | Tue, 2018-06-12 11:32 | Thu, 2021-11-04 10:19 |
The Mansion | 137 | 3 | 1907-07-07 to 1909-07-31 | Frenchman's Bend in The Mansion (Location) | 56.00 | view | Wed, 2018-04-11 23:18 | Mon, 2021-10-25 10:51 |
The Mansion | 329 | 2 | 1919-01-01 to 1921-12-31 | Frenchman's Bend in The Mansion (Location) | 219.00 | view | Wed, 2018-05-02 05:34 | Fri, 2021-11-05 16:43 |
The Mansion | 140 | 9 | 1907-09-02 to 1907-09-30 | Frenchman's Bend in The Mansion (Location) | 70.50 | view | Thu, 2018-04-12 05:37 | Mon, 2021-10-25 11:10 |
The Mansion | 330 | 1 | 1922-01-01 to 1923-12-31 | Frenchman's Bend in The Mansion (Location) | 246.00 | view | Wed, 2018-05-02 05:53 | Fri, 2021-11-05 16:49 |
The Mansion | 326 | 3 | 1919-01-01 to 1919-12-31 | Frenchman's Bend in The Mansion (Location) | 216.00 | view | Wed, 2018-05-02 01:12 | Fri, 2021-11-05 16:27 |
The Mansion | 330 | 2 | 1916-01-01 to 1918-12-31 | Frenchman's Bend in The Mansion (Location) | 200.00 | view | Wed, 2018-05-02 05:57 | Fri, 2021-11-05 16:50 |
The Mansion | 458 | 1 | 1946-10-04 | Frenchman's Bend in The Mansion (Location) | 770.00 | view | Fri, 2018-06-29 04:25 | Fri, 2021-11-05 13:03 |
The Mansion | 331 | 2 | 1919-01-02 to 1919-12-31 | Frenchman's Bend in The Mansion (Location) | 220.00 | view | Wed, 2018-05-02 06:03 | Fri, 2021-11-05 16:53 |
The Mansion | 332 | 1 | 1920-01-01 to 1922-03-01 | Frenchman's Bend in The Mansion (Location) | 233.00 | view | Mon, 2018-05-07 05:55 | Fri, 2021-11-05 16:56 |
The Mansion | 141 | 3 | 1907-07-01 to 1907-07-31 | Frenchman's Bend in The Mansion (Location) | 49.10 | view | Thu, 2018-04-12 06:56 | Mon, 2021-10-25 11:18 |
The Mansion | 331 | 3 | 1921-01-01 to 1922-12-31 | Frenchman's Bend in The Mansion (Location) | 239.00 | view | Wed, 2018-05-02 06:08 | Fri, 2021-11-05 16:53 |
The Mansion | 458 | 3 | 1946-10-04 | Frenchman's Bend in The Mansion (Location) | 771.00 | view | Fri, 2018-06-29 04:33 | Fri, 2021-11-05 13:05 |
The Mansion | 328 | 1 | 1916-01-01 to 1918-12-31 | Frenchman's Bend in The Mansion (Location) | 198.00 | view | Wed, 2018-05-02 02:32 | Fri, 2021-11-05 16:31 |
"Ad Astra" | 419 | 3 | 1918-11-11 | WW1 Europe: German Aerodrome in "Ad Astra" (Location) | 13.00 | view | Tue, 2018-04-24 15:11 | Thu, 2019-07-11 14:52 |
The Mansion | 184 | 4 | 1800-01-01 to 1820-12-31 | Tennessee in The Mansion (Location) | 2.00 | view | Sun, 2018-04-22 06:29 | Thu, 2018-08-09 14:48 |
The Mansion | 79 | 3 | 1918-01-01 to 1922-05-31 | Cotton House in Snopes Trilogy in The Mansion (Location) | 208.50 | view | Sat, 2018-04-14 09:57 | Fri, 2021-10-22 10:04 |
"Hand Upon the Waters" | 75 | 1 | 1918-01-01 to 1930-12-31 | The West in "Hand upon the Waters" (Location) | 3.00 | view | Fri, 2018-04-06 14:42 | Mon, 2022-01-17 02:41 |
"Hand Upon the Waters" | 70 | 5 | 1939-07-15 | Southeast Road|Jefferson to Frenchman's Bend in "Hand upon the Waters" (Location) | 12.00 | view | Fri, 2018-04-06 12:56 | Sun, 2022-01-16 07:47 |
"Hand Upon the Waters" | 70 | 3 | 1939-07-15 | Southeast Road|Jefferson to Frenchman's Bend in "Hand upon the Waters" (Location) | 11.00 | view | Fri, 2018-04-13 16:07 | Sun, 2022-01-16 07:44 |
"Hand Upon the Waters" | 70 | 2 | 1830-01-01 to 1840-12-31 | Indian Agency in "Hand upon the Waters" (Location) | 1.00 | view | Fri, 2018-04-06 12:51 | Sun, 2022-01-16 07:41 |
The Mansion | 118 | 1 | 1946-09-26 | The Delta in The Mansion (Location) | 677.00 | view | Wed, 2018-04-11 01:16 | Sat, 2021-10-23 13:56 |
The Mansion | 52 | 1 | 1908-08-13 to 1908-09-04 | The Delta in The Mansion (Location) | 157.00 | view | Mon, 2018-04-02 12:28 | Thu, 2021-10-21 08:37 |
The Mansion | 169 | 2 | 1923-08-19 to 1923-12-31 | Flem Snopes' Bungalow in The Mansion (Location) | 309.50 | view | Fri, 2018-04-20 23:15 | Wed, 2021-10-27 09:04 |
The Mansion | 154 | 3 | 1926-04-07 to 1926-04-28 | Flem Snopes' Bungalow in The Mansion (Location) | 325.00 | view | Fri, 2018-04-13 03:36 | Tue, 2021-10-26 09:07 |
The Mansion | 170 | 1 | 1923-08-09 to 1923-08-18 | Flem Snopes' Bungalow in The Mansion (Location) | 309.00 | view | Fri, 2018-04-20 23:20 | Wed, 2021-10-27 09:06 |
The Mansion | 161 | 2 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 339.00 | view | Fri, 2018-04-13 05:51 | Tue, 2021-10-26 09:55 |
The Mansion | 161 | 3 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 340.00 | view | Fri, 2018-04-13 06:00 | Tue, 2021-10-26 10:05 |
The Mansion | 162 | 2 | 1927-04-03 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 343.10 | view | Tue, 2021-10-26 10:20 | Tue, 2021-10-26 10:20 |
The Mansion | 151 | 2 | 1907-08-01 to 1907-08-31 | Flem Snopes' Bungalow in The Mansion (Location) | 62.00 | view | Fri, 2018-04-13 01:08 | Tue, 2021-10-26 08:53 |
The Mansion | 157 | 2 | 1926-12-27 to 1927-01-01 | Flem Snopes' Bungalow in The Mansion (Location) | 330.00 | view | Fri, 2018-04-13 04:41 | Tue, 2021-10-26 09:21 |
The Mansion | 162 | 4 | 1927-04-01 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 337.00 | view | Fri, 2018-04-13 06:15 | Tue, 2021-10-26 10:31 |
The Mansion | 158 | 2 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 342.00 | view | Fri, 2018-04-13 05:06 | Tue, 2021-10-26 09:23 |
The Mansion | 162 | 5 | 1927-04-02 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 339.50 | view | Fri, 2018-04-13 06:23 | Tue, 2021-10-26 10:32 |
The Mansion | 158 | 3 | 1927-04-01 to 1927-04-30 | Flem Snopes' Bungalow in The Mansion (Location) | 335.00 | view | Fri, 2018-04-13 05:34 | Tue, 2021-10-26 09:50 |
The Mansion | 210 | 3 | 1919-06-22 to 1919-12-31 | Site of Bayard's Second Accident in The Mansion (Location) | 224.00 | view | Tue, 2018-04-24 15:00 | Thu, 2021-10-28 10:18 |
The Mansion | 150 | 1 | 1919-06-23 to 1919-12-20 | Site of Bayard's Second Accident in The Mansion (Location) | 224.50 | view | Fri, 2018-04-13 00:25 | Tue, 2021-10-26 08:42 |
The Mansion | 207 | 1 | 1917-05-03 to 1917-09-22 | Texas in The Mansion (Location) | 207.00 | view | Tue, 2018-04-17 16:03 | Thu, 2021-10-28 09:57 |
The Mansion | 100 | 2 | 1902-01-01 to 1902-12-31 | Convict Camp in The Mansion (Location) | 18.00 | view | Wed, 2018-04-04 04:43 | Sat, 2021-10-23 09:37 |
"Ad Astra" | 407 | 1 | 1930-01-01 to 1931-12-31 | Chicago, Illinois in "Ad Astra" (Location) | 28.00 | view | Tue, 2018-04-24 09:01 | Thu, 2019-07-11 13:25 |
"Ad Astra" | 408 | 1 | 1930-01-01 to 1930-12-31 | Chicago, Illinois in "Ad Astra" (Location) | 29.00 | view | Tue, 2018-04-24 09:18 | Thu, 2019-07-11 13:39 |
"Ad Astra" | 414 | 1 | 1918-07-01 to 1918-07-31 | WW1 Europe: Skies over France in "Ad Astra" (Location) | 9.00 | view | Tue, 2018-04-24 10:06 | Sun, 2021-04-04 14:59 |
"Ad Astra" | 414 | 2 | 1918-07-02 to 1918-07-30 | WW1 Europe: Skies over France in "Ad Astra" (Location) | 10.00 | view | Tue, 2018-04-24 10:11 | Sun, 2021-04-04 15:00 |
"Ad Astra" | 408 | 2 | 1918-11-11 | WW1 Europe: On the Road to Amiens in "Ad Astra" (Location) | 15.00 | view | Tue, 2018-04-24 09:29 | Thu, 2019-07-11 13:45 |
Pages
