Events

Displaying 8401 - 8500 of 8535

Download data entry template

Text Pg Order within Page Date Locationsort descending Chronological Order Creation date Updated date
"Knight's Gambit" 161 1 1929-03-02 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 36.00 view Mon, 2019-06-17 10:38 Sun, 2019-10-27 15:00
"Knight's Gambit" 223 1 1941-12-05 Backus-Harriss Plantation in "Knight's Gambit" (Location) 103.00 view Wed, 2019-06-05 08:19 Sun, 2021-02-21 18:17
"Knight's Gambit" 245 2 1919-04-02 to 1919-06-30 Backus-Harriss Plantation in "Knight's Gambit" (Location) 9.00 view Tue, 2019-06-18 11:29 Sun, 2021-02-21 19:01
"Knight's Gambit" 150 1 1904-01-01 to 1921-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 2.00 view Thu, 2019-03-14 11:20 Sun, 2019-10-27 13:48
"Knight's Gambit" 170 2 1940-11-01 to 1940-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 54.00 view Sun, 2019-03-31 19:01 Sun, 2019-10-27 18:26
"Knight's Gambit" 159 2 1927-12-20 to 1928-09-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 31.00 view Thu, 2019-03-14 12:39 Sun, 2019-10-27 14:53
"Knight's Gambit" 225 1 1941-12-05 Backus-Harriss Plantation in "Knight's Gambit" (Location) 106.00 view Wed, 2019-06-05 08:23 Sun, 2021-02-21 18:17
"Knight's Gambit" 246 1 1919-04-03 to 1919-08-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 10.00 view Tue, 2019-06-18 11:31 Sun, 2021-02-21 19:04
"Knight's Gambit" 176 1 1941-09-01 to 1941-12-03 Backus-Harriss Plantation in "Knight's Gambit" (Location) 60.00 view Sat, 2019-06-01 11:09 Sun, 2019-10-27 18:44
"Knight's Gambit" 160 1 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 34.00 view Thu, 2019-03-14 12:51 Sun, 2019-10-27 14:56
"Knight's Gambit" 246 2 1919-09-01 to 1919-09-30 Backus-Harriss Plantation in "Knight's Gambit" (Location) 11.00 view Tue, 2019-06-18 11:33 Sun, 2021-02-21 19:05
"Knight's Gambit" 180 1 1941-01-01 to 1941-06-01 Backus-Harriss Plantation in "Knight's Gambit" (Location) 58.00 view Sat, 2019-06-01 11:13 Sun, 2019-10-27 18:49
"Knight's Gambit" 160 2 1929-03-01 to 1929-05-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 35.00 view Thu, 2019-03-14 12:55 Sun, 2019-10-27 14:58
"Knight's Gambit" 173 2 1941-01-01 to 1941-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 57.00 view Sun, 2019-03-31 19:15 Sun, 2019-10-27 18:35
"Knight's Gambit" 162 1 1929-03-03 to 1929-12-31 Backus-Harriss Plantation in "Knight's Gambit" (Location) 37.00 view Thu, 2019-03-14 13:18 Sun, 2019-10-27 15:04
"Knight's Gambit" 189 1 1941-12-01 to 1941-12-03 Backus-Harriss Plantation in "Knight's Gambit" (Location) 63.00 view Mon, 2019-06-17 14:23 Sat, 2019-11-16 16:10
"Knight's Gambit" 208 2 1941-12-05 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 84.00 view Tue, 2019-06-18 08:29 Sun, 2021-02-21 16:14
"Knight's Gambit" 207 3 1941-12-05 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 82.00 view Tue, 2019-06-04 10:35 Sun, 2021-02-21 16:11
"Knight's Gambit" 237 1 1941-12-06 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 112.00 view Sat, 2019-06-15 21:14 Sun, 2021-02-21 18:36
"Knight's Gambit" 239 1 1941-12-06 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 113.00 view Sat, 2019-06-15 21:17 Sun, 2021-02-21 18:37
"Knight's Gambit" 212 1 1941-12-05 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 89.00 view Tue, 2019-06-04 10:55 Sun, 2021-02-21 17:35
"Knight's Gambit" 232 1 1941-12-06 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 109.00 view Tue, 2019-06-11 12:44 Sun, 2021-02-21 18:30
"Knight's Gambit" 232 2 1941-12-06 Judge Stevens'|Gavin Stevens' Office in "Knight's Gambit" (Location) 111.00 view Tue, 2019-06-11 12:48 Sun, 2021-02-21 18:33
"Knight's Gambit" 208 3 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 85.00 view Tue, 2019-06-18 08:32 Sun, 2021-02-21 16:16
"Knight's Gambit" 208 1 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 83.00 view Tue, 2019-06-04 10:40 Sun, 2021-02-21 16:13
"Knight's Gambit" 240 1 1941-12-06 Courthouse and Square in "Knight's Gambit" (Location) 114.00 view Sat, 2019-06-15 21:21 Sun, 2021-02-21 18:42
"Knight's Gambit" 250 2 1941-12-14 to 1941-12-21 Courthouse and Square in "Knight's Gambit" (Location) 121.00 view Tue, 2019-06-18 13:45 Sun, 2021-02-21 19:21
"Knight's Gambit" 251 2 1942-06-01 to 1942-10-31 Courthouse and Square in "Knight's Gambit" (Location) 131.00 view Tue, 2019-06-18 13:52 Sun, 2021-02-21 19:24
"Knight's Gambit" 214 2 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 92.00 view Tue, 2019-06-18 08:55 Sun, 2021-02-21 17:41
"Knight's Gambit" 202 1 1949-11-01 to 1949-11-26 Courthouse and Square in "Knight's Gambit" (Location) 132.00 view Mon, 2019-06-17 14:58 Sun, 2021-02-21 15:54
"Knight's Gambit" 244 1 1919-04-01 to 1919-06-30 Courthouse and Square in "Knight's Gambit" (Location) 7.00 view Tue, 2019-06-18 11:23 Sun, 2021-02-21 18:57
"Knight's Gambit" 251 3 1942-03-05 to 1942-05-31 Courthouse and Square in "Knight's Gambit" (Location) 124.00 view Tue, 2019-06-18 13:55 Sun, 2021-02-21 19:25
"Knight's Gambit" 156 1 1924-04-01 to 1924-12-24 Courthouse and Square in "Knight's Gambit" (Location) 24.00 view Mon, 2019-06-17 10:10 Sun, 2019-10-27 14:33
"Knight's Gambit" 215 2 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 94.00 view Tue, 2019-06-18 09:07 Sun, 2021-02-21 17:45
"Knight's Gambit" 245 1 1919-04-02 to 1919-06-30 Courthouse and Square in "Knight's Gambit" (Location) 8.00 view Tue, 2019-06-18 11:25 Sun, 2021-02-21 19:00
"Knight's Gambit" 216 2 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 96.00 view Tue, 2019-06-18 09:10 Sun, 2021-02-21 17:50
"Knight's Gambit" 250 1 1941-12-07 Courthouse and Square in "Knight's Gambit" (Location) 120.00 view Sun, 2019-06-16 13:02 Sun, 2021-02-21 19:19
"Knight's Gambit" 168 3 1939-03-01 to 1939-06-30 Courthouse and Square in "Knight's Gambit" (Location) 47.00 view Mon, 2019-06-17 11:00 Sun, 2019-10-27 18:17
"Knight's Gambit" 251 1 1942-03-01 to 1942-05-30 Courthouse and Square in "Knight's Gambit" (Location) 123.00 view Sun, 2019-06-16 13:08 Sun, 2021-02-21 19:22
"Knight's Gambit" 171 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 55.00 view Sun, 2019-03-31 19:06 Sun, 2019-10-27 18:29
"Knight's Gambit" 212 2 1941-12-05 Courthouse and Square in "Knight's Gambit" (Location) 90.00 view Tue, 2019-06-04 10:57 Sun, 2021-02-21 17:37
"Knight's Gambit" 173 1 1941-01-01 to 1941-12-31 Courthouse and Square in "Knight's Gambit" (Location) 56.00 view Sun, 2019-03-31 19:11 Sun, 2019-10-27 18:32
"Knight's Gambit" 179 1 1941-09-02 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 62.00 view Mon, 2019-06-17 11:42 Sun, 2019-10-27 18:47
"Knight's Gambit" 181 1 1941-07-01 to 1941-12-03 Courthouse and Square in "Knight's Gambit" (Location) 58.50 view Sat, 2019-06-01 11:16 Sun, 2019-10-27 18:51
"Knight's Gambit" 248 1 1919-10-01 to 1920-12-31 Heidelberg University, Germany in "Knight's Gambit" (Location) 14.00 view Tue, 2019-06-18 11:52 Sun, 2021-02-21 19:15
"Knight's Gambit" 152 1 1919-01-01 to 1924-12-31 Heidelberg University, Germany in "Knight's Gambit" (Location) 4.00 view Thu, 2019-03-14 11:31 Sun, 2019-10-27 13:52
"Knight's Gambit" 247 1 1919-09-02 to 1920-12-31 Heidelberg University, Germany in "Knight's Gambit" (Location) 13.00 view Tue, 2019-06-18 11:36 Sun, 2021-02-21 19:08
"Knight's Gambit" 167 1 1939-01-01 to 1939-06-30 New Orleans, Louisiana in "Knight's Gambit" (Location) 45.00 view Fri, 2019-03-15 11:36 Thu, 2021-10-14 16:22
"Knight's Gambit" 256 2 1921-06-01 to 1921-12-31 France in "Knight's Gambit" (Location) 18.00 view Tue, 2019-06-18 14:55 Sun, 2021-02-21 19:42
"Knight's Gambit" 242 3 1914-08-01 to 1918-12-31 France in "Knight's Gambit" (Location) 3.00 view Tue, 2019-06-18 11:07 Sun, 2021-02-21 18:52
"Knight's Gambit" 247 3 1919-09-01 to 1920-12-31 France in "Knight's Gambit" (Location) 12.00 view Sun, 2019-06-16 12:44 Sun, 2021-02-21 19:13
"Knight's Gambit" 255 2 1921-06-01 to 1921-12-31 France in "Knight's Gambit" (Location) 17.00 view Tue, 2019-06-18 14:48 Sun, 2021-02-21 19:39
"Knight's Gambit" 205 1 1940-07-01 to 1940-10-31 European Theater in World War II in "Knight's Gambit" (Location) 52.00 view Tue, 2019-06-18 07:59 Sat, 2021-10-30 10:06
"Knight's Gambit" 178 1 1941-09-02 to 1941-12-03 Jefferson Barbershop in "Knight's Gambit" (Location) 61.00 view Mon, 2019-06-17 11:39 Sun, 2019-10-27 18:45
"Knight's Gambit" 219 2 1941-12-05 Jefferson Restaurant in "Knight's Gambit" (Location) 100.00 view Wed, 2019-06-05 08:03 Sun, 2021-02-21 18:01
"Knight's Gambit" 216 1 1941-12-05 Jefferson Restaurant in "Knight's Gambit" (Location) 95.00 view Tue, 2019-06-04 11:04 Sun, 2021-02-21 17:48
"Knight's Gambit" 210 1 1930-01-01 to 1940-08-31 MacCallum|McCallum Place in "Knight's Gambit" (Location) 42.00 view Tue, 2019-06-18 08:37 Sun, 2021-02-21 17:28
"Knight's Gambit" 210 2 1938-01-01 to 1941-12-04 MacCallum|McCallum Place in "Knight's Gambit" (Location) 43.00 view Tue, 2019-06-04 10:49 Sun, 2021-02-21 17:31
"Knight's Gambit" 170 1 1939-11-01 to 1940-11-01 Argentina in "Knight's Gambit" (Location) 50.00 view Sun, 2019-03-31 18:58 Sun, 2019-10-27 18:24
"Knight's Gambit" 206 1 1940-01-01 to 1940-05-31 Warren Farm in "Knight's Gambit" (Location) 51.00 view Tue, 2019-06-18 08:05 Sun, 2021-02-21 16:07
"Knight's Gambit" 209 1 1941-12-05 Jefferson High School in "Knight's Gambit" (Location) 86.00 view Tue, 2019-06-04 10:43 Sun, 2021-02-21 17:23
"Knight's Gambit" 222 2 1938-09-01 to 1941-12-05 Jefferson High School in "Knight's Gambit" (Location) 44.00 view Wed, 2019-06-05 08:12 Sun, 2021-02-21 18:14
"Knight's Gambit" 214 1 1941-12-05 Jefferson Telegraph Office in "Knight's Gambit" (Location) 91.00 view Tue, 2019-06-18 08:51 Sun, 2021-02-21 17:38
"Knight's Gambit" 256 1 1942-03-01 to 1942-05-31 Jefferson Railroad Station in "Knight's Gambit" (Location) 129.00 view Tue, 2019-06-18 14:52 Sun, 2021-02-21 19:40
"Knight's Gambit" 253 1 1942-03-01 to 1942-05-31 Jefferson Railroad Station in "Knight's Gambit" (Location) 126.00 view Tue, 2019-06-18 14:16 Sun, 2021-02-21 19:29
"Knight's Gambit" 253 2 1942-03-01 to 1942-05-30 Jefferson Railroad Station in "Knight's Gambit" (Location) 127.00 view Sun, 2019-06-16 14:05 Sun, 2021-02-21 19:35
"Knight's Gambit" 255 1 1942-03-01 to 1942-05-30 Jefferson Railroad Station in "Knight's Gambit" (Location) 128.00 view Tue, 2019-06-18 14:43 Sun, 2021-02-21 19:37
"Knight's Gambit" 257 1 1942-03-01 to 1942-05-30 Jefferson Railroad Station in "Knight's Gambit" (Location) 130.00 view Sun, 2019-06-16 14:11 Sun, 2021-02-21 19:44
"Knight's Gambit" 209 2 1941-12-05 Jefferson Alleys in "Knight's Gambit" (Location) 87.00 view Tue, 2019-06-04 10:47 Sun, 2021-02-21 17:25
"Knight's Gambit" 211 1 1941-12-05 Jefferson Alleys in "Knight's Gambit" (Location) 88.00 view Tue, 2019-06-04 10:52 Sun, 2021-02-21 17:32
"Knight's Gambit" 162 2 1929-03-04 to 1929-12-31 Harriss Plantation Polo and Steeplechase Ground in "Knight's Gambit" (Location) 38.00 view Fri, 2019-03-15 11:05 Sun, 2019-06-23 14:37
"Knight's Gambit" 225 2 1941-12-05 Captain Gualdres' Stable in "Knight's Gambit" (Location) 104.00 view Tue, 2019-06-18 09:43 Sun, 2021-02-21 18:23
"Knight's Gambit" 229 1 1941-12-05 Captain Gualdres' Stable in "Knight's Gambit" (Location) 107.00 view Wed, 2019-06-05 08:31 Sun, 2021-02-21 18:27
"Knight's Gambit" 231 1 1941-12-05 Captain Gualdres' Stable in "Knight's Gambit" (Location) 108.00 view Wed, 2019-06-05 08:33 Tue, 2021-07-06 14:10
"Knight's Gambit" 241 1 1870-01-01 to 1900-12-31 Valley Road in "Knight's Gambit" (Location) 1.00 view Tue, 2019-06-18 10:52 Sun, 2021-02-21 18:48
"Knight's Gambit" 220 1 1941-12-05 Valley Road in "Knight's Gambit" (Location) 101.00 view Wed, 2019-06-05 08:07 Sun, 2021-02-21 18:07
"Knight's Gambit" 243 1 1941-12-06 Valley Road in "Knight's Gambit" (Location) 116.00 view Tue, 2019-06-18 11:18 Thu, 2019-07-18 22:10
"Knight's Gambit" 240 2 1941-12-06 Valley Road in "Knight's Gambit" (Location) 115.00 view Tue, 2019-06-18 10:47 Sun, 2021-02-21 18:41
"Knight's Gambit" 247 2 1941-12-06 Valley Road in "Knight's Gambit" (Location) 117.00 view Tue, 2019-06-18 11:38 Sun, 2021-02-21 19:11
Requiem for a Nun 193 1 1866-01-01 to 1930-12-31 Modern Plantations in Requiem in Requiem for a Nun (Location) 117.00 view Fri, 2019-06-07 09:18 Sat, 2019-06-08 09:51
Requiem for a Nun 193 4 1939-01-01 to 1945-12-31 Modern Plantations in Requiem in Requiem for a Nun (Location) 166.00 view Fri, 2019-06-07 09:32 Sat, 2019-06-08 13:34
Requiem for a Nun 193 5 1946-01-01 to 1950-12-31 Modern Plantations in Requiem in Requiem for a Nun (Location) 216.00 view Fri, 2019-06-07 09:39 Sat, 2019-06-08 13:20
The Reivers 24 1 1886-06-02 to 1899-08-31 Gum Tree|Pin Oak Tree in The Reivers (Location) 20.60 view Thu, 2019-06-06 09:02 Fri, 2019-06-14 18:05
Requiem for a Nun 189 1 1939-01-01 to 1939-12-31 Jefferson Movie Theater|Airdome in Requiem for a Nun (Location) 168.00 view Fri, 2019-06-07 07:44 Thu, 2023-06-22 13:41
Flags in the Dust 166 2 1909-01-01 to 1919-06-10 Jefferson Side-Street Restaurant in Flags in the Dust (Location) 27.10 view Sat, 2019-06-08 14:53 Tue, 2021-07-06 11:18
Flags in the Dust 166 5 1909-01-01 to 1919-06-15 Jefferson Side-Street Restaurant in Flags in the Dust (Location) 27.20 view Sat, 2019-06-08 15:05 Mon, 2020-06-08 09:13
Flags in the Dust 166 3 1913-01-01 to 1916-12-31 Jefferson Municipal Power Plant in Flags in the Dust (Location) 28.10 view Sat, 2019-06-08 14:55 Fri, 2019-06-28 06:23
"Knight's Gambit" 254 1 1942-01-01 to 1942-02-28 Preflight Training Camp in "Knight's Gambit" (Location) 122.00 view Tue, 2019-06-18 14:38 Sun, 2021-02-21 19:34
The Hamlet 51 1 1872-07-12 to 1872-07-22 Anse Holland's Place in "Fool About a Horse"|Hamlet in The Hamlet (Location) 28.10 view Sat, 2020-02-08 08:37 Sun, 2021-09-19 09:36
"Uncle Willy" 239 2 1933-07-28 to 1933-08-31 Memphis in "Uncle Willy" (Location) 50.00 view Thu, 2017-06-08 12:40 Wed, 2021-10-27 14:24
"Uncle Willy" 240 2 1933-07-28 to 1933-08-31 Memphis in "Uncle Willy" (Location) 51.00 view Thu, 2017-06-08 12:46 Wed, 2021-10-27 14:05
"A Justice" 352 3 1817-01-12 to 1817-01-14 Doom's Plantation House in "A Justice" (Location) 20.00 view Thu, 2016-02-18 09:42 Fri, 2020-04-24 10:36
"A Justice" 349 2 1817-01-08 to 1817-05-30 Doom's Plantation House in "A Justice" (Location) 12.00 view Wed, 2016-02-17 16:40 Mon, 2021-04-05 11:03
"A Justice" 346 1 1810-01-01 to 1810-12-31 Doom's Plantation House in "A Justice" (Location) 3.00 view Wed, 2016-02-17 15:39 Fri, 2020-04-24 10:33
Flags in the Dust 21 1 1862-01-01 to 1863-12-31 Sartoris Plantation Barn and Lot in Flags in the Dust (Location) 8.06 view Fri, 2020-04-24 14:51 Fri, 2020-04-24 14:57
The Unvanquished 149 4 1864-11-01 to 1864-12-15 Negro Cabin in "The Unvanquished" in The Unvanquished (Location) 185.00 view Thu, 2016-12-22 13:46 Tue, 2021-01-26 11:26
The Sound and the Fury 306 1 1928-04-08 Churches South of Jefferson in The Sound and the Fury (Location) 19.43 view Sun, 2014-08-17 13:32 Tue, 2020-07-28 08:58
The Sound and the Fury 308 1 1928-04-08 Mottson Filling Station in The Sound and the Fury (Location) 19.59 view Sun, 2014-08-17 13:45 Wed, 2020-05-13 07:27
The Hamlet 235 1 1887-01-01 to 1892-12-31 El Paso, Texas in The Hamlet (Location) 59.00 view Thu, 2016-10-27 08:02 Mon, 2021-09-27 09:44
The Hamlet 236 2 1892-12-02 to 1892-12-31 El Paso, Texas in The Hamlet (Location) 99.00 view Sat, 2016-10-29 02:12 Mon, 2021-09-27 09:49

Pages

Subscribe to Events