Events

Displaying 2301 - 2400 of 8535

Download data entry template

Text Pg Order within Page Datesort ascending Location Chronological Order Creation date Updated date
The Town 387 1 1929-07-14 to 1929-07-19 Varner's Store in The Town (Location) 358.00 view Sat, 2018-06-30 09:48 Fri, 2020-05-15 11:50
"The Hound" 163 3 1929-07-13 County Jail in "The Hound" (Location) 23.00 view Fri, 2016-05-13 15:03 Fri, 2021-10-08 09:39
"The Hound" 162 1 1929-07-13 Rotting Tree in The Hound|The Hamlet in "The Hound" (Location) 19.00 view Fri, 2016-05-13 11:00 Fri, 2021-10-08 09:29
"The Hound" 162 2 1929-07-13 Southeast Road|Jefferson to Frenchman's Bend in "The Hound" (Location) 20.00 view Fri, 2016-05-13 13:27 Fri, 2021-10-08 09:30
"The Hound" 163 1 1929-07-13 Site where Cotton Tries to Commit Suicide in "The Hound" (Location) 21.00 view Fri, 2016-05-13 13:32 Fri, 2021-10-08 09:32
"The Hound" 163 2 1929-07-13 Jefferson Residential Streets in "The Hound" (Location) 22.00 view Fri, 2016-05-13 14:56 Fri, 2021-10-08 09:35
The Town 382 2 1929-07-13 to 1929-07-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 352.00 view Fri, 2018-06-29 17:13 Thu, 2020-05-14 17:06
"The Hound" 160 2 1929-07-12 Cotton's Farm in "The Hound" (Location) 16.00 view Fri, 2016-05-13 10:43 Fri, 2021-10-08 09:01
"The Hound" 160 3 1929-07-12 Rotting Tree in The Hound|The Hamlet in "The Hound" (Location) 17.00 view Fri, 2016-05-13 10:49 Fri, 2021-10-08 09:04
"The Hound" 161 1 1929-07-12 to 1929-07-13 River Bank in "The Hound" in "The Hound" (Location) 18.00 view Fri, 2016-05-13 10:54 Fri, 2021-10-08 09:28
The Town 381 2 1929-07-12 to 1929-07-31 Jefferson Drugstore in The Town (Location) 350.00 view Fri, 2018-06-29 17:00 Tue, 2020-06-09 15:38
The Town 382 1 1929-07-12 to 1929-07-31 Jefferson School in The Town (Location) 351.00 view Mon, 2018-03-19 21:13 Thu, 2020-05-14 16:58
"The Hound" 159 4 1929-07-11 Varner's Store in "The Hound" (Location) 14.00 view Fri, 2016-05-13 10:35 Fri, 2021-10-08 08:51
"The Hound" 160 1 1929-07-11 to 1929-07-12 Cotton's Farm in "The Hound" (Location) 15.00 view Fri, 2016-05-13 10:39 Fri, 2021-10-08 09:00
"Smoke" 36 1 1929-07-10 to 1929-08-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 35.04 view Mon, 2017-01-09 20:00 Thu, 2021-01-07 11:23
The Town 380 1 1929-07-09 to 1929-07-31 Snopes Hotel|Jefferson Hotel in The Town (Location) 348.00 view Fri, 2018-06-29 10:55 Thu, 2020-05-14 12:00
The Town 381 1 1929-07-09 to 1929-07-31 Widrington House in The Town (Location) 349.00 view Fri, 2018-06-29 16:53 Thu, 2020-05-14 12:27
The Town 379 2 1929-07-08 to 1929-07-31 Coca Cola Bottling Plant in The Town (Location) 347.00 view Mon, 2018-03-19 20:54 Thu, 2020-05-14 11:57
"The Hound" 159 3 1929-07-06 to 1929-07-11 Cotton's Farm in "The Hound" (Location) 13.00 view Fri, 2016-05-13 09:43 Fri, 2021-10-08 08:50
"Smoke" 10 2 1929-07-06 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 35.00 view Mon, 2017-01-09 18:14 Thu, 2021-01-07 09:37
"Smoke" 10 3 1929-07-06 to 1929-08-31 Granby Dodge's Farm in "Smoke" (Location) 35.70 view Mon, 2017-01-09 18:17 Thu, 2021-01-07 09:38
"The Hound" 156 1 1929-07-06 to 1929-07-08 Varner's Store in "The Hound" (Location) 8.00 view Fri, 2016-05-13 09:18 Fri, 2021-10-08 08:42
The Town 379 1 1929-07-06 to 1929-07-31 Jefferson Drugstore in The Town (Location) 346.00 view Fri, 2018-06-29 10:49 Thu, 2020-05-14 11:53
"The Hound" 158 2 1929-07-06 to 1929-07-08 Varner's Store in "The Hound" (Location) 9.00 view Fri, 2016-05-13 09:31 Fri, 2021-10-08 08:45
"The Hound" 158 3 1929-07-06 to 1929-07-08 Cotton's Farm in "The Hound" (Location) 10.00 view Fri, 2016-05-13 09:34 Fri, 2021-10-08 08:46
"The Hound" 159 1 1929-07-06 to 1929-07-08 Rotting Tree in The Hound|The Hamlet in "The Hound" (Location) 11.00 view Fri, 2016-05-13 09:37 Fri, 2021-10-08 08:47
"The Hound" 159 2 1929-07-06 to 1929-07-08 Slough in "The Hound"|The Hamlet in "The Hound" (Location) 12.00 view Fri, 2016-05-13 09:39 Fri, 2021-10-08 08:49
The Mansion 182 1 1929-07-05 to 1929-08-09 Courthouse and Square in The Mansion (Location) 376.90 view Sat, 2018-04-21 09:05 Wed, 2021-10-27 09:57
"Smoke" 4 5 1929-07-05 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.20 view Mon, 2017-01-09 16:22 Tue, 2021-01-12 08:15
"Death Drag" 194 2 1929-07-04 Scene of Jock's Plane Accident in "Death Drag" (Location) 2.00 view Wed, 2014-01-29 07:03 Tue, 2021-10-12 12:37
"Smoke" 24 5 1929-07-04 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 31.15 view Mon, 2017-01-09 19:03 Tue, 2021-01-12 08:06
"Smoke" 21 2 1929-07-04 to 1929-12-31 Granby Dodge's Farm in "Smoke" (Location) 32.90 view Tue, 2021-01-05 15:26 Thu, 2021-01-07 10:10
The Mansion 174 3 1929-07-04 to 1929-08-08 Sartoris Bank|Merchants' and Farmers' Bank in The Mansion (Location) 376.80 view Sat, 2018-04-21 04:14 Wed, 2021-10-27 09:31
The Mansion 174 5 1929-07-04 to 1929-08-08 De Spain Mansion in The Mansion (Location) 376.81 view Sat, 2018-04-21 04:32 Wed, 2021-10-27 09:36
The Mansion 176 1 1929-07-04 to 1929-08-08 De Spain Mansion in The Mansion (Location) 376.50 view Sat, 2018-04-21 07:21 Wed, 2021-10-27 09:42
"Smoke" 24 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 29.00 view Mon, 2017-01-09 18:58 Thu, 2021-01-07 10:16
"Smoke" 20 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 32.00 view Tue, 2021-01-05 15:10 Tue, 2021-01-12 08:04
"Smoke" 24 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 30.00 view Mon, 2017-01-09 19:00 Thu, 2021-01-07 11:08
The Mansion 173 2 1929-07-03 to 1929-08-07 De Spain Mansion in The Mansion (Location) 376.00 view Sat, 2018-04-21 00:24 Wed, 2021-10-27 09:27
"Smoke" 10 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.10 view Mon, 2017-01-09 18:10 Tue, 2021-01-12 08:04
"Smoke" 21 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.90 view Tue, 2021-01-05 15:22 Tue, 2021-01-05 15:22
"The Hound" 155 1 1929-07-03 Cotton's Farm in "The Hound" (Location) 7.00 view Fri, 2016-05-13 09:13 Fri, 2021-10-08 08:39
"Smoke" 4 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.00 view Mon, 2017-01-09 16:10 Tue, 2021-01-12 08:03
"Smoke" 17 3 1929-07-03 to 1929-12-31 Mardis-Holland Farm in "Smoke" (Location) 31.30 view Tue, 2021-01-05 11:46 Tue, 2021-01-12 08:14
"The Hound" 152 3 1929-07-02 Quiet Road in "The Hound"|The Hamlet in "The Hound" (Location) 4.00 view Fri, 2016-05-13 08:56 Fri, 2021-10-08 08:26
"The Hound" 153 1 1929-07-02 Cotton's Farm in "The Hound" (Location) 5.00 view Fri, 2016-05-13 09:02 Fri, 2021-10-08 08:33
"The Hound" 154 1 1929-07-02 Rotting Tree in The Hound|The Hamlet in "The Hound" (Location) 6.00 view Fri, 2016-05-13 09:10 Fri, 2021-10-08 08:38
"Smoke" 24 2 1929-07-02 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 27.10 view Wed, 2021-01-06 08:45 Thu, 2021-01-07 10:14
"The Hound" 152 1 1929-07-02 Quiet Road in "The Hound"|The Hamlet in "The Hound" (Location) 3.00 view Fri, 2016-05-13 08:51 Fri, 2021-10-08 08:23
"The Hound" 152 2 1929-07-01 Cotton's Farm in "The Hound" (Location) 2.00 view Fri, 2016-05-13 08:54 Fri, 2021-10-08 08:24
"Smoke" 9 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.00 view Mon, 2017-01-09 18:05 Thu, 2021-01-07 09:33
"Smoke" 4 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 27.00 view Mon, 2017-01-09 16:18 Thu, 2021-01-07 08:37
The Town 377 1 1929-07-01 to 1929-07-31 Jefferson Railroad Station in The Town (Location) 345.00 view Mon, 2018-03-19 20:49 Thu, 2020-05-14 11:50
"Smoke" 9 3 1929-06-30 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 26.00 view Mon, 2017-01-09 18:03 Thu, 2021-01-07 09:32
Sanctuary 298 1 1929-06-24 Horace's New Town|Kinston in Sanctuary (Location) 223.20 view Tue, 2014-09-30 15:48 Wed, 2023-06-07 18:50
Sanctuary 297 1 1929-06-24 Horace's New Town|Kinston in Sanctuary (Location) 223.00 view Sat, 2014-05-24 15:30 Wed, 2023-06-07 18:39
Sanctuary 292 2 1929-06-22 Sartoris Plantation in Sanctuary (Location) 219.00 view Sat, 2014-05-24 14:51 Wed, 2023-06-07 18:21
Sanctuary 295 1 1929-06-22 Vacant Lot Beside Jail in Sanctuary (Location) 222.00 view Sat, 2014-05-24 15:20 Wed, 2023-06-07 18:35
Sanctuary 283 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 215.00 view Sat, 2014-05-24 14:41 Wed, 2023-06-07 18:10
Sanctuary 292 1 1929-06-21 County Jail in Sanctuary (Location) 218.00 view Tue, 2014-05-27 14:38 Wed, 2023-06-07 18:19
Sanctuary 291 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 217.00 view Sat, 2014-05-24 14:48 Wed, 2023-06-07 18:18
Sanctuary 293 2 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 220.00 view Sat, 2014-05-24 15:06 Wed, 2023-06-07 18:26
Sanctuary 293 1 1929-06-21 Sartoris Plantation in Sanctuary (Location) 219.90 view Thu, 2020-12-24 11:08 Wed, 2023-06-07 18:22
Sanctuary 294 1 1929-06-21 Jefferson Hotel in Sanctuary (Location) 221.00 view Sat, 2014-05-24 15:14 Wed, 2023-06-07 18:30
Sanctuary 280 1 1929-06-21 County Jail in Sanctuary (Location) 213.90 view Sat, 2021-01-02 13:34 Wed, 2023-06-07 17:59
Sanctuary 278 2 1929-06-21 County Jail in Sanctuary (Location) 213.00 view Sat, 2014-05-24 14:20 Wed, 2023-06-07 17:57
Sanctuary 287 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 216.00 view Sun, 2014-06-01 08:13 Wed, 2023-06-07 18:15
Sanctuary 280 2 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 214.00 view Sat, 2014-05-24 14:27 Wed, 2023-06-07 18:03
Sanctuary 270 1 1929-06-20 County Jail in Sanctuary (Location) 210.10 view Tue, 2020-12-22 10:04 Wed, 2023-06-07 17:35
Sanctuary 270 2 1929-06-20 County Jail in Sanctuary (Location) 210.20 view Tue, 2020-12-22 10:07 Wed, 2023-06-07 17:37
Sanctuary 269 1 1929-06-20 Jefferson Courthouse and Square in Sanctuary (Location) 210.00 view Sat, 2014-05-24 12:54 Wed, 2023-06-07 17:34
Sanctuary 270 3 1929-06-20 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 211.00 view Sat, 2014-05-24 13:17 Wed, 2023-06-07 17:38
Sanctuary 271 1 1929-06-20 County Jail in Sanctuary (Location) 212.00 view Sat, 2014-05-24 13:23 Wed, 2023-06-07 17:45
Sanctuary 268 1 1929-06-19 Benbow House in Sanctuary (Location) 209.00 view Sat, 2014-05-24 12:46 Wed, 2023-06-07 17:27
Sanctuary 265 2 1929-06-18 Jefferson Barbershop in Sanctuary (Location) 200.50 view Fri, 2014-05-23 19:07 Wed, 2023-06-07 17:18
Sanctuary 257 4 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 206.00 view Fri, 2014-05-23 13:53 Wed, 2023-06-07 14:30
Sanctuary 258 2 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 207.00 view Fri, 2014-05-23 14:02 Wed, 2023-06-07 14:35
Sanctuary 242 1 1929-06-18 Memphis: Grotto in Sanctuary (Location) 201.00 view Fri, 2014-05-23 11:26 Wed, 2023-06-07 13:24
Sanctuary 249 1 1929-06-18 Memphis: Restricted District in Sanctuary (Location) 202.00 view Fri, 2014-05-23 13:17 Wed, 2023-06-07 13:30
Sanctuary 259 1 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 208.00 view Fri, 2014-05-23 14:09 Wed, 2023-06-07 14:52
Sanctuary 249 2 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 203.00 view Fri, 2014-05-23 13:26 Wed, 2023-06-07 13:39
Sanctuary 256 2 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 204.00 view Fri, 2014-05-23 13:39 Wed, 2023-06-07 14:21
Sanctuary 257 2 1929-06-18 Memphis: Miss Reba's in Sanctuary (Location) 205.00 view Fri, 2014-05-23 13:46 Sat, 2021-01-02 09:31
Sanctuary 240 2 1929-06-17 Memphis: Grotto in Sanctuary (Location) 200.60 view Tue, 2014-09-30 15:21 Tue, 2023-06-06 17:38
Sanctuary 224 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.00 view Fri, 2014-05-23 10:41 Tue, 2023-06-06 16:38
Sanctuary 231 3 1929-06-17 Memphis: Memphis Streets in Sanctuary (Location) 199.00 view Fri, 2014-05-23 10:44 Tue, 2023-06-06 17:18
Sanctuary 232 1 1929-06-17 Memphis: Grotto in Sanctuary (Location) 200.00 view Fri, 2014-05-23 10:57 Tue, 2023-06-06 17:24
Sanctuary 226 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.10 view Tue, 2020-12-22 08:27 Tue, 2023-06-06 16:51
Sanctuary 227 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.20 view Tue, 2020-12-22 08:33 Tue, 2023-06-06 16:57
Sanctuary 228 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.30 view Tue, 2020-12-22 08:38 Tue, 2023-06-06 17:04
Sanctuary 230 1 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.40 view Tue, 2020-12-22 08:41 Tue, 2023-06-06 17:08
Sanctuary 230 2 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 198.50 view Tue, 2020-12-22 08:45 Tue, 2023-06-06 17:11
Sanctuary 238 1 1929-06-17 Memphis: Grotto in Sanctuary (Location) 200.10 view Tue, 2020-12-22 09:06 Tue, 2023-06-06 17:32
Sanctuary 240 1 1929-06-17 Memphis: Grotto in Sanctuary (Location) 200.40 view Tue, 2014-09-30 15:20 Tue, 2023-06-06 17:35
Sanctuary 231 1 1929-06-13 to 1929-06-15 Memphis: Miss Reba's in Sanctuary (Location) 123.20 view Tue, 2020-12-22 08:50 Tue, 2023-06-06 17:14
Sanctuary 258 4 1929-06-11 to 1929-06-17 Memphis: Miss Reba's in Sanctuary (Location) 197.00 view Mon, 2014-06-02 07:33 Wed, 2023-06-07 14:40
Sanctuary 267 1 1929-06-10 Benbow House in Sanctuary (Location) 196.00 view Sat, 2014-05-24 12:39 Wed, 2023-06-07 17:24
Sanctuary 197 2 1929-06-07 Memphis: Miss Reba's in Sanctuary (Location) 192.90 view Thu, 2020-12-24 10:11 Sat, 2023-06-03 16:11
Sanctuary 258 1 1929-06-07 Memphis: Miss Reba's in Sanctuary (Location) 192.50 view Fri, 2014-05-23 13:59 Wed, 2023-06-07 14:33
Sanctuary 258 3 1929-06-07 to 1929-06-10 Memphis: Miss Reba's in Sanctuary (Location) 195.00 view Fri, 2014-05-23 14:05 Wed, 2023-06-07 14:37

Pages

Subscribe to Events