Events

Displaying 1001 - 1100 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation datesort ascending Updated date
The Town 338 2 1778-01-01 to 1830-12-31 Virginia in The Town (Location) 1.10 view Wed, 2018-06-27 10:15 Tue, 2020-05-05 17:17
The Town 337 1 1927-04-12 to 1927-04-20 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 305.00 view Wed, 2018-06-27 09:42 Tue, 2020-05-05 17:13
The Town 336 1 1925-01-01 to 1925-05-31 Flem Snopes' Bungalow in The Town (Location) 229.00 view Wed, 2018-06-27 09:37 Tue, 2020-05-05 17:10
The Town 335 3 1927-04-12 to 1927-04-20 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 304.00 view Wed, 2018-06-27 09:30 Tue, 2020-05-05 15:44
The Town 335 2 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 420.50 view Wed, 2018-06-27 09:25 Tue, 2020-05-05 15:37
The Town 335 1 1927-04-12 to 1927-04-20 Courthouse and Square in The Town (Location) 304.00 view Wed, 2018-06-27 09:23 Tue, 2020-05-05 15:34
The Town 334 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 420.00 view Wed, 2018-06-27 09:19 Tue, 2020-05-05 15:33
The Town 333 1 1927-04-12 to 1927-04-20 Courthouse and Square in The Town (Location) 302.00 view Tue, 2018-06-26 15:27 Tue, 2020-05-05 15:26
The Town 332 1 1927-04-12 to 1927-04-20 Ridge in The Town in The Town (Location) 301.00 view Tue, 2018-06-26 15:22 Tue, 2020-05-05 15:26
The Town 331 1 1800-01-01 to 1930-12-31 Ridge in The Town in The Town (Location) 1.20 view Tue, 2018-06-26 15:15 Mon, 2020-05-04 17:06
The Town 328 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 419.00 view Tue, 2018-06-26 14:44 Mon, 2020-05-04 15:26
The Town 328 2 1927-04-12 to 1927-04-20 Garraway Store in The Town (Location) 299.00 view Tue, 2018-06-26 14:40 Mon, 2020-05-04 15:40
The Town 323 1 1927-04-12 to 1927-04-20 Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) 295.00 view Mon, 2018-06-25 15:01 Tue, 2020-06-09 14:53
The Town 321 1 1930-01-01 to 1932-12-31 Courthouse and Square in The Town (Location) 418.00 view Mon, 2018-06-25 14:43 Fri, 2020-05-01 15:41
The Town 320 1 1830-01-01 to 1932-12-31 Courthouse and Square in The Town (Location) 1.40 view Mon, 2018-06-25 14:39 Tue, 2021-04-06 08:17
The Town 319 1 1930-01-01 to 1932-12-31 Stevens-Mallison House in The Town (Location) 417.00 view Mon, 2018-06-25 14:31 Tue, 2018-08-07 13:40
The Town 316 1 1927-04-12 to 1927-04-20 Stevens-Mallison House in The Town (Location) 294.00 view Mon, 2018-06-25 14:23 Thu, 2020-04-30 15:50
The Town 315 3 1927-04-11 to 1927-04-20 Stevens-Mallison House in The Town (Location) 283.50 view Mon, 2018-06-25 14:17 Thu, 2020-04-30 15:42
The Town 315 1 1930-01-01 to 1932-12-31 Stevens-Mallison House in The Town (Location) 416.00 view Mon, 2018-06-25 14:04 Thu, 2020-04-30 15:37
The Town 314 1 1927-04-12 to 1927-04-20 Courthouse and Square in The Town (Location) 293.10 view Mon, 2018-06-25 11:45 Thu, 2020-04-30 11:46
The Town 313 4 1927-04-12 to 1927-04-20 Varner's House in The Town (Location) 291.50 view Mon, 2018-06-25 11:41 Thu, 2020-04-30 11:44
The Town 313 3 1910-01-01 to 1927-04-15 Varner's House in The Town (Location) 36.00 view Mon, 2018-06-25 11:34 Thu, 2020-04-30 11:41
The Town 313 1 1927-04-11 to 1927-04-20 Rockyford in The Town (Location) 291.00 view Mon, 2018-06-25 11:27 Thu, 2020-04-30 11:35
The Town 311 2 1927-04-11 to 1927-04-20 Varner's House in The Town (Location) 288.00 view Mon, 2018-06-25 11:22 Thu, 2020-04-30 11:32
The Mansion 439 1 1946-09-30 Negro Cabin in The Mansion in The Mansion (Location) 750.00 view Mon, 2018-06-25 04:14 Fri, 2021-11-05 09:06
The Mansion 438 1 1946-09-30 Negro Cabin in The Mansion in The Mansion (Location) 749.00 view Mon, 2018-06-25 04:07 Fri, 2021-11-05 08:58
The Mansion 436 1 1946-09-30 Memphis Junction|Junction-Point|Tennessee Junction in The Mansion (Location) 748.00 view Mon, 2018-06-25 03:51 Fri, 2021-11-05 08:52
The Mansion 435 3 1946-09-30 Memphis Junction|Junction-Point|Tennessee Junction in The Mansion (Location) 747.00 view Mon, 2018-06-25 03:41 Fri, 2021-11-05 08:46
The Mansion 435 2 1946-09-30 Memphis: Pawn Shop in The Mansion (Location) 746.00 view Mon, 2018-06-25 03:36 Fri, 2021-11-05 08:43
The Mansion 435 1 1946-09-30 Memphis Junction|Junction-Point|Tennessee Junction in The Mansion (Location) 730.00 view Mon, 2018-06-25 03:13 Fri, 2021-11-05 08:42
The Town 266 1 1927-01-01 to 1927-01-31 Hait's Cow Shed in The Town (Location) 272.00 view Sun, 2018-06-24 14:00 Thu, 2020-04-16 16:14
The Town 261 1 1927-01-01 to 1927-12-31 Hait's Cow Shed in The Town (Location) 271.00 view Sun, 2018-06-24 13:53 Thu, 2020-04-16 12:47
The Town 259 1 1924-01-01 to 1924-05-31 Hait's House in The Town (Location) 186.00 view Sun, 2018-06-24 13:45 Thu, 2020-04-16 12:41
The Town 255 2 1927-01-01 to 1927-01-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 269.00 view Sun, 2018-06-24 13:30 Wed, 2020-04-15 16:16
The Town 255 1 1927-01-01 to 1927-01-31 Courthouse and Square in The Town (Location) 267.50 view Sun, 2018-06-24 13:24 Tue, 2020-06-09 15:19
The Town 254 1 1927-01-01 to 1927-01-31 Sartoris Plantation in The Town (Location) 256.00 view Sun, 2018-06-24 11:32 Wed, 2020-04-15 15:56
The Town 252 2 1927-01-01 to 1927-01-31 Courthouse and Square in The Town (Location) 267.00 view Sun, 2018-06-24 11:26 Tue, 2020-06-09 15:16
The Town 252 1 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 266.00 view Sun, 2018-06-24 11:19 Wed, 2020-04-15 15:43
The Town 251 2 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 265.00 view Sun, 2018-06-24 11:12 Wed, 2020-04-15 15:32
The Town 251 1 1927-01-01 to 1927-01-31 Hait's Cow Shed in The Town (Location) 264.50 view Sun, 2018-06-24 11:08 Wed, 2020-04-15 15:27
The Town 250 3 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 264.00 view Sun, 2018-06-24 11:06 Wed, 2020-04-15 15:23
The Town 250 2 1927-01-02 to 1932-12-31 Courthouse and Square in The Town (Location) 278.00 view Sun, 2018-06-24 11:03 Wed, 2020-04-15 15:19
The Town 250 1 1927-01-01 to 1927-01-31 Hait's Cow Shed in The Town (Location) 263.00 view Sun, 2018-06-24 11:00 Wed, 2020-04-15 15:15
The Town 248 2 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 262.00 view Sun, 2018-06-24 10:57 Wed, 2020-04-15 12:16
The Town 248 1 1927-01-01 to 1927-01-31 Hait's Cow Shed in The Town (Location) 261.00 view Sun, 2018-06-24 10:54 Wed, 2020-04-15 12:06
The Town 247 1 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 260.00 view Sun, 2018-06-24 10:51 Wed, 2020-04-15 12:02
The Town 246 3 1924-01-01 to 1926-12-31 Hait's House in The Town (Location) 185.00 view Sun, 2018-06-24 10:15 Wed, 2020-04-15 11:59
The Town 246 2 1918-01-01 to 1923-12-31 I.O. Snopes' Pasture|Mule Barn in The Town (Location) 122.00 view Sun, 2018-06-24 10:04 Wed, 2020-04-15 11:51
The Town 246 1 1924-01-01 to 1924-05-31 Hait's House in The Town (Location) 184.00 view Sun, 2018-06-24 09:51 Wed, 2020-04-15 11:48
The Town 245 1 1909-01-01 to 1924-12-31 Courthouse and Square in The Town (Location) 27.00 view Sun, 2018-06-24 09:45 Wed, 2020-04-15 11:45
The Town 244 1 1924-06-01 to 1926-12-31 Hait's House in The Town (Location) 225.00 view Sun, 2018-06-24 09:30 Wed, 2020-04-15 11:34
The Town 243 3 1921-01-01 to 1923-12-31 Jefferson Railroad Line in The Town (Location) 157.00 view Sun, 2018-06-24 09:21 Tue, 2020-04-14 17:54
The Town 243 2 1924-01-01 to 1924-05-31 Hait's House in The Town (Location) 183.00 view Sun, 2018-06-24 09:12 Tue, 2020-04-14 17:51
The Town 243 1 1927-01-01 to 1927-01-31 Hait's House in The Town (Location) 258.00 view Sun, 2018-06-24 09:04 Tue, 2020-04-14 17:29
The Town 242 1 1925-01-01 to 1926-12-31 Hait's House in The Town (Location) 228.00 view Sun, 2018-06-24 08:55 Tue, 2020-04-14 17:27
The Town 241 3 1902-01-01 to 1926-12-31 Courthouse and Square in The Town (Location) 8.50 view Sun, 2018-06-24 08:49 Mon, 2020-04-13 17:02
The Town 241 1 1930-01-01 to 1932-12-31 Stevens-Mallison House in The Town (Location) 411.00 view Sun, 2018-06-24 08:15 Mon, 2020-04-13 16:07
The Town 233 1 1925-05-04 to 1925-05-31 Flem Snopes' Bungalow in The Town (Location) 240.00 view Sat, 2018-06-23 14:35 Mon, 2020-04-13 15:52
The Town 232 1 1921-01-01 to 1921-12-31 Memphis, Tennessee in The Town (Location) 155.00 view Sat, 2018-06-23 14:20 Mon, 2020-04-13 15:37
The Town 227 1 1925-05-03 to 1925-05-31 Courthouse and Square in The Town (Location) 237.00 view Sat, 2018-06-23 14:05 Fri, 2020-04-10 16:58
The Town 225 1 1913-01-08 to 1913-01-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 101.00 view Sat, 2018-06-23 13:55 Fri, 2020-04-10 14:17
The Town 224 2 1925-05-03 to 1925-05-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 235.00 view Sat, 2018-06-23 13:51 Fri, 2020-04-10 14:06
The Town 224 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 410.00 view Sat, 2018-06-23 13:41 Fri, 2020-04-10 13:57
The Town 223 1 1925-05-02 to 1925-05-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 234.00 view Sat, 2018-06-23 13:38 Fri, 2020-04-10 14:14
The Town 222 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 409.00 view Sat, 2018-06-23 09:48 Fri, 2020-04-10 14:11
The Town 221 1 1924-12-01 to 1925-01-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 226.00 view Sat, 2018-06-23 09:45 Fri, 2020-04-10 13:44
The Town 220 1 1924-06-01 to 1924-11-30 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 224.00 view Sat, 2018-06-23 09:07 Fri, 2020-04-10 13:21
The Town 218 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 408.00 view Sat, 2018-06-23 08:56 Fri, 2020-04-10 13:15
The Town 217 1 1924-04-19 to 1924-04-30 Jefferson Drugstore in The Town (Location) 223.00 view Sat, 2018-06-23 08:49 Fri, 2020-04-10 13:15
The Town 216 2 1924-04-19 to 1924-04-30 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 222.00 view Sat, 2018-06-23 08:45 Thu, 2020-04-09 15:48
The Town 216 1 1930-01-01 to 1932-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 407.00 view Sat, 2018-06-23 08:42 Thu, 2020-04-09 15:43
The Town 214 1 1924-04-19 to 1924-04-30 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 220.00 view Sat, 2018-06-23 08:35 Thu, 2020-04-09 15:35
The Town 213 1 1924-04-19 to 1924-04-30 Courthouse and Square in The Town (Location) 219.00 view Sat, 2018-06-23 08:29 Thu, 2020-04-09 15:29
The Town 208 1 1924-04-19 to 1924-04-30 Courthouse and Square in The Town (Location) 218.00 view Fri, 2018-06-22 12:25 Wed, 2020-04-08 16:59
The Town 207 1 1924-04-18 to 1924-04-30 I.O. Snopes' Pasture|Mule Barn in The Town (Location) 217.00 view Fri, 2018-06-22 11:17 Wed, 2020-04-08 16:55
The Town 206 3 1924-04-18 to 1924-04-30 County Jail in The Town (Location) 216.00 view Fri, 2018-06-22 11:01 Wed, 2020-04-08 16:47
The Town 206 2 1924-04-17 to 1924-04-30 Caledonia, Yoknapatawpha in The Town (Location) 215.00 view Fri, 2018-06-22 10:58 Wed, 2020-04-08 16:46
The Town 204 2 1924-04-17 to 1924-04-30 Courthouse and Square in The Town (Location) 213.00 view Fri, 2018-06-22 10:47 Wed, 2020-04-08 16:39
The Town 206 1 1924-04-17 to 1924-04-30 Courthouse and Square in The Town (Location) 214.00 view Fri, 2018-06-22 10:29 Wed, 2020-04-08 16:44
The Town 197 1 1924-04-02 to 1924-04-30 Courthouse and Square in The Town (Location) 207.00 view Fri, 2018-06-22 09:41 Tue, 2020-06-09 14:53
The Town 189 2 1924-01-02 to 1924-03-31 Stevens-Mallison House in The Town (Location) 193.00 view Fri, 2018-06-22 09:30 Fri, 2020-03-13 16:36
The Town 189 1 1924-01-01 to 1924-03-31 Jefferson Drugstore in The Town (Location) 182.00 view Fri, 2018-06-22 09:27 Fri, 2020-03-13 16:34
The Town 188 1 1924-01-02 to 1924-03-31 Stevens-Mallison House in The Town (Location) 192.00 view Fri, 2018-06-22 09:24 Fri, 2020-03-13 16:09
The Town 187 3 1925-01-01 to 1932-12-31 Backus-Harriss Plantation in The Town (Location) 227.00 view Fri, 2018-06-22 09:18 Tue, 2021-07-06 09:15
The Town 187 2 1920-01-01 to 1924-03-31 Backus-Harriss Plantation in The Town (Location) 142.00 view Fri, 2018-06-22 09:13 Wed, 2020-02-26 17:18
The Town 184 1 1924-01-04 to 1924-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 201.00 view Wed, 2018-06-20 16:51 Wed, 2020-02-26 17:06
The Town 182 2 1924-01-04 to 1924-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 200.00 view Wed, 2018-06-20 16:47 Tue, 2020-06-09 15:03
The Town 182 1 1924-01-04 to 1924-12-31 Montgomery Ward Snopes' Studio in The Town (Location) 198.50 view Wed, 2018-06-20 16:34 Wed, 2020-02-26 16:52
The Town 176 2 1924-01-03 to 1924-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 196.00 view Wed, 2018-06-20 16:19 Tue, 2020-02-25 15:58
The Town 176 1 1923-06-01 to 1923-08-31 Frenchman's Bend in The Town (Location) 180.00 view Wed, 2018-06-20 16:16 Tue, 2020-02-25 15:55
The Town 174 1 1924-01-02 to 1924-12-31 County Jail in The Town (Location) 194.00 view Wed, 2018-06-20 15:59 Fri, 2020-02-21 16:38
The Town 171 1 1924-01-02 to 1924-12-31 Montgomery Ward Snopes' Studio in The Town (Location) 191.00 view Wed, 2018-06-20 15:55 Thu, 2021-10-21 08:51
The Town 170 1 1924-01-02 to 1924-12-31 Jefferson Restaurant in The Town (Location) 190.00 view Wed, 2018-06-20 15:43 Thu, 2020-02-20 17:06
The Town 169 2 1922-01-02 to 1924-12-31 Montgomery Ward Snopes' Studio in The Town (Location) 167.50 view Wed, 2018-06-20 15:24 Thu, 2020-02-20 16:55
The Town 163 1 1874-01-01 to 1923-12-31 Jefferson Drugstore in The Town (Location) 3.40 view Wed, 2018-06-20 15:08 Fri, 2020-01-10 15:58
The Town 162 2 1924-01-01 to 1924-12-31 Jefferson Drugstore in The Town (Location) 187.00 view Wed, 2018-06-20 14:58 Wed, 2019-12-18 15:53
The Town 162 1 1930-01-01 to 1932-12-31 Courthouse and Square in The Town (Location) 405.00 view Wed, 2018-06-20 14:53 Wed, 2019-12-18 15:41
The Town 157 1 1923-01-02 to 1925-12-31 Wallstreet Snopes's Grocery Store in The Town (Location) 179.00 view Tue, 2018-06-19 11:33 Tue, 2019-12-17 16:59
The Town 151 1 1923-01-01 to 1923-12-31 Judge Stevens'|Gavin Stevens' Office in The Town (Location) 174.00 view Tue, 2018-06-19 11:00 Tue, 2019-12-17 15:46
The Town 149 3 1922-01-02 to 1922-12-31 Courthouse and Square in The Town (Location) 165.50 view Tue, 2018-06-19 10:40 Fri, 2019-12-13 12:43

Pages

Subscribe to Events