Events
Displaying 2601 - 2700 of 8535
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 373 | 1 | 1910-01-01 to 1910-12-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 28.50 | view | Tue, 2013-06-18 08:11 | Thu, 2019-10-31 12:18 |
Flags in the Dust | 373 | 2 | 1920-03-01 to 1920-05-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.20 | view | Tue, 2013-06-18 08:18 | Thu, 2019-10-31 12:21 |
Flags in the Dust | 374 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.22 | view | Sun, 2016-01-31 15:42 | Thu, 2019-10-31 12:23 |
Flags in the Dust | 375 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.30 | view | Sun, 2016-01-31 15:49 | Thu, 2019-10-31 12:30 |
Flags in the Dust | 376 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.33 | view | Sun, 2016-01-31 15:52 | Thu, 2019-10-31 12:36 |
Flags in the Dust | 377 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.40 | view | Fri, 2013-12-20 10:33 | Thu, 2019-10-31 12:40 |
Flags in the Dust | 377 | 2 | 1920-01-01 to 1920-03-31 | Jefferson Railroad Station in Flags in the Dust (Location) | 195.50 | view | Tue, 2013-06-18 08:23 | Thu, 2019-10-31 12:42 |
Flags in the Dust | 377 | 3 | 1920-04-01 to 1920-05-31 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.60 | view | Tue, 2013-06-18 08:27 | Thu, 2019-10-31 12:44 |
Flags in the Dust | 378 | 1 | 1920-04-01 to 1920-05-30 | Horace's New Town|Kinston in Flags in the Dust (Location) | 199.65 | view | Sun, 2016-01-31 15:57 | Thu, 2019-10-31 12:46 |
The Town | 142 | 1 | 1912-10-01 to 1912-12-31 | Courthouse and Square in The Town (Location) | 68.00 | view | Tue, 2018-06-19 09:47 | Tue, 2019-11-05 10:20 |
The Town | 143 | 1 | 1930-01-01 to 1932-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 404.00 | view | Tue, 2018-06-19 09:57 | Tue, 2019-11-05 10:56 |
The Town | 145 | 1 | 1920-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 150.50 | view | Sat, 2018-02-24 15:37 | Tue, 2019-11-05 12:04 |
The Town | 147 | 1 | 1921-01-05 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 160.00 | view | Tue, 2018-06-19 10:04 | Tue, 2019-11-05 12:07 |
The Town | 147 | 2 | 1907-01-01 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 14.90 | view | Tue, 2018-06-19 10:10 | Tue, 2019-11-05 12:12 |
Flags in the Dust | 379 | 1 | 1920-01-01 to 1920-01-31 | Sartoris Plantation in Flags in the Dust (Location) | 196.00 | view | Tue, 2013-03-05 13:42 | Sun, 2019-11-10 06:02 |
Flags in the Dust | 379 | 2 | 1920-02-01 to 1920-02-29 | Sartoris Plantation in Flags in the Dust (Location) | 197.00 | view | Tue, 2013-03-05 13:43 | Sun, 2019-11-10 06:03 |
Flags in the Dust | 379 | 3 | 1920-04-01 to 1920-04-30 | Sartoris Plantation in Flags in the Dust (Location) | 198.00 | view | Thu, 2012-04-26 10:59 | Sun, 2019-11-10 06:08 |
Flags in the Dust | 380 | 1 | 1898-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 22.00 | view | Tue, 2013-03-05 13:49 | Sun, 2019-11-10 06:11 |
Flags in the Dust | 380 | 2 | 1910-01-01 to 1913-12-31 | New York City in Flags in the Dust (Location) | 30.00 | view | Tue, 2013-03-05 13:53 | Sun, 2019-11-10 06:15 |
Flags in the Dust | 381 | 1 | 1920-04-01 to 1920-05-30 | Sartoris Plantation in Flags in the Dust (Location) | 200.00 | view | Tue, 2013-03-05 13:58 | Sun, 2019-11-10 06:25 |
Flags in the Dust | 383 | 1 | 1919-05-01 to 1919-05-30 | Benbow House in Flags in the Dust (Location) | 200.50 | view | Fri, 2013-12-20 11:31 | Sun, 2019-11-10 06:27 |
Flags in the Dust | 384 | 1 | 1920-06-01 to 1920-06-04 | Sartoris Plantation in Flags in the Dust (Location) | 201.00 | view | Tue, 2013-03-05 13:59 | Sun, 2019-11-10 06:30 |
Flags in the Dust | 384 | 2 | 1920-06-10 | Chicago, Illinois in Flags in the Dust (Location) | 202.00 | view | Thu, 2012-04-26 11:04 | Sun, 2019-11-10 06:32 |
Flags in the Dust | 385 | 1 | 1917-01-01 to 1918-03-31 | London Nightclub|WW1 Europe: London in Flags in the Dust (Location) | 46.00 | view | Tue, 2013-03-05 14:39 | Sun, 2019-11-10 06:34 |
Flags in the Dust | 385 | 2 | 1920-06-10 | Chicago, Illinois in Flags in the Dust (Location) | 203.00 | view | Tue, 2013-03-05 14:42 | Sun, 2019-11-10 06:37 |
Flags in the Dust | 389 | 1 | 1920-06-11 | Jefferson Telegraph Office in Flags in the Dust (Location) | 205.00 | view | Tue, 2013-03-05 14:47 | Sun, 2019-11-10 06:38 |
Flags in the Dust | 391 | 1 | 1920-06-11 | Sartoris Plantation in Flags in the Dust (Location) | 207.00 | view | Tue, 2013-03-05 14:52 | Sun, 2019-11-10 06:45 |
Flags in the Dust | 391 | 2 | 1920-06-12 | Jefferson Telegraph Office in Flags in the Dust (Location) | 208.00 | view | Thu, 2012-04-26 11:08 | Sun, 2019-11-10 06:56 |
Flags in the Dust | 391 | 3 | 1849-01-01 to 1849-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 2.05 | view | Tue, 2014-09-02 17:09 | Sun, 2019-11-10 06:58 |
Flags in the Dust | 392 | 1 | 1920-06-12 | Jefferson Telegraph Office in Flags in the Dust (Location) | 208.10 | view | Tue, 2014-09-02 17:20 | Sun, 2019-11-10 07:04 |
Flags in the Dust | 395 | 1 | 1920-06-24 to 1920-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 210.00 | view | Tue, 2013-03-05 15:01 | Sun, 2019-11-10 07:12 |
Flags in the Dust | 402 | 1 | 1920-06-24 to 1920-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 212.00 | view | Thu, 2012-04-26 11:23 | Sun, 2019-11-10 07:35 |
"Knight's Gambit" | 189 | 1 | 1941-12-01 to 1941-12-03 | Backus-Harriss Plantation in "Knight's Gambit" (Location) | 63.00 | view | Mon, 2019-06-17 14:23 | Sat, 2019-11-16 16:10 |
"Knight's Gambit" | 189 | 2 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 64.50 | view | Mon, 2019-06-17 14:25 | Sat, 2019-11-16 16:11 |
"Knight's Gambit" | 189 | 3 | 1941-12-04 | Stevens-Mallison Home in "Knight's Gambit" (Location) | 69.00 | view | Mon, 2019-06-17 14:29 | Sat, 2019-11-16 16:14 |
The Town | 148 | 1 | 1921-01-10 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 161.00 | view | Tue, 2018-06-19 10:13 | Tue, 2019-11-26 15:00 |
The Town | 148 | 2 | 1907-01-01 to 1907-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 14.60 | view | Sat, 2018-02-24 15:49 | Tue, 2019-11-26 15:07 |
The Town | 148 | 3 | 1921-01-16 to 1922-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 162.00 | view | Sat, 2018-02-24 16:10 | Tue, 2019-11-26 15:17 |
The Town | 148 | 4 | 1907-01-01 to 1919-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 14.55 | view | Tue, 2018-06-19 10:24 | Tue, 2019-11-26 15:19 |
The Reivers | 57 | 2 | 1905-05-13 | Lucius Priest's House in The Reivers (Location) | 82.00 | view | Thu, 2016-01-28 11:13 | Thu, 2019-12-05 13:37 |
The Town | 149 | 2 | 1920-01-01 to 1920-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 143.00 | view | Tue, 2018-06-19 10:35 | Fri, 2019-12-13 12:39 |
The Town | 149 | 3 | 1922-01-02 to 1922-12-31 | Courthouse and Square in The Town (Location) | 165.50 | view | Tue, 2018-06-19 10:40 | Fri, 2019-12-13 12:43 |
The Town | 149 | 4 | 1922-01-01 to 1922-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 163.00 | view | Sat, 2018-02-24 16:24 | Fri, 2019-12-13 12:53 |
"A Point of Law" | 221 | 3 | 1940-05-16 | Courthouse and Square in "A Point of Law" (Location) | 26.00 | view | Sat, 2016-07-16 13:34 | Mon, 2019-12-16 14:40 |
The Town | 151 | 1 | 1923-01-01 to 1923-12-31 | Judge Stevens'|Gavin Stevens' Office in The Town (Location) | 174.00 | view | Tue, 2018-06-19 11:00 | Tue, 2019-12-17 15:46 |
The Town | 155 | 1 | 1923-01-01 to 1923-12-31 | Sartoris Bank|Merchants' and Farmers' Bank in The Town (Location) | 175.00 | view | Sat, 2018-02-24 16:45 | Tue, 2019-12-17 16:54 |
The Town | 157 | 1 | 1923-01-02 to 1925-12-31 | Wallstreet Snopes's Grocery Store in The Town (Location) | 179.00 | view | Tue, 2018-06-19 11:33 | Tue, 2019-12-17 16:59 |
The Town | 161 | 1 | 1923-01-01 to 1923-12-31 | Courthouse and Square in The Town (Location) | 177.00 | view | Sat, 2018-02-24 16:56 | Wed, 2019-12-18 15:36 |
The Town | 162 | 1 | 1930-01-01 to 1932-12-31 | Courthouse and Square in The Town (Location) | 405.00 | view | Wed, 2018-06-20 14:53 | Wed, 2019-12-18 15:41 |
The Town | 162 | 2 | 1924-01-01 to 1924-12-31 | Jefferson Drugstore in The Town (Location) | 187.00 | view | Wed, 2018-06-20 14:58 | Wed, 2019-12-18 15:53 |
As I Lay Dying | 144 | 1 | 1904-01-01 to 1909-12-31 | Bundren House in As I Lay Dying (Location) | 12.00 | view | Thu, 2014-08-21 14:43 | Tue, 2020-01-07 08:41 |
The Sound and the Fury | 168 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.67 | view | Sun, 2014-08-03 13:39 | Fri, 2020-01-10 02:26 |
The Sound and the Fury | 169 | 1 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.90 | view | Sun, 2014-08-03 13:43 | Fri, 2020-01-10 02:30 |
The Sound and the Fury | 169 | 2 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.68 | view | Sun, 2014-08-03 13:45 | Fri, 2020-01-10 02:31 |
The Sound and the Fury | 169 | 3 | 1909-04-01 to 1909-06-30 | Compson Inset: House in The Sound and the Fury (Location) | 9.05 | view | Sun, 2014-08-03 13:49 | Fri, 2020-01-10 02:39 |
The Sound and the Fury | 170 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.69 | view | Sun, 2014-08-03 13:51 | Fri, 2020-01-10 02:42 |
The Sound and the Fury | 170 | 2 | 1900-01-01 to 1900-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 3.51 | view | Sun, 2014-08-03 14:02 | Fri, 2020-01-10 02:50 |
The Sound and the Fury | 170 | 3 | 1905-01-01 to 1909-12-31 | Memphis in The Sound and the Fury (Location) | 7.75 | view | Sun, 2014-08-03 14:06 | Fri, 2020-01-10 02:57 |
The Sound and the Fury | 172 | 1 | 1900-01-01 to 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 3.12 | view | Sun, 2014-08-03 14:37 | Fri, 2020-01-10 03:14 |
The Sound and the Fury | 172 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.73 | view | Sun, 2014-08-03 14:41 | Fri, 2020-01-10 03:17 |
The Sound and the Fury | 172 | 3 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 12.74 | view | Sun, 2014-08-03 14:46 | Fri, 2020-01-10 03:21 |
The Sound and the Fury | 172 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.75 | view | Sun, 2014-08-03 14:48 | Fri, 2020-01-10 03:22 |
The Sound and the Fury | 173 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.30 | view | Sun, 2014-08-03 14:52 | Fri, 2020-01-10 03:24 |
The Sound and the Fury | 173 | 2 | 1900-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.13 | view | Sun, 2014-08-03 14:55 | Fri, 2020-01-10 03:28 |
The Sound and the Fury | 173 | 3 | 1909-04-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.06 | view | Sun, 2014-08-03 14:58 | Fri, 2020-01-10 03:32 |
The Town | 163 | 1 | 1874-01-01 to 1923-12-31 | Jefferson Drugstore in The Town (Location) | 3.40 | view | Wed, 2018-06-20 15:08 | Fri, 2020-01-10 15:58 |
The Sound and the Fury | 174 | 1 | 1910-02-01 to 1910-04-15 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 10.10 | view | Sun, 2014-08-03 15:12 | Sat, 2020-01-11 13:06 |
The Sound and the Fury | 174 | 2 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.21 | view | Sun, 2014-08-03 15:16 | Sat, 2020-01-11 13:12 |
The Sound and the Fury | 175 | 1 | 1901-01-01 to 1905-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.18 | view | Sun, 2014-08-03 15:22 | Sat, 2020-01-11 13:18 |
The Sound and the Fury | 176 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.77 | view | Sun, 2014-08-03 16:00 | Sat, 2020-01-11 13:32 |
The Sound and the Fury | 176 | 3 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.88 | view | Sun, 2014-08-03 16:04 | Sat, 2020-01-11 13:44 |
The Sound and the Fury | 178 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 12.78 | view | Fri, 2014-05-30 18:42 | Sat, 2020-01-11 13:49 |
The Sound and the Fury | 182 | 1 | 1928-04-06 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 17.11 | view | Tue, 2014-06-03 19:57 | Sat, 2020-01-11 14:12 |
The Sound and the Fury | 184 | 1 | 1928-04-06 | Compson Inset: House in The Sound and the Fury (Location) | 17.12 | view | Mon, 2014-08-04 15:45 | Sat, 2020-01-11 14:18 |
The Sound and the Fury | 186 | 1 | 1928-04-06 | Compson Place: Carriage House|Res Snopes' House in The Sound and the Fury (Location) | 17.13 | view | Tue, 2014-06-03 21:56 | Sat, 2020-01-11 14:34 |
The Sound and the Fury | 186 | 2 | 1928-04-06 | Compson Inset: Gate in The Sound and the Fury (Location) | 17.14 | view | Mon, 2014-08-04 15:57 | Sat, 2020-01-11 14:41 |
"Red Leaves" | 337 | 2 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.20 | view | Wed, 2013-07-10 13:52 | Sat, 2020-01-11 14:52 |
"Red Leaves" | 337 | 1 | 1852-01-07 to 1852-12-31 | Swamp by Tallahatchie River in "Red Leaves" (Location) | 18.10 | view | Wed, 2013-07-10 13:46 | Sat, 2020-01-11 14:53 |
The Sound and the Fury | 187 | 2 | 1928-04-06 | Courthouse and Square in The Sound and the Fury (Location) | 17.16 | view | Tue, 2014-06-03 22:06 | Sat, 2020-01-11 22:07 |
The Sound and the Fury | 189 | 1 | 1928-04-06 | Jefferson Post Office in The Sound and the Fury (Location) | 17.18 | view | Wed, 2014-06-04 16:45 | Sat, 2020-01-11 22:16 |
The Sound and the Fury | 189 | 2 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.19 | view | Wed, 2014-06-04 16:57 | Sat, 2020-01-11 23:57 |
The Sound and the Fury | 191 | 1 | 1928-04-06 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in The Sound and the Fury (Location) | 17.20 | view | Wed, 2014-06-04 17:12 | Sun, 2020-01-12 00:07 |
The Sound and the Fury | 192 | 1 | 1928-04-06 | Jefferson Telegraph Office in The Sound and the Fury (Location) | 17.22 | view | Wed, 2014-06-04 17:38 | Sun, 2020-01-12 00:12 |
The Sound and the Fury | 193 | 1 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.23 | view | Wed, 2014-06-04 17:53 | Sun, 2020-01-12 00:17 |
The Sound and the Fury | 193 | 2 | 1928-04-06 | Memphis in The Sound and the Fury (Location) | 16.60 | view | Fri, 2014-06-13 14:36 | Sun, 2020-01-12 00:20 |
The Sound and the Fury | 194 | 1 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.25 | view | Fri, 2014-06-13 14:43 | Sun, 2020-01-12 00:33 |
The Sound and the Fury | 196 | 2 | 1912-01-01 to 1912-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.52 | view | Fri, 2014-06-13 14:59 | Sun, 2020-01-12 00:45 |
The Sound and the Fury | 201 | 2 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.26 | view | Fri, 2014-06-13 15:04 | Sun, 2020-01-12 01:08 |
The Sound and the Fury | 201 | 3 | 1912-01-01 to 1912-12-31 | Jefferson Cemetery in The Sound and the Fury (Location) | 14.58 | view | Fri, 2014-06-13 15:09 | Sun, 2020-01-12 01:17 |
The Sound and the Fury | 204 | 1 | 1912-01-01 to 1912-12-31 | Jefferson Livery Stable in The Sound and the Fury (Location) | 14.62 | view | Fri, 2014-06-13 15:17 | Sun, 2020-01-12 01:20 |
The Sound and the Fury | 204 | 2 | 1912-01-01 to 1912-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.65 | view | Fri, 2014-06-13 15:22 | Sun, 2020-01-12 01:22 |
The Sound and the Fury | 205 | 3 | 1912-01-01 to 1912-12-31 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 14.68 | view | Fri, 2014-06-13 15:26 | Sun, 2020-01-12 01:33 |
The Sound and the Fury | 207 | 1 | 1912-01-01 to 1912-12-31 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 14.69 | view | Fri, 2014-06-13 16:16 | Sun, 2020-01-12 01:35 |
The Sound and the Fury | 207 | 2 | 1912-01-01 to 1914-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 14.70 | view | Fri, 2014-06-13 16:20 | Sun, 2020-01-12 01:39 |
The Sound and the Fury | 208 | 1 | 1912-01-01 to 1914-12-31 | Courthouse and Square in The Sound and the Fury (Location) | 14.71 | view | Mon, 2014-06-23 17:37 | Sun, 2020-01-12 01:46 |
The Sound and the Fury | 210 | 1 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.27 | view | Mon, 2014-06-23 18:33 | Sun, 2020-01-12 02:19 |
The Sound and the Fury | 216 | 3 | 1928-04-06 | Jefferson Hardware Store|McCaslin Hardware Store in The Sound and the Fury (Location) | 17.32 | view | Mon, 2014-06-23 19:56 | Sun, 2020-01-12 04:00 |
The Sound and the Fury | 217 | 1 | 1928-04-06 | Jefferson Telegraph Office in The Sound and the Fury (Location) | 17.33 | view | Mon, 2014-06-23 20:09 | Sun, 2020-01-12 04:03 |
The Sound and the Fury | 218 | 1 | 1928-04-06 | Courthouse and Square in The Sound and the Fury (Location) | 17.34 | view | Tue, 2014-08-05 10:46 | Sun, 2020-01-12 04:05 |
The Sound and the Fury | 218 | 2 | 1928-04-06 | Compson Inset: Kitchen in The Sound and the Fury (Location) | 17.35 | view | Thu, 2014-06-26 10:10 | Sun, 2020-01-12 04:07 |
Pages
