Events
Displaying 1901 - 2000 of 8536
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 160 | 1 | 1919-05-01 to 1919-06-10 | Courthouse and Square in Flags in the Dust (Location) | 120.00 | view | Tue, 2013-02-26 15:22 | Thu, 2019-06-27 13:18 |
Flags in the Dust | 163 | 1 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 121.00 | view | Sun, 2012-04-22 14:43 | Thu, 2019-06-27 13:22 |
Flags in the Dust | 163 | 2 | 1840-01-01 to 1849-12-31 | Benbow House in Flags in the Dust (Location) | 1.00 | view | Sun, 2013-06-16 15:52 | Thu, 2019-06-27 13:24 |
Flags in the Dust | 163 | 3 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 122.00 | view | Sun, 2013-06-16 15:57 | Thu, 2019-06-27 13:27 |
Flags in the Dust | 164 | 1 | 1871-01-01 to 1871-12-31 | Benbow House in Flags in the Dust (Location) | 15.00 | view | Sun, 2013-06-16 16:02 | Thu, 2019-06-27 13:31 |
Flags in the Dust | 164 | 2 | 1880-01-01 to 1890-12-31 | Benbow House in Flags in the Dust (Location) | 20.00 | view | Sun, 2013-06-16 16:07 | Thu, 2019-06-27 13:35 |
Flags in the Dust | 164 | 3 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 123.00 | view | Sun, 2013-06-16 16:04 | Thu, 2019-06-27 13:38 |
Flags in the Dust | 165 | 1 | 1917-01-01 to 1918-11-11 | Italy in Flags in the Dust (Location) | 54.00 | view | Sun, 2012-04-22 14:45 | Thu, 2019-06-27 13:43 |
As I Lay Dying | 61 | 1 | 1927-07-01 to 1927-07-22 | Bundrens' Farm in As I Lay Dying (Location) | 69.00 | view | Thu, 2014-08-07 15:24 | Thu, 2019-06-27 17:00 |
As I Lay Dying | 65 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 70.00 | view | Thu, 2014-08-07 15:59 | Thu, 2019-06-27 17:06 |
As I Lay Dying | 65 | 2 | 1923-01-01 to 1927-06-30 | Bundrens' Farm in As I Lay Dying (Location) | 31.00 | view | Thu, 2014-08-07 16:02 | Thu, 2019-06-27 17:11 |
As I Lay Dying | 65 | 3 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 71.00 | view | Thu, 2014-08-07 16:05 | Thu, 2019-06-27 17:15 |
As I Lay Dying | 65 | 4 | 1926-12-01 to 1926-12-31 | Courthouse and Square in As I Lay Dying (Location) | 33.00 | view | Thu, 2014-08-07 16:10 | Thu, 2019-06-27 17:26 |
Flags in the Dust | 166 | 3 | 1913-01-01 to 1916-12-31 | Jefferson Municipal Power Plant in Flags in the Dust (Location) | 28.10 | view | Sat, 2019-06-08 14:55 | Fri, 2019-06-28 06:23 |
Flags in the Dust | 166 | 4 | 1916-01-01 to 1919-06-10 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 38.10 | view | Sat, 2019-06-08 14:57 | Fri, 2019-06-28 06:24 |
Flags in the Dust | 167 | 2 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 124.10 | view | Sat, 2019-06-08 15:12 | Fri, 2019-06-28 06:56 |
Flags in the Dust | 169 | 1 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 124.20 | view | Sat, 2019-06-08 15:18 | Fri, 2019-06-28 07:11 |
Flags in the Dust | 166 | 1 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 124.00 | view | Sun, 2012-04-22 14:49 | Fri, 2019-06-28 07:14 |
Flags in the Dust | 172 | 1 | 1890-01-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 20.80 | view | Sat, 2019-06-08 15:22 | Fri, 2019-06-28 08:39 |
Flags in the Dust | 174 | 1 | 1919-05-01 to 1919-06-10 | Benbow House in Flags in the Dust (Location) | 125.00 | view | Sun, 2012-04-22 14:53 | Fri, 2019-06-28 08:46 |
Flags in the Dust | 176 | 1 | 1906-01-01 to 1912-12-31 | Sewanee University, Tennessee in Flags in the Dust (Location) | 26.50 | view | Sun, 2013-12-01 08:04 | Fri, 2019-06-28 08:49 |
Flags in the Dust | 176 | 2 | 1910-01-01 to 1914-12-31 | Oxford University, England in Flags in the Dust (Location) | 31.00 | view | Thu, 2013-02-28 10:15 | Fri, 2019-06-28 08:55 |
Flags in the Dust | 178 | 1 | 1912-01-01 to 1914-12-31 | New York City in Flags in the Dust (Location) | 35.00 | view | Thu, 2013-02-28 10:21 | Fri, 2019-06-28 08:58 |
Flags in the Dust | 178 | 2 | 1912-01-01 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 36.00 | view | Thu, 2013-02-28 10:24 | Fri, 2019-06-28 09:02 |
Flags in the Dust | 180 | 1 | 1919-05-01 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 126.00 | view | Sun, 2016-01-31 10:07 | Fri, 2019-06-28 09:05 |
Flags in the Dust | 180 | 2 | 1919-05-01 to 1919-06-30 | Mitchell House in Flags in the Dust (Location) | 126.20 | view | Sun, 2016-01-31 10:13 | Fri, 2019-06-28 09:10 |
Flags in the Dust | 187 | 1 | 1919-05-01 to 1919-06-30 | Mitchell House in Flags in the Dust (Location) | 126.80 | view | Sun, 2013-12-01 08:32 | Fri, 2019-06-28 10:05 |
Flags in the Dust | 187 | 2 | 1919-05-01 to 1919-06-30 | Mitchell House in Flags in the Dust (Location) | 126.90 | view | Sun, 2013-12-01 08:37 | Fri, 2019-06-28 10:22 |
Flags in the Dust | 197 | 1 | 1919-05-01 to 1919-06-10 | Mitchell House in Flags in the Dust (Location) | 127.00 | view | Sun, 2012-04-22 15:11 | Fri, 2019-06-28 10:37 |
Flags in the Dust | 206 | 1 | 1919-05-01 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 127.20 | view | Sun, 2016-01-31 10:19 | Fri, 2019-06-28 10:42 |
Flags in the Dust | 206 | 2 | 1919-06-10 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 139.00 | view | Sun, 2012-04-22 15:20 | Fri, 2019-06-28 10:51 |
Flags in the Dust | 210 | 1 | 1919-06-10 to 1919-06-30 | Benbow House in Flags in the Dust (Location) | 140.00 | view | Sun, 2012-04-22 15:22 | Fri, 2019-06-28 10:55 |
Flags in the Dust | 211 | 2 | 1919-05-01 to 1919-06-30 | Sartoris Plantation in Flags in the Dust (Location) | 128.20 | view | Sun, 2012-04-22 15:28 | Fri, 2019-06-28 11:07 |
Flags in the Dust | 213 | 1 | 1919-07-01 to 1919-07-07 | Site of Bayard's First Accident|Nine-Mile Branch in Flags in the Dust (Location) | 141.00 | view | Mon, 2012-04-23 08:47 | Fri, 2019-06-28 11:18 |
Flags in the Dust | 218 | 1 | 1919-07-01 to 1919-07-07 | Valley Road in Flags in the Dust (Location) | 142.00 | view | Mon, 2012-04-23 08:49 | Fri, 2019-06-28 11:21 |
As I Lay Dying | 66 | 1 | 1927-07-01 to 1927-07-22 | Bundren House in As I Lay Dying (Location) | 72.00 | view | Thu, 2014-08-07 16:17 | Fri, 2019-06-28 15:28 |
As I Lay Dying | 68 | 1 | 1927-07-01 to 1927-07-22 | Tulls' Farm in As I Lay Dying (Location) | 74.00 | view | Thu, 2014-08-07 16:21 | Fri, 2019-06-28 15:58 |
As I Lay Dying | 68 | 2 | 1927-07-01 to 1927-07-22 | Tulls' Farm in As I Lay Dying (Location) | 73.00 | view | Thu, 2014-08-07 16:24 | Fri, 2019-06-28 16:20 |
As I Lay Dying | 69 | 1 | 1927-07-01 to 1927-07-22 | Tulls' Farm in As I Lay Dying (Location) | 75.00 | view | Thu, 2014-08-07 16:31 | Fri, 2019-06-28 16:41 |
As I Lay Dying | 72 | 1 | 1927-07-02 to 1927-07-23 | Bundrens' Farm in As I Lay Dying (Location) | 76.00 | view | Thu, 2014-08-07 16:39 | Fri, 2019-06-28 16:48 |
As I Lay Dying | 72 | 2 | 1927-07-02 to 1927-07-23 | Tulls' Farm in As I Lay Dying (Location) | 78.00 | view | Thu, 2014-08-07 16:35 | Fri, 2019-06-28 17:02 |
The Sound and the Fury | 83 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.30 | view | Wed, 2014-04-16 20:53 | Fri, 2019-06-28 17:19 |
The Sound and the Fury | 83 | 2 | 1910-06-02 | Cambridge Inset: Parker's Restaurant in The Sound and the Fury (Location) | 11.32 | view | Mon, 2014-08-18 11:12 | Fri, 2019-06-28 17:31 |
The Sound and the Fury | 83 | 3 | 1910-06-02 | Cambridge Inset: Jeweler in The Sound and the Fury (Location) | 11.34 | view | Thu, 2014-04-17 15:23 | Fri, 2019-06-28 17:55 |
As I Lay Dying | 73 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 77.00 | view | Fri, 2014-08-22 17:21 | Fri, 2019-06-28 21:38 |
As I Lay Dying | 73 | 2 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 79.00 | view | Thu, 2014-08-07 16:43 | Fri, 2019-06-28 21:50 |
As I Lay Dying | 75 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 75.50 | view | Thu, 2014-08-07 16:50 | Fri, 2019-06-28 23:46 |
As I Lay Dying | 80 | 1 | 1927-07-02 to 1927-07-23 | Scene of Darl's Broken Wagon in As I Lay Dying (Location) | 76.70 | view | Thu, 2014-08-07 16:53 | Fri, 2019-06-28 23:59 |
As I Lay Dying | 82 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 80.00 | view | Thu, 2014-08-07 16:56 | Sat, 2019-06-29 08:28 |
As I Lay Dying | 84 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 81.00 | view | Thu, 2014-08-07 16:59 | Sat, 2019-06-29 08:32 |
The Sound and the Fury | 85 | 1 | 1910-06-02 | Cambridge Inset: Jeweler in The Sound and the Fury (Location) | 11.36 | view | Thu, 2014-04-17 15:30 | Sat, 2019-06-29 12:09 |
The Sound and the Fury | 85 | 2 | 1910-06-02 | Cambridge Inset: Hardware Store in The Sound and the Fury (Location) | 11.37 | view | Thu, 2014-04-17 15:36 | Sat, 2019-06-29 12:11 |
The Sound and the Fury | 86 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.38 | view | Thu, 2014-04-17 19:21 | Sat, 2019-06-29 12:34 |
As I Lay Dying | 85 | 1 | 1927-07-02 to 1927-07-23 | Bundrens' Farm in As I Lay Dying (Location) | 82.00 | view | Fri, 2014-08-08 07:13 | Sat, 2019-06-29 16:30 |
As I Lay Dying | 86 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 83.00 | view | Fri, 2014-08-08 07:23 | Sat, 2019-06-29 16:35 |
As I Lay Dying | 86 | 2 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 81.50 | view | Fri, 2014-08-08 07:26 | Sat, 2019-06-29 16:47 |
The Sound and the Fury | 86 | 2 | 1909-12-01 to 1909-12-25 | Virginia in The Sound and the Fury (Location) | 9.95 | view | Thu, 2014-04-17 19:26 | Sun, 2019-06-30 14:02 |
The Sound and the Fury | 88 | 1 | 1900-01-01 to 1905-12-31 | Jefferson School in The Sound and the Fury (Location) | 2.95 | view | Thu, 2014-04-17 19:37 | Sun, 2019-06-30 14:57 |
The Sound and the Fury | 89 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.40 | view | Thu, 2014-04-17 19:55 | Sun, 2019-06-30 15:20 |
The Sound and the Fury | 89 | 2 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.42 | view | Fri, 2014-04-18 12:36 | Sun, 2019-06-30 15:38 |
The Sound and the Fury | 90 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.44 | view | Fri, 2014-04-18 12:40 | Sun, 2019-06-30 16:57 |
The Sound and the Fury | 90 | 2 | 1898-06-01 to 1898-07-31 | Compson Inset: House in The Sound and the Fury (Location) | 2.06 | view | Mon, 2019-02-04 13:37 | Sun, 2019-06-30 17:01 |
The Sound and the Fury | 90 | 3 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.46 | view | Mon, 2014-04-21 16:23 | Sun, 2019-06-30 18:30 |
The Sound and the Fury | 90 | 4 | 1910-03-01 to 1910-03-15 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 7.80 | view | Mon, 2014-04-21 16:11 | Sun, 2019-06-30 19:03 |
The Sound and the Fury | 91 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.48 | view | Mon, 2014-08-11 20:21 | Sun, 2019-06-30 19:35 |
As I Lay Dying | 86 | 3 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 84.00 | view | Fri, 2014-08-08 07:36 | Mon, 2019-07-01 09:55 |
As I Lay Dying | 88 | 1 | 1927-07-02 to 1927-07-23 | Bridge over Yoknapatawpha River Anse couldn’t cross in As I Lay Dying (Location) | 85.30 | view | Fri, 2014-08-08 07:39 | Mon, 2019-07-01 10:01 |
As I Lay Dying | 88 | 2 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 86.00 | view | Fri, 2014-08-08 07:44 | Mon, 2019-07-01 10:05 |
As I Lay Dying | 88 | 3 | 1888-01-01 to 1888-12-31 | Bridge over Yoknapatawpha River Anse couldn’t cross in As I Lay Dying (Location) | 3.00 | view | Fri, 2014-08-08 07:48 | Mon, 2019-07-01 10:07 |
As I Lay Dying | 89 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 87.00 | view | Fri, 2014-08-08 08:08 | Mon, 2019-07-01 10:34 |
Flags in the Dust | 219 | 1 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 143.00 | view | Mon, 2012-04-23 08:54 | Mon, 2019-07-01 11:50 |
Flags in the Dust | 220 | 1 | 1917-01-01 to 1918-11-11 | France in World War I in Flags in the Dust (Location) | 55.00 | view | Sat, 2013-03-02 09:53 | Mon, 2019-07-01 11:54 |
Flags in the Dust | 220 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 144.00 | view | Sat, 2013-03-02 09:55 | Mon, 2019-07-01 11:59 |
Flags in the Dust | 220 | 3 | 1918-07-05 | France in World War I in Flags in the Dust (Location) | 61.00 | view | Sat, 2013-03-02 09:57 | Mon, 2019-07-01 12:04 |
Flags in the Dust | 220 | 4 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 145.00 | view | Sat, 2013-03-02 10:02 | Mon, 2019-07-01 12:10 |
Flags in the Dust | 221 | 1 | 1900-01-01 to 1900-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 24.00 | view | Sun, 2013-06-16 10:42 | Mon, 2019-07-01 12:14 |
Flags in the Dust | 221 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 146.00 | view | Sun, 2013-06-16 10:45 | Mon, 2019-07-01 12:35 |
Flags in the Dust | 222 | 1 | 1919-07-01 to 1919-07-07 | Courthouse and Square in Flags in the Dust (Location) | 147.00 | view | Sat, 2013-03-02 10:09 | Mon, 2019-07-01 12:37 |
Flags in the Dust | 222 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 148.00 | view | Sat, 2013-03-02 10:12 | Mon, 2019-07-01 12:43 |
Flags in the Dust | 224 | 1 | 1919-07-02 to 1919-07-31 | Sartoris Plantation in Flags in the Dust (Location) | 151.00 | view | Mon, 2012-04-23 08:57 | Mon, 2019-07-01 12:47 |
Flags in the Dust | 225 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 129.00 | view | Mon, 2012-04-23 09:01 | Mon, 2019-07-01 12:56 |
Flags in the Dust | 229 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 130.00 | view | Sat, 2013-03-02 10:41 | Mon, 2019-07-01 13:06 |
Flags in the Dust | 229 | 2 | 1862-01-01 to 1863-12-31 | Grenada and Calhoun Co., Mississippi in Flags in the Dust (Location) | 5.00 | view | Sat, 2013-03-02 10:46 | Mon, 2019-07-01 13:09 |
Flags in the Dust | 230 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 131.00 | view | Sat, 2013-03-02 10:48 | Mon, 2019-07-01 13:11 |
Flags in the Dust | 232 | 1 | 1862-01-01 to 1862-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 7.10 | view | Sat, 2013-03-02 13:12 | Mon, 2019-07-01 13:34 |
Flags in the Dust | 232 | 2 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 132.00 | view | Mon, 2012-04-23 09:08 | Mon, 2019-07-01 13:44 |
Flags in the Dust | 234 | 1 | 1919-06-01 to 1919-07-31 | Beard Hotel in Flags in the Dust (Location) | 133.00 | view | Mon, 2012-04-23 09:14 | Mon, 2019-07-01 13:50 |
Flags in the Dust | 235 | 1 | 1919-06-01 to 1919-07-31 | I.O. Snopes' House in Flags in the Dust (Location) | 134.00 | view | Mon, 2012-04-23 09:16 | Mon, 2019-07-01 13:56 |
As I Lay Dying | 90 | 1 | 1926-01-01 to 1926-12-31 | Frenchman's Bend Church in As I Lay Dying (Location) | 31.60 | view | Tue, 2014-09-16 13:42 | Mon, 2019-07-01 14:42 |
As I Lay Dying | 90 | 2 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 87.80 | view | Tue, 2014-09-16 13:47 | Mon, 2019-07-01 14:46 |
As I Lay Dying | 90 | 3 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 88.00 | view | Fri, 2014-08-08 08:13 | Mon, 2019-07-01 15:03 |
As I Lay Dying | 91 | 1 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 89.00 | view | Fri, 2014-08-08 08:20 | Mon, 2019-07-01 15:27 |
As I Lay Dying | 92 | 1 | 1927-07-02 to 1927-07-23 | Tulls' Farm in As I Lay Dying (Location) | 90.00 | view | Fri, 2014-08-08 08:24 | Mon, 2019-07-01 22:11 |
The Sound and the Fury | 92 | 1 | 1909-08-01 to 1909-08-31 | Bridge over Creek in Jefferson in The Sound and the Fury (Location) | 9.10 | view | Mon, 2014-04-21 16:28 | Tue, 2019-07-02 00:07 |
The Sound and the Fury | 92 | 4 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.50 | view | Mon, 2014-04-21 16:34 | Tue, 2019-07-02 00:29 |
The Sound and the Fury | 94 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.52 | view | Mon, 2014-04-21 17:09 | Tue, 2019-07-02 03:18 |
Flags in the Dust | 238 | 1 | 1919-06-01 to 1919-06-30 | Valley Road in Flags in the Dust (Location) | 136.00 | view | Mon, 2012-04-23 12:49 | Tue, 2019-07-02 11:10 |
Flags in the Dust | 241 | 1 | 1919-06-10 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 137.00 | view | Mon, 2012-04-23 12:51 | Tue, 2019-07-02 11:16 |
Flags in the Dust | 243 | 1 | 1872-01-01 to 1872-12-31 | Mrs. Winterbottom's Boarding House in Flags in the Dust (Location) | 16.20 | view | Tue, 2018-01-23 09:26 | Tue, 2019-07-02 11:32 |
Flags in the Dust | 243 | 2 | 1919-06-10 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 138.00 | view | Sat, 2013-03-02 13:56 | Tue, 2019-07-02 11:35 |
Pages
