Events
Displaying 1701 - 1800 of 8535
Text | Pg | Order within Page | Date | Location | Chronological Order | Creation date |
Updated date![]() |
|
---|---|---|---|---|---|---|---|---|
Flags in the Dust | 221 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 146.00 | view | Sun, 2013-06-16 10:45 | Mon, 2019-07-01 12:35 |
Flags in the Dust | 222 | 1 | 1919-07-01 to 1919-07-07 | Courthouse and Square in Flags in the Dust (Location) | 147.00 | view | Sat, 2013-03-02 10:09 | Mon, 2019-07-01 12:37 |
Flags in the Dust | 222 | 2 | 1919-07-01 to 1919-07-07 | Sartoris Plantation in Flags in the Dust (Location) | 148.00 | view | Sat, 2013-03-02 10:12 | Mon, 2019-07-01 12:43 |
Flags in the Dust | 224 | 1 | 1919-07-02 to 1919-07-31 | Sartoris Plantation in Flags in the Dust (Location) | 151.00 | view | Mon, 2012-04-23 08:57 | Mon, 2019-07-01 12:47 |
Flags in the Dust | 225 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 129.00 | view | Mon, 2012-04-23 09:01 | Mon, 2019-07-01 12:56 |
Flags in the Dust | 229 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 130.00 | view | Sat, 2013-03-02 10:41 | Mon, 2019-07-01 13:06 |
Flags in the Dust | 229 | 2 | 1862-01-01 to 1863-12-31 | Grenada and Calhoun Co., Mississippi in Flags in the Dust (Location) | 5.00 | view | Sat, 2013-03-02 10:46 | Mon, 2019-07-01 13:09 |
Flags in the Dust | 230 | 1 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 131.00 | view | Sat, 2013-03-02 10:48 | Mon, 2019-07-01 13:11 |
Flags in the Dust | 232 | 1 | 1862-01-01 to 1862-12-31 | Sartoris Plantation in Flags in the Dust (Location) | 7.10 | view | Sat, 2013-03-02 13:12 | Mon, 2019-07-01 13:34 |
Flags in the Dust | 232 | 2 | 1919-06-01 to 1919-06-15 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 132.00 | view | Mon, 2012-04-23 09:08 | Mon, 2019-07-01 13:44 |
Flags in the Dust | 234 | 1 | 1919-06-01 to 1919-07-31 | Beard Hotel in Flags in the Dust (Location) | 133.00 | view | Mon, 2012-04-23 09:14 | Mon, 2019-07-01 13:50 |
Flags in the Dust | 235 | 1 | 1919-06-01 to 1919-07-31 | I.O. Snopes' House in Flags in the Dust (Location) | 134.00 | view | Mon, 2012-04-23 09:16 | Mon, 2019-07-01 13:56 |
As I Lay Dying | 90 | 2 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 87.80 | view | Tue, 2014-09-16 13:47 | Mon, 2019-07-01 14:46 |
As I Lay Dying | 90 | 3 | 1927-07-02 to 1927-07-23 | Bundren House in As I Lay Dying (Location) | 88.00 | view | Fri, 2014-08-08 08:13 | Mon, 2019-07-01 15:03 |
The Sound and the Fury | 92 | 1 | 1909-08-01 to 1909-08-31 | Bridge over Creek in Jefferson in The Sound and the Fury (Location) | 9.10 | view | Mon, 2014-04-21 16:28 | Tue, 2019-07-02 00:07 |
The Sound and the Fury | 92 | 4 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.50 | view | Mon, 2014-04-21 16:34 | Tue, 2019-07-02 00:29 |
The Sound and the Fury | 94 | 1 | 1910-06-02 | Cambridge Inset: River and Drawbridge in The Sound and the Fury (Location) | 11.52 | view | Mon, 2014-04-21 17:09 | Tue, 2019-07-02 03:18 |
Flags in the Dust | 238 | 1 | 1919-06-01 to 1919-06-30 | Valley Road in Flags in the Dust (Location) | 136.00 | view | Mon, 2012-04-23 12:49 | Tue, 2019-07-02 11:10 |
Flags in the Dust | 241 | 1 | 1919-06-10 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 137.00 | view | Mon, 2012-04-23 12:51 | Tue, 2019-07-02 11:16 |
Flags in the Dust | 243 | 1 | 1872-01-01 to 1872-12-31 | Mrs. Winterbottom's Boarding House in Flags in the Dust (Location) | 16.20 | view | Tue, 2018-01-23 09:26 | Tue, 2019-07-02 11:32 |
Flags in the Dust | 243 | 2 | 1919-06-10 to 1919-06-30 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 138.00 | view | Sat, 2013-03-02 13:56 | Tue, 2019-07-02 11:35 |
Flags in the Dust | 244 | 1 | 1919-07-01 to 1919-07-08 | Sartoris Plantation in Flags in the Dust (Location) | 152.00 | view | Mon, 2012-04-23 12:57 | Tue, 2019-07-02 11:40 |
Flags in the Dust | 245 | 1 | 1919-07-09 | Jefferson Railroad Line in Flags in the Dust (Location) | 153.00 | view | Sat, 2013-03-02 14:13 | Tue, 2019-07-02 11:42 |
Flags in the Dust | 245 | 2 | 1919-07-09 | Memphis in Flags in the Dust (Location) | 154.00 | view | Mon, 2012-04-23 12:59 | Tue, 2019-07-02 11:46 |
Flags in the Dust | 247 | 1 | 1919-07-26 to 1919-07-31 | Sartoris Plantation in Flags in the Dust (Location) | 159.50 | view | Tue, 2014-09-02 18:52 | Tue, 2019-07-02 11:48 |
Flags in the Dust | 248 | 1 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.00 | view | Mon, 2012-04-23 13:04 | Tue, 2019-07-02 12:01 |
Flags in the Dust | 254 | 1 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.20 | view | Sun, 2016-01-31 10:29 | Tue, 2019-07-02 12:03 |
The Sound and the Fury | 96 | 1 | 1907-01-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 7.29 | view | Mon, 2014-04-21 21:24 | Tue, 2019-07-02 14:20 |
The Sound and the Fury | 96 | 3 | 1907-01-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 7.30 | view | Tue, 2014-04-22 19:04 | Tue, 2019-07-02 14:35 |
The Sound and the Fury | 96 | 2 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.56 | view | Tue, 2014-04-22 18:53 | Tue, 2019-07-02 14:37 |
The Sound and the Fury | 96 | 4 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.58 | view | Mon, 2014-04-21 16:43 | Tue, 2019-07-02 14:39 |
The Sound and the Fury | 96 | 5 | 1907-01-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 7.31 | view | Mon, 2014-04-21 16:50 | Tue, 2019-07-02 14:46 |
The Sound and the Fury | 96 | 6 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.60 | view | Mon, 2014-04-21 17:17 | Tue, 2019-07-02 14:49 |
The Sound and the Fury | 96 | 7 | 1909-01-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.16 | view | Mon, 2014-04-21 21:08 | Tue, 2019-07-02 15:02 |
The Sound and the Fury | 100 | 2 | 1910-04-25 | Compson Inset: Back Yard in The Sound and the Fury (Location) | 10.68 | view | Mon, 2014-04-21 21:13 | Tue, 2019-07-02 21:21 |
The Sound and the Fury | 100 | 1 | 1910-06-02 | Cambridge Inset: Harvard University in The Sound and the Fury (Location) | 11.64 | view | Tue, 2014-04-22 19:44 | Tue, 2019-07-02 21:22 |
The Sound and the Fury | 100 | 3 | 1910-06-02 | Cambridge Inset: Post Office in The Sound and the Fury (Location) | 11.66 | view | Wed, 2014-08-13 15:56 | Tue, 2019-07-02 21:25 |
The Sound and the Fury | 101 | 1 | 1910-06-02 | Cambridge Inset: Post Office in The Sound and the Fury (Location) | 11.68 | view | Tue, 2014-04-22 19:53 | Tue, 2019-07-02 21:58 |
The Sound and the Fury | 101 | 2 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.17 | view | Tue, 2014-04-22 20:04 | Wed, 2019-07-03 13:20 |
The Sound and the Fury | 102 | 1 | 1909-08-01 to 1909-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.18 | view | Tue, 2014-04-22 20:14 | Wed, 2019-07-03 13:39 |
The Sound and the Fury | 102 | 2 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.70 | view | Wed, 2014-08-13 16:11 | Wed, 2019-07-03 13:44 |
The Town | 60 | 2 | 1905-01-01 to 1910-12-31 | Road between Jefferson and Mottstown in The Town (Location) | 13.00 | view | Sat, 2018-02-03 22:11 | Wed, 2019-07-03 16:18 |
The Sound and the Fury | 102 | 3 | 1909-08-01 to 1910-08-31 | Compson Inset: House in The Sound and the Fury (Location) | 9.19 | view | Wed, 2014-08-13 16:15 | Wed, 2019-07-03 18:11 |
The Sound and the Fury | 104 | 1 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.72 | view | Thu, 2014-04-24 15:26 | Wed, 2019-07-03 18:21 |
The Sound and the Fury | 104 | 2 | 1900-01-01 to 1909-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.60 | view | Wed, 2014-08-13 16:22 | Wed, 2019-07-03 18:33 |
The Sound and the Fury | 104 | 3 | 1910-06-02 | Cambridge Inset: City Trolley in The Sound and the Fury (Location) | 11.74 | view | Wed, 2014-08-13 16:25 | Wed, 2019-07-03 20:51 |
The Sound and the Fury | 105 | 1 | 1910-06-02 | Cambridge Inset: Interurban Train in The Sound and the Fury (Location) | 11.75 | view | Fri, 2014-09-05 14:38 | Wed, 2019-07-03 21:53 |
The Sound and the Fury | 105 | 2 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.30 | view | Wed, 2014-08-13 16:29 | Wed, 2019-07-03 22:04 |
The Sound and the Fury | 106 | 2 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.32 | view | Thu, 2014-04-24 16:18 | Wed, 2019-07-03 22:21 |
Flags in the Dust | 254 | 2 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.30 | view | Sun, 2016-01-31 10:32 | Thu, 2019-07-04 10:45 |
Flags in the Dust | 256 | 1 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.40 | view | Sun, 2016-01-31 10:34 | Thu, 2019-07-04 10:46 |
Flags in the Dust | 256 | 2 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 155.50 | view | Sun, 2016-01-31 10:37 | Thu, 2019-07-04 10:52 |
Flags in the Dust | 258 | 1 | 1919-07-09 | Sartoris Plantation in Flags in the Dust (Location) | 156.00 | view | Mon, 2012-04-23 13:13 | Thu, 2019-07-04 11:05 |
Flags in the Dust | 260 | 1 | 1919-07-01 to 1919-07-08 | Benbow House in Flags in the Dust (Location) | 149.00 | view | Tue, 2012-04-24 11:37 | Thu, 2019-07-04 11:13 |
Flags in the Dust | 263 | 1 | 1919-07-02 to 1919-07-09 | Benbow House in Flags in the Dust (Location) | 150.00 | view | Sat, 2013-03-02 14:33 | Thu, 2019-07-04 11:19 |
Flags in the Dust | 266 | 1 | 1919-07-20 to 1919-08-31 | Sartoris Plantation in Flags in the Dust (Location) | 158.00 | view | Tue, 2012-04-24 11:46 | Thu, 2019-07-04 11:30 |
Flags in the Dust | 267 | 1 | 1919-07-20 to 1919-08-31 | Site of Bayard's First Accident|Nine-Mile Branch in Flags in the Dust (Location) | 159.00 | view | Tue, 2012-04-24 11:48 | Thu, 2019-07-04 11:32 |
Flags in the Dust | 269 | 1 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 160.00 | view | Tue, 2014-09-02 15:53 | Thu, 2019-07-04 11:34 |
Flags in the Dust | 269 | 2 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 160.10 | view | Tue, 2012-04-24 11:54 | Thu, 2019-07-04 11:38 |
Flags in the Dust | 273 | 1 | 1919-08-01 to 1919-08-31 | Courthouse and Square in Flags in the Dust (Location) | 161.00 | view | Tue, 2012-04-24 12:01 | Thu, 2019-07-04 12:30 |
Flags in the Dust | 273 | 2 | 1919-08-01 to 1919-08-31 | Sartoris Bank|Merchants' and Farmers' Bank in Flags in the Dust (Location) | 162.00 | view | Sat, 2013-03-02 14:49 | Thu, 2019-07-04 12:34 |
Flags in the Dust | 273 | 3 | 1919-08-01 to 1919-08-31 | Courthouse and Square in Flags in the Dust (Location) | 163.00 | view | Sat, 2013-03-02 14:51 | Thu, 2019-07-04 12:38 |
The Sound and the Fury | 111 | 1 | 1910-04-23 | Compson Inset: House in The Sound and the Fury (Location) | 10.24 | view | Thu, 2014-04-24 16:29 | Thu, 2019-07-04 16:08 |
The Sound and the Fury | 112 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.34 | view | Mon, 2014-08-04 22:13 | Thu, 2019-07-04 16:16 |
Go Down, Moses | 17 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 56.00 | view | Thu, 2016-07-28 08:47 | Thu, 2019-07-04 18:16 |
Go Down, Moses | 18 | 1 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 57.00 | view | Thu, 2016-07-28 08:57 | Thu, 2019-07-04 18:22 |
Go Down, Moses | 18 | 2 | 1859-01-01 to 1859-12-31 | Beauchamp Plantation in Go Down, Moses (Location) | 58.00 | view | Tue, 2016-10-04 14:27 | Thu, 2019-07-04 18:28 |
The Sound and the Fury | 112 | 2 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.78 | view | Mon, 2014-08-04 22:18 | Thu, 2019-07-04 20:35 |
The Sound and the Fury | 112 | 3 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.36 | view | Thu, 2014-04-24 16:42 | Thu, 2019-07-04 22:26 |
The Sound and the Fury | 112 | 4 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.79 | view | Tue, 2014-08-05 22:14 | Thu, 2019-07-04 22:35 |
The Sound and the Fury | 112 | 5 | 1905-01-01 to 1909-12-31 | Woods in The Sound and the Fury in The Sound and the Fury (Location) | 4.94 | view | Tue, 2014-08-05 22:19 | Thu, 2019-07-04 22:42 |
The Sound and the Fury | 112 | 6 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.38 | view | Tue, 2014-08-05 23:01 | Thu, 2019-07-04 22:50 |
The Sound and the Fury | 113 | 1 | 1910-04-24 | Compson Inset: House in The Sound and the Fury (Location) | 10.40 | view | Wed, 2014-08-06 21:27 | Thu, 2019-07-04 22:55 |
The Sound and the Fury | 113 | 2 | 1905-01-01 to 1906-12-31 | Compson Inset: House in The Sound and the Fury (Location) | 4.92 | view | Wed, 2014-08-06 21:32 | Thu, 2019-07-04 22:58 |
The Sound and the Fury | 113 | 3 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.80 | view | Wed, 2014-08-06 22:12 | Fri, 2019-07-05 02:28 |
The Sound and the Fury | 114 | 1 | 1910-06-02 | Cambridge Inset: Town Center in The Sound and the Fury (Location) | 11.82 | view | Wed, 2014-08-06 22:22 | Fri, 2019-07-05 02:43 |
Flags in the Dust | 275 | 1 | 1919-08-01 to 1919-08-31 | Benbow House in Flags in the Dust (Location) | 164.00 | view | Tue, 2012-04-24 12:03 | Fri, 2019-07-05 06:50 |
Flags in the Dust | 282 | 1 | 1919-10-01 to 1919-10-31 | Sartoris Plantation in Flags in the Dust (Location) | 170.00 | view | Tue, 2012-04-24 14:07 | Fri, 2019-07-05 07:14 |
Flags in the Dust | 287 | 1 | 1919-10-01 to 1919-10-31 | Sartoris Plantation in Flags in the Dust (Location) | 171.00 | view | Tue, 2012-04-24 14:09 | Fri, 2019-07-05 08:16 |
Flags in the Dust | 288 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Molasses Mill in Flags in the Dust (Location) | 172.00 | view | Tue, 2012-04-24 14:14 | Fri, 2019-07-05 08:30 |
Flags in the Dust | 292 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation in Flags in the Dust (Location) | 173.00 | view | Sun, 2013-03-03 10:22 | Fri, 2019-07-05 08:34 |
Flags in the Dust | 292 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Woods in Flags in the Dust (Location) | 174.00 | view | Tue, 2012-04-24 14:16 | Fri, 2019-07-05 08:42 |
Flags in the Dust | 298 | 1 | 1903-01-01 to 1905-12-31 | Sartoris Plantation Woods in Flags in the Dust (Location) | 25.40 | view | Wed, 2013-12-18 14:23 | Fri, 2019-07-05 08:44 |
Flags in the Dust | 298 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Woods in Flags in the Dust (Location) | 174.20 | view | Wed, 2013-12-18 14:31 | Fri, 2019-07-05 08:48 |
Flags in the Dust | 299 | 1 | 1919-10-01 to 1919-11-30 | Sartoris Plantation Cabin 1 in Flags in the Dust (Location) | 174.40 | view | Fri, 2013-12-20 14:04 | Fri, 2019-07-05 08:50 |
Flags in the Dust | 299 | 2 | 1919-10-01 to 1919-11-30 | Sartoris Plantation in Flags in the Dust (Location) | 175.00 | view | Sun, 2013-03-03 10:28 | Fri, 2019-07-05 08:52 |
Flags in the Dust | 305 | 1 | 1870-04-01 to 1870-05-30 | Sartoris Plantation in Flags in the Dust (Location) | 14.50 | view | Wed, 2013-12-18 14:50 | Fri, 2019-07-05 09:05 |
Flags in the Dust | 306 | 1 | 1919-12-01 to 1919-12-07 | Sartoris Plantation in Flags in the Dust (Location) | 177.00 | view | Tue, 2012-04-24 14:29 | Fri, 2019-07-05 09:19 |
Flags in the Dust | 308 | 1 | 1919-12-01 to 1919-12-07 | Benbow House in Flags in the Dust (Location) | 178.00 | view | Tue, 2012-04-24 14:32 | Fri, 2019-07-05 09:23 |
Flags in the Dust | 310 | 1 | 1919-08-01 to 1919-09-30 | Benbow House in Flags in the Dust (Location) | 169.00 | view | Sun, 2013-03-03 10:48 | Fri, 2019-07-05 09:27 |
Flags in the Dust | 310 | 2 | 1919-12-01 to 1919-12-15 | Benbow House in Flags in the Dust (Location) | 179.00 | view | Sun, 2013-03-03 10:51 | Fri, 2019-07-05 10:36 |
Flags in the Dust | 316 | 1 | 1919-12-05 to 1919-12-15 | Courthouse and Square in Flags in the Dust (Location) | 180.00 | view | Tue, 2012-04-24 14:36 | Fri, 2019-07-05 10:42 |
Flags in the Dust | 316 | 2 | 1892-01-01 to 1899-12-31 | Courthouse and Square in Flags in the Dust (Location) | 21.00 | view | Sun, 2013-03-03 15:53 | Fri, 2019-07-05 10:46 |
Flags in the Dust | 317 | 1 | 1919-12-05 to 1919-12-15 | Jefferson Department Store in Flags in the Dust (Location) | 181.00 | view | Sun, 2013-03-03 15:57 | Fri, 2019-07-05 10:52 |
Flags in the Dust | 319 | 1 | 1919-12-10 to 1919-12-16 | Jefferson Drugstore|Christian's Drugstore|West's Drugstore in Flags in the Dust (Location) | 182.00 | view | Sun, 2013-03-03 15:59 | Fri, 2019-07-05 10:56 |
Flags in the Dust | 320 | 1 | 1919-12-17 to 1919-12-20 | Benbow House in Flags in the Dust (Location) | 183.00 | view | Sun, 2013-03-03 16:09 | Fri, 2019-07-05 10:58 |
Flags in the Dust | 321 | 1 | 1919-12-18 to 1919-12-20 | Benbow House in Flags in the Dust (Location) | 183.50 | view | Thu, 2013-12-19 11:03 | Fri, 2019-07-05 11:00 |
Flags in the Dust | 321 | 2 | 1911-01-01 to 1916-12-31 | Hawaii|Pearl Harbor in Flags in the Dust (Location) | 33.00 | view | Tue, 2013-03-05 10:27 | Fri, 2019-07-05 11:02 |
Flags in the Dust | 321 | 3 | 1912-01-01 to 1917-12-31 | Australia in Flags in the Dust (Location) | 34.00 | view | Tue, 2013-03-05 10:29 | Fri, 2019-07-05 11:06 |
Flags in the Dust | 321 | 4 | 1913-01-01 to 1918-12-31 | India in Flags in the Dust (Location) | 37.00 | view | Tue, 2013-03-05 10:31 | Fri, 2019-07-05 11:07 |
Pages
