Events

Displaying 901 - 1000 of 8535

Download data entry template

Text Pg Order within Page Date Location Chronological Order Creation date Updated datesort descending
Absalom, Absalom! 52 1 1859-09-01 to 1860-09-30 Coldfield House in Absalom, Absalom! (Location) 168.00 view Sat, 2017-12-02 09:58 Fri, 2019-03-08 21:22
Absalom, Absalom! 53 2 1859-01-01 to 1860-12-31 Courthouse and Square in Absalom, Absalom! (Location) 155.00 view Sat, 2017-12-02 10:09 Fri, 2019-03-08 23:13
Absalom, Absalom! 54 1 1859-01-01 to 1860-12-31 Coldfield House in Absalom, Absalom! (Location) 156.00 view Sat, 2017-12-02 10:12 Fri, 2019-03-08 23:18
Absalom, Absalom! 55 2 1860-01-06 to 1860-08-31 Coldfield House in Absalom, Absalom! (Location) 205.00 view Sat, 2017-12-02 10:23 Sat, 2019-03-09 04:22
Absalom, Absalom! 56 1 1860-06-01 to 1860-08-31 Coldfield House in Absalom, Absalom! (Location) 215.00 view Sat, 2017-12-02 10:26 Sat, 2019-03-09 04:24
Absalom, Absalom! 56 2 1859-06-01 to 1860-08-31 Courthouse and Square in Absalom, Absalom! (Location) 158.00 view Sat, 2017-12-02 10:29 Sat, 2019-03-09 04:25
Absalom, Absalom! 56 3 1859-12-25 to 1860-01-01 Coldfield House in Absalom, Absalom! (Location) 188.00 view Sat, 2017-12-02 10:32 Sat, 2019-03-09 04:29
Absalom, Absalom! 57 1 1860-06-01 to 1860-08-31 Courthouse and Square in Absalom, Absalom! (Location) 217.00 view Sat, 2017-12-02 10:45 Sat, 2019-03-09 05:29
Absalom, Absalom! 57 2 1860-07-01 to 1860-12-31 Courthouse and Square in Absalom, Absalom! (Location) 243.00 view Sat, 2017-12-02 13:51 Sat, 2019-03-09 06:59
Absalom, Absalom! 58 1 1860-07-01 to 1860-12-31 Coldfield House in Absalom, Absalom! (Location) 242.00 view Sat, 2017-12-02 13:55 Sat, 2019-03-09 07:08
Absalom, Absalom! 58 2 1859-09-01 to 1860-06-30 University of Mississippi in Absalom, Absalom! (Location) 174.00 view Sat, 2017-12-02 14:00 Sat, 2019-03-09 07:15
Absalom, Absalom! 58 3 1860-01-05 to 1860-08-31 Sutpen Plantation in Absalom, Absalom! (Location) 202.00 view Sat, 2017-12-02 14:09 Sat, 2019-03-09 07:30
Absalom, Absalom! 59 1 1860-01-06 to 1860-06-30 Coldfield House in Absalom, Absalom! (Location) 204.00 view Sat, 2017-12-02 14:13 Sat, 2019-03-09 08:31
Absalom, Absalom! 60 1 1860-01-07 to 1860-06-30 Compson Place in Absalom, Absalom! (Location) 206.00 view Sat, 2017-12-02 14:16 Sat, 2019-03-09 08:34
Absalom, Absalom! 60 2 1860-01-05 to 1860-06-30 Coldfield House in Absalom, Absalom! (Location) 201.00 view Sat, 2017-12-02 14:19 Sat, 2019-03-09 08:38
Absalom, Absalom! 60 3 1860-06-01 to 1860-08-31 Coldfield House in Absalom, Absalom! (Location) 218.00 view Sat, 2017-12-02 14:21 Sat, 2019-03-09 08:41
Absalom, Absalom! 60 5 1860-06-01 to 1860-08-31 Coldfield's Store in Absalom, Absalom! (Location) 219.00 view Sat, 2017-12-02 14:27 Sat, 2019-03-09 23:27
Absalom, Absalom! 61 1 1860-08-01 to 1863-12-31 Sutpen Plantation in Absalom, Absalom! (Location) 244.00 view Sat, 2017-12-02 14:45 Sat, 2019-03-09 23:36
Absalom, Absalom! 61 2 1860-11-06 to 1861-04-15 Coldfield House in Absalom, Absalom! (Location) 248.00 view Sat, 2017-12-02 14:49 Sat, 2019-03-09 23:42
Absalom, Absalom! 63 2 1866-07-01 to 1869-08-12 Sutpen Plantation in Absalom, Absalom! (Location) 403.00 view Sat, 2017-12-02 15:07 Sun, 2019-03-10 00:18
Absalom, Absalom! 64 1 1861-06-01 to 1861-12-31 Coldfield House in Absalom, Absalom! (Location) 305.00 view Sat, 2017-12-02 15:12 Sun, 2019-03-10 00:59
Absalom, Absalom! 64 3 1861-06-01 to 1861-12-31 Coldfield House in Absalom, Absalom! (Location) 306.00 view Sat, 2017-12-02 15:23 Sun, 2019-03-10 01:06
Absalom, Absalom! 65 1 1861-09-01 to 1864-12-31 Coldfield House in Absalom, Absalom! (Location) 315.00 view Sat, 2017-12-02 15:31 Sun, 2019-03-10 01:31
Absalom, Absalom! 65 3 1864-01-01 to 1864-12-31 Coldfield House in Absalom, Absalom! (Location) 329.50 view Sat, 2017-12-02 15:38 Sun, 2019-03-10 05:14
Absalom, Absalom! 66 2 1828-01-01 to 1864-12-31 Coldfield House in Absalom, Absalom! (Location) 34.00 view Sat, 2017-12-02 15:48 Sun, 2019-03-10 05:19
Absalom, Absalom! 66 3 1865-01-01 to 1865-03-31 Coldfield House in Absalom, Absalom! (Location) 341.00 view Sat, 2017-12-02 15:52 Sun, 2019-03-10 05:21
Absalom, Absalom! 69 1 1865-05-03 Coldfield House in Absalom, Absalom! (Location) 365.20 view Sat, 2017-12-02 16:13 Sun, 2019-03-10 05:46
Absalom, Absalom! 71 2 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 254.00 view Sun, 2017-12-03 09:27 Sun, 2019-03-10 08:24
Absalom, Absalom! 71 3 1865-05-03 Sutpen Plantation in Absalom, Absalom! (Location) 369.00 view Sun, 2017-12-03 09:32 Sun, 2019-03-10 08:26
Absalom, Absalom! 71 4 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 255.00 view Sun, 2017-12-03 09:35 Sun, 2019-03-10 08:28
Absalom, Absalom! 72 1 1860-12-25 Sutpen Plantation in Absalom, Absalom! (Location) 268.50 view Sun, 2017-12-03 09:38 Sun, 2019-03-10 08:31
Absalom, Absalom! 72 2 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 256.00 view Sun, 2017-12-03 09:41 Sun, 2019-03-10 08:36
Absalom, Absalom! 73 1 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 259.00 view Sun, 2017-12-03 09:52 Mon, 2019-03-11 23:46
Absalom, Absalom! 73 2 1865-05-03 Sutpen Plantation in Absalom, Absalom! (Location) 370.00 view Sun, 2017-12-03 09:55 Mon, 2019-03-11 23:55
Absalom, Absalom! 73 3 1860-12-25 Sutpen Plantation in Absalom, Absalom! (Location) 268.00 view Sun, 2017-12-03 09:58 Tue, 2019-03-12 06:00
Absalom, Absalom! 73 4 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 260.00 view Sun, 2017-12-03 10:01 Tue, 2019-03-12 11:09
Absalom, Absalom! 73 5 1860-06-10 to 1860-06-30 New Orleans, Louisiana in Absalom, Absalom! (Location) 237.00 view Sun, 2017-12-03 10:07 Tue, 2019-03-12 11:13
Absalom, Absalom! 75 1 1909-09-06 Compson Place in Absalom, Absalom! (Location) 499.00 view Sun, 2017-12-03 10:16 Tue, 2019-03-12 11:49
Absalom, Absalom! 75 2 1865-05-03 to 1865-05-31 Compson Place in Absalom, Absalom! (Location) 377.00 view Sun, 2017-12-03 10:20 Tue, 2019-03-12 11:54
Absalom, Absalom! 75 3 1859-09-01 to 1860-12-25 Sutpen Plantation in Absalom, Absalom! (Location) 172.00 view Sun, 2017-12-03 10:25 Tue, 2019-03-12 23:02
Absalom, Absalom! 76 1 1859-09-01 to 1860-12-24 University of Mississippi in Absalom, Absalom! (Location) 170.00 view Sun, 2017-12-03 10:33 Tue, 2019-03-12 23:19
Absalom, Absalom! 77 1 1860-12-27 to 1865-04-30 Courthouse and Square in Absalom, Absalom! (Location) 278.00 view Sun, 2017-12-03 10:36 Tue, 2019-03-12 23:30
Absalom, Absalom! 77 2 1859-12-25 to 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 190.00 view Sun, 2017-12-03 10:40 Tue, 2019-03-12 23:38
Absalom, Absalom! 77 3 1859-09-01 to 1859-12-24 University of Mississippi in Absalom, Absalom! (Location) 171.00 view Sun, 2017-12-03 10:47 Wed, 2019-03-13 01:54
Absalom, Absalom! 78 1 1859-12-25 to 1860-12-24 Sutpen Plantation in Absalom, Absalom! (Location) 193.00 view Sun, 2017-12-03 10:52 Wed, 2019-03-13 02:03
Absalom, Absalom! 79 2 1859-09-01 to 1859-12-25 University of Mississippi in Absalom, Absalom! (Location) 173.00 view Sun, 2017-12-03 10:57 Wed, 2019-03-13 02:06
Absalom, Absalom! 79 3 1845-01-01 to 1858-12-31 Sutpen Plantation in Absalom, Absalom! (Location) 119.00 view Sun, 2017-12-03 11:00 Wed, 2019-03-13 02:12
Absalom, Absalom! 80 1 1859-12-25 to 1860-01-03 Sutpen Plantation in Absalom, Absalom! (Location) 182.50 view Sun, 2017-12-03 11:09 Wed, 2019-03-13 02:36
Absalom, Absalom! 80 2 1860-12-28 to 1865-03-31 Sutpen Plantation in Absalom, Absalom! (Location) 279.00 view Sun, 2017-12-03 11:12 Wed, 2019-03-13 02:39
Absalom, Absalom! 81 1 1859-12-25 to 1860-01-03 Sutpen Plantation in Absalom, Absalom! (Location) 186.00 view Sun, 2017-12-03 11:20 Wed, 2019-03-13 02:42
Absalom, Absalom! 81 2 1860-05-15 to 1860-06-10 New Orleans, Louisiana in Absalom, Absalom! (Location) 213.00 view Sun, 2017-12-03 11:25 Wed, 2019-03-13 02:45
Absalom, Absalom! 81 4 1860-01-04 to 1860-05-31 University of Mississippi in Absalom, Absalom! (Location) 199.00 view Sun, 2017-12-03 11:31 Wed, 2019-03-13 02:50
Absalom, Absalom! 81 5 1860-01-06 to 1860-03-31 Northwest Road|Jefferson to Memphis in Absalom, Absalom! (Location) 203.00 view Sun, 2017-12-03 13:59 Wed, 2019-03-13 04:44
Absalom, Absalom! 82 1 1860-05-15 to 1860-06-10 New Orleans, Louisiana in Absalom, Absalom! (Location) 214.00 view Sun, 2017-12-03 14:02 Wed, 2019-03-13 05:48
Absalom, Absalom! 82 2 1860-06-01 to 1860-06-10 Sutpen Plantation in Absalom, Absalom! (Location) 220.00 view Sun, 2017-12-03 14:06 Wed, 2019-03-13 08:18
Absalom, Absalom! 83 1 1860-06-01 to 1860-06-10 Sutpen Plantation in Absalom, Absalom! (Location) 221.00 view Sun, 2017-12-03 14:12 Wed, 2019-03-13 08:22
Absalom, Absalom! 83 2 1860-06-03 to 1860-06-30 Mississippi River in Absalom, Absalom! (Location) 223.00 view Sun, 2017-12-03 14:16 Wed, 2019-03-13 08:28
Absalom, Absalom! 83 3 1860-06-03 to 1860-08-31 Sutpen Plantation in Absalom, Absalom! (Location) 224.00 view Sun, 2017-12-03 14:21 Wed, 2019-03-13 08:33
Absalom, Absalom! 83 4 1860-09-01 to 1860-12-23 University of Mississippi in Absalom, Absalom! (Location) 245.00 view Sun, 2017-12-03 14:25 Wed, 2019-03-13 08:35
Absalom, Absalom! 84 2 1860-12-25 to 1860-12-26 Road between Yoknapatawpha and River in Absalom, Absalom! (Location) 268.70 view Sun, 2017-12-03 14:42 Wed, 2019-03-13 08:55
Absalom, Absalom! 85 1 1859-09-01 to 1860-06-30 University of Mississippi in Absalom, Absalom! (Location) 175.00 view Sun, 2017-12-03 15:02 Wed, 2019-03-13 08:59
The Town 25 1 1912-06-07 to 1912-09-30 Jefferson Municipal Power Plant in The Town (Location) 57.00 view Sun, 2018-06-03 11:14 Wed, 2019-03-13 09:37
The Town 26 1 1912-06-08 to 1912-09-30 Jefferson Municipal Power Plant in The Town (Location) 58.00 view Sun, 2018-06-03 11:23 Wed, 2019-03-13 09:41
The Town 27 1 1912-06-09 to 1912-09-30 Jefferson Municipal Power Plant in The Town (Location) 62.00 view Fri, 2018-07-06 14:19 Wed, 2019-03-13 09:44
The Town 27 2 1912-06-08 to 1912-09-30 Tom-Tom's Cabin in The Town (Location) 59.00 view Sun, 2018-06-03 11:30 Wed, 2019-03-13 10:06
Absalom, Absalom! 86 1 1855-01-01 to 1859-08-31 Sutpen Plantation in Absalom, Absalom! (Location) 152.00 view Sun, 2017-12-03 15:18 Wed, 2019-03-13 22:19
Absalom, Absalom! 87 1 1860-12-27 to 1861-01-31 New Orleans, Louisiana in Absalom, Absalom! (Location) 274.00 view Sun, 2017-12-03 15:36 Thu, 2019-03-14 21:49
Absalom, Absalom! 89 1 1860-12-27 to 1861-01-31 New Orleans, Louisiana in Absalom, Absalom! (Location) 275.00 view Sun, 2017-12-03 15:51 Thu, 2019-03-14 22:06
Absalom, Absalom! 94 1 1861-02-01 to 1865-04-30 Courthouse and Square in Absalom, Absalom! (Location) 297.00 view Mon, 2017-12-04 10:44 Fri, 2019-03-15 06:07
Absalom, Absalom! 94 2 1861-05-01 to 1861-05-31 University of Mississippi in Absalom, Absalom! (Location) 301.00 view Mon, 2017-12-04 10:49 Fri, 2019-03-15 07:39
Absalom, Absalom! 95 1 1861-01-01 to 1861-08-31 Sutpen Plantation in Absalom, Absalom! (Location) 280.00 view Mon, 2017-12-04 10:53 Fri, 2019-03-15 07:42
Absalom, Absalom! 95 2 1855-01-01 to 1855-12-31 Sutpen's Stable in Absalom, Absalom! (Location) 143.00 view Mon, 2017-12-04 10:57 Fri, 2019-03-15 07:44
Absalom, Absalom! 95 3 1861-01-01 to 1865-03-30 Sutpen Plantation in Absalom, Absalom! (Location) 281.00 view Mon, 2017-12-04 11:01 Fri, 2019-03-15 07:48
Absalom, Absalom! 96 1 1909-09-06 Compson Place in Absalom, Absalom! (Location) 502.00 view Mon, 2017-12-04 11:03 Fri, 2019-03-15 07:50
Absalom, Absalom! 96 2 1861-01-01 to 1865-03-30 Sutpen Plantation in Absalom, Absalom! (Location) 282.00 view Mon, 2017-12-04 11:09 Fri, 2019-03-15 07:55
Flags in the Dust 24 2 1900-01-01 to 1913-12-31 Mitchell House in Flags in the Dust (Location) 25.00 view Tue, 2013-02-19 14:53 Sat, 2019-03-16 12:43
Flags in the Dust 24 3 1919-03-01 to 1919-05-31 Mitchell House in Flags in the Dust (Location) 71.00 view Wed, 2012-03-07 12:09 Sat, 2019-03-16 12:49
Flags in the Dust 25 1 1900-01-01 to 1913-12-31 Mitchell House in Flags in the Dust (Location) 25.20 view Wed, 2013-11-20 09:25 Sat, 2019-03-16 12:55
Go Down, Moses 6 1 1859-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 44.00 view Sun, 2016-07-17 17:46 Sat, 2019-03-16 13:23
Go Down, Moses 7 1 1851-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 36.00 view Sun, 2016-07-17 17:49 Sat, 2019-03-16 13:36
Flags in the Dust 26 1 1919-03-01 to 1919-05-31 Mitchell House in Flags in the Dust (Location) 71.20 view Wed, 2013-11-20 09:34 Sat, 2019-03-16 13:38
Go Down, Moses 8 1 1851-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 37.00 view Sun, 2016-07-17 18:11 Sat, 2019-03-16 13:40
Go Down, Moses 8 3 1851-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 38.00 view Tue, 2016-10-04 10:49 Sat, 2019-03-16 13:47
Go Down, Moses 8 4 1858-06-01 to 1858-08-31 Road from McCaslin Plantation to Beauchamp Plantation in Go Down, Moses (Location) 43.00 view Tue, 2016-10-04 10:52 Sat, 2019-03-16 13:50
Go Down, Moses 8 5 1851-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 39.00 view Tue, 2016-10-04 10:56 Sat, 2019-03-16 13:53
Go Down, Moses 8 6 1859-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 45.00 view Tue, 2016-10-04 10:59 Sat, 2019-03-16 13:58
Go Down, Moses 9 1 1850-01-01 to 1859-12-31 McCaslin-Edmonds Place in Go Down, Moses (Location) 34.00 view Tue, 2016-10-04 11:04 Sat, 2019-03-16 15:17
Go Down, Moses 10 2 1859-01-01 to 1859-12-31 Road from McCaslin Plantation to Beauchamp Plantation in Go Down, Moses (Location) 48.00 view Sun, 2016-07-17 18:36 Sat, 2019-03-16 15:47
Go Down, Moses 11 1 1859-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 49.00 view Wed, 2016-07-27 08:22 Sat, 2019-03-16 15:50
Go Down, Moses 11 2 1840-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 30.00 view Tue, 2016-10-04 13:12 Sat, 2019-03-16 15:54
Go Down, Moses 11 3 1859-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 50.00 view Tue, 2016-10-04 13:16 Sat, 2019-03-16 15:58
Go Down, Moses 11 4 1859-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 51.00 view Wed, 2016-07-27 08:26 Sat, 2019-03-16 16:13
Go Down, Moses 13 1 1859-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 52.00 view Wed, 2016-07-27 08:48 Sat, 2019-03-16 16:19
Go Down, Moses 14 1 1859-01-01 to 1859-12-31 Beauchamp Plantation in Go Down, Moses (Location) 53.00 view Wed, 2016-07-27 08:54 Sat, 2019-03-16 16:23
The Sound and the Fury 13 1 1900-12-23 to 1905-12-23 Compson Place: The Branch in The Sound and the Fury (Location) 4.10 view Sat, 2014-08-16 09:03 Sat, 2019-03-16 20:33
Flags in the Dust 37 2 1919-03-01 to 1919-05-31 Sartoris Plantation in Flags in the Dust (Location) 73.00 view Tue, 2013-02-19 14:43 Sun, 2019-03-17 08:25
Flags in the Dust 41 1 1873-08-09 to 1876-12-31 Sartoris Plantation in Flags in the Dust (Location) 16.50 view Sat, 2014-08-30 14:21 Sun, 2019-03-17 08:29
Flags in the Dust 41 2 1919-03-01 to 1919-05-31 Sartoris Plantation in Flags in the Dust (Location) 73.10 view Sat, 2014-08-30 14:27 Sun, 2019-03-17 08:46
Flags in the Dust 42 2 1919-03-01 to 1919-05-31 Sartoris Plantation in Flags in the Dust (Location) 73.20 view Wed, 2013-11-20 12:40 Sun, 2019-03-17 08:58
Flags in the Dust 44 1 1919-03-01 to 1919-05-31 Sartoris Plantation in Flags in the Dust (Location) 74.00 view Wed, 2012-03-07 12:09 Sun, 2019-03-17 09:44

Pages

Subscribe to Events