Events

Displaying 701 - 800 of 8535

Download data entry template

Textsort ascending Pg Order within Page Date Location Chronological Order Creation date Updated date
"Miss Zilphia Gant" 372 2 1896-01-01 to 1896-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 16.00 view Wed, 2018-08-01 10:53 Wed, 2019-01-16 00:58
"Miss Zilphia Gant" 378 5 1911-01-19 to 1911-07-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 46.00 view Thu, 2018-08-02 13:54 Thu, 2019-01-17 16:10
"Miss Zilphia Gant" 374 4 1900-01-02 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 28.00 view Wed, 2018-08-01 11:43 Mon, 2020-06-08 11:05
"Miss Zilphia Gant" 380 4 1925-01-01 to 1925-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 57.00 view Thu, 2018-08-02 14:46 Thu, 2019-01-17 19:06
"Miss Zilphia Gant" 370 2 1886-01-12 to 1886-12-31 Gant Neighbor's House 2 in "Miss Zilphia Gant" (Location) 8.00 view Wed, 2018-08-01 09:51 Mon, 2019-01-14 02:30
"Miss Zilphia Gant" 376 4 1911-01-15 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 38.00 view Thu, 2018-08-02 10:52 Wed, 2019-01-16 02:24
"Miss Zilphia Gant" 372 3 1897-03-01 to 1897-05-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 17.00 view Wed, 2018-08-01 10:57 Wed, 2019-01-16 00:59
"Miss Zilphia Gant" 378 6 1911-08-01 to 1912-06-30 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 47.00 view Thu, 2018-08-02 13:59 Thu, 2019-01-17 16:13
"Miss Zilphia Gant" 375 1 1911-01-01 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 30.00 view Thu, 2018-08-02 09:50 Wed, 2019-01-16 01:54
"Miss Zilphia Gant" 381 1 1926-01-01 to 1926-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 58.00 view Thu, 2018-08-02 15:06 Thu, 2019-01-17 19:08
"Miss Zilphia Gant" 370 3 1886-01-03 to 1886-12-31 Memphis, Tennessee in "Miss Zilphia Gant" (Location) 7.00 view Wed, 2018-08-01 10:01 Mon, 2019-01-14 02:31
"Miss Zilphia Gant" 376 5 1911-01-04 to 1911-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 32.00 view Thu, 2018-08-02 10:57 Wed, 2019-01-16 02:18
"Miss Zilphia Gant" 372 4 1897-04-01 to 1897-08-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 18.00 view Wed, 2018-08-01 11:03 Wed, 2019-01-16 01:05
"Miss Zilphia Gant" 378 7 1912-01-01 to 1912-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 48.00 view Thu, 2018-08-02 14:05 Thu, 2019-01-17 16:24
"Miss Zilphia Gant" 375 2 1911-01-01 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 29.50 view Thu, 2018-08-02 09:53 Wed, 2019-01-16 01:56
"Miss Zilphia Gant" 381 2 1926-01-02 to 1926-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 59.00 view Thu, 2018-08-02 15:08 Thu, 2019-01-17 19:09
"Miss Zilphia Gant" 370 4 1886-01-12 to 1886-12-31 Gants' House in the Bend in "Miss Zilphia Gant" (Location) 9.00 view Wed, 2018-08-01 10:04 Mon, 2019-01-14 02:33
"Miss Zilphia Gant" 376 6 1911-01-12 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 36.00 view Thu, 2018-08-02 11:00 Wed, 2019-01-16 02:19
"Miss Zilphia Gant" 373 1 1897-04-01 to 1897-08-31 Jefferson Department Store in "Miss Zilphia Gant" (Location) 19.00 view Wed, 2018-08-01 11:05 Wed, 2019-01-16 01:06
"Miss Zilphia Gant" 379 1 1912-01-02 to 1912-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 49.00 view Thu, 2018-08-02 14:09 Thu, 2019-01-17 16:27
"Miss Zilphia Gant" 375 3 1909-01-01 to 1911-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 29.00 view Thu, 2018-08-02 10:01 Wed, 2019-01-16 01:57
"Miss Zilphia Gant" 381 3 1929-01-01 to 1929-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 60.00 view Thu, 2018-08-02 15:12 Mon, 2020-06-08 11:06
"Miss Zilphia Gant" 370 5 1886-01-12 to 1886-12-31 Gants' House in the Bend in "Miss Zilphia Gant" (Location) 10.00 view Wed, 2018-08-01 10:08 Mon, 2019-01-14 02:35
"Miss Zilphia Gant" 376 7 1911-01-15 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 39.00 view Thu, 2018-08-02 11:04 Wed, 2019-01-16 02:25
"Miss Zilphia Gant" 373 2 1897-09-01 to 1897-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 20.00 view Wed, 2018-08-01 11:11 Wed, 2019-01-16 01:07
"Miss Zilphia Gant" 379 2 1912-01-03 to 1912-12-31 Memphis, Tennessee in "Miss Zilphia Gant" (Location) 50.00 view Thu, 2018-08-02 14:12 Fri, 2018-08-03 09:08
"Miss Zilphia Gant" 375 4 1911-01-03 to 1911-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 31.00 view Thu, 2018-08-02 10:23 Wed, 2019-01-16 02:00
"Miss Zilphia Gant" 381 4 1929-01-02 to 1929-12-31 Gant Dressingmaking Shop in "Miss Zilphia Gant" (Location) 61.00 view Thu, 2018-08-02 15:17 Thu, 2019-01-17 19:12
"Miss Zilphia Gant" 370 6 1886-04-01 to 1886-12-31 Varner's Store in "Miss Zilphia Gant" (Location) 11.00 view Wed, 2018-08-01 10:14 Mon, 2019-01-14 02:44
"Miss Zilphia Gant" 377 1 1911-01-15 to 1911-12-31 Jefferson Courthouse and Square in "Miss Zilphia Gant" (Location) 40.00 view Thu, 2018-08-02 13:20 Wed, 2019-01-16 02:27
"Miss Zilphia Gant" 373 3 1897-09-01 to 1897-12-31 Jefferson Backstreets in "Miss Zilphia Gant" (Location) 21.00 view Wed, 2018-08-01 11:14 Wed, 2019-01-16 01:10
"Miss Zilphia Gant" 379 3 1912-01-10 to 1912-12-31 Gant House in Jefferson in "Miss Zilphia Gant" (Location) 51.00 view Thu, 2018-08-02 14:16 Thu, 2019-01-17 18:32
"Smoke" 8 1 1915-01-01 to 1915-12-31 Granby Dodge's Farm in "Smoke" (Location) 16.00 view Mon, 2017-01-09 17:37 Thu, 2021-01-07 09:05
"Smoke" 23 1 1891-01-02 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.91 view Wed, 2021-01-06 08:24 Wed, 2021-01-06 08:24
"Smoke" 33 4 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 44.00 view Mon, 2017-01-09 19:53 Thu, 2021-01-07 11:15
"Smoke" 12 1 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.10 view Mon, 2017-01-09 18:30 Thu, 2021-01-07 09:41
"Smoke" 36 4 1916-11-01 to 1929-11-30 Granby Dodge's Farm in "Smoke" (Location) 17.10 view Wed, 2021-01-06 09:52 Thu, 2021-01-07 11:27
"Smoke" 4 5 1929-07-05 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.20 view Mon, 2017-01-09 16:22 Tue, 2021-01-12 08:15
"Smoke" 18 1 1891-01-01 to 1893-12-31 Mardis-Holland Farm in "Smoke" (Location) 4.90 view Tue, 2021-01-05 14:02 Tue, 2021-01-05 14:21
"Smoke" 28 2 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.00 view Mon, 2017-01-09 19:16 Thu, 2021-01-07 10:30
"Smoke" 8 3 1916-11-01 to 1916-12-31 Courthouse and Square in "Smoke" (Location) 17.00 view Mon, 2017-01-09 17:44 Thu, 2021-01-07 09:07
"Smoke" 23 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.10 view Wed, 2021-01-06 08:31 Thu, 2021-01-07 08:19
"Smoke" 34 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 57.00 view Mon, 2017-01-09 19:55 Thu, 2021-01-07 11:19
"Smoke" 8 2 1916-01-01 to 1916-10-31 Mardis-Holland Farm in "Smoke" (Location) 16.90 view Mon, 2021-01-04 14:16 Thu, 2021-01-07 09:06
"Smoke" 13 1 1911-01-01 to 1928-03-25 Dukinfield House in "Smoke" (Location) 14.00 view Mon, 2017-01-09 18:31 Sun, 2021-10-10 18:07
"Smoke" 37 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.10 view Wed, 2021-01-06 10:01 Wed, 2021-01-06 10:01
"Smoke" 4 7 1895-01-02 to 1901-12-31 Mardis-Holland Farm in "Smoke" (Location) 6.10 view Mon, 2017-01-09 16:30 Sun, 2021-10-10 17:12
"Smoke" 18 2 1929-10-02 to 1929-11-01 Anselm Holland's Cabin in "Smoke" (Location) 36.04 view Tue, 2021-01-05 14:08 Thu, 2021-01-07 08:15
"Smoke" 28 3 1927-01-01 to 1927-12-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 25.00 view Mon, 2017-01-09 19:18 Sun, 2021-10-10 18:31
"Smoke" 8 4 1916-11-02 to 1925-12-31 Courthouse and Square in "Smoke" (Location) 18.00 view Mon, 2017-01-09 17:47 Thu, 2021-01-07 09:22
"Smoke" 24 1 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.10 view Wed, 2021-01-06 08:35 Wed, 2021-01-06 08:35
"Smoke" 35 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 58.00 view Mon, 2017-01-09 19:58 Thu, 2021-01-07 11:21
"Smoke" 12 2 1913-01-01 to 1913-12-31 Courthouse and Square in "Smoke" (Location) 14.20 view Tue, 2021-01-05 10:30 Tue, 2021-01-05 10:30
"Smoke" 13 2 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.00 view Mon, 2017-01-09 18:34 Sun, 2021-10-10 18:09
"Smoke" 3 1 1884-01-01 to 1884-12-31 Courthouse and Square in "Smoke" (Location) 1.00 view Mon, 2017-01-09 15:28 Thu, 2021-01-07 08:21
"Smoke" 5 1 1906-01-01 to 1906-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.00 view Mon, 2017-01-09 16:36 Thu, 2021-01-07 08:41
"Smoke" 18 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.30 view Tue, 2021-01-05 14:54 Tue, 2021-01-05 14:54
"Smoke" 28 4 1930-02-01 to 1930-03-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 42.10 view Mon, 2017-01-09 19:28 Thu, 2021-01-07 10:35
"Smoke" 9 1 1917-01-01 to 1925-12-31 Granby Dodge's Farm in "Smoke" (Location) 20.00 view Mon, 2017-01-09 17:52 Thu, 2021-01-07 09:24
"Smoke" 24 2 1929-07-02 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 27.10 view Wed, 2021-01-06 08:45 Thu, 2021-01-07 10:14
"Smoke" 36 1 1929-07-10 to 1929-08-31 Jefferson Drugstore|Christian's Drugstore|West's Drugstore in "Smoke" (Location) 35.04 view Mon, 2017-01-09 20:00 Thu, 2021-01-07 11:23
"Smoke" 12 3 1929-11-01 to 1930-01-31 Courthouse and Square in "Smoke" (Location) 36.20 view Tue, 2021-01-05 10:39 Tue, 2021-01-05 11:41
"Smoke" 13 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.00 view Mon, 2017-01-09 18:40 Thu, 2021-01-07 09:48
"Smoke" 3 2 1887-01-01 to 1887-12-31 Mardis-Holland Farm in "Smoke" (Location) 2.00 view Mon, 2017-01-09 15:43 Thu, 2021-01-07 08:23
"Smoke" 5 2 1908-01-01 to 1908-12-31 Mardis-Holland Farm in "Smoke" (Location) 12.00 view Mon, 2017-01-09 17:10 Thu, 2021-01-07 08:47
"Smoke" 20 1 1920-01-01 to 1930-02-07 Courthouse and Square in "Smoke" (Location) 23.50 view Tue, 2021-01-05 15:00 Tue, 2021-01-05 15:00
"Smoke" 29 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 53.00 view Mon, 2017-01-09 19:32 Thu, 2021-01-07 10:38
"Smoke" 9 2 1917-01-01 to 1927-12-31 Mardis-Holland Farm in "Smoke" (Location) 21.00 view Mon, 2017-01-09 17:57 Thu, 2021-01-07 09:28
"Smoke" 26 1 1930-02-09 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.50 view Wed, 2021-01-06 08:58 Wed, 2021-01-06 08:58
"Smoke" 36 2 1928-07-01 to 1928-08-31 Courthouse and Square in "Smoke" (Location) 25.50 view Mon, 2017-01-09 20:02 Thu, 2021-01-07 11:25
"Smoke" 14 1 1913-01-01 to 1930-02-01 Courthouse and Square in "Smoke" (Location) 14.30 view Tue, 2021-01-05 10:50 Tue, 2021-01-05 10:55
"Smoke" 22 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 50.00 view Mon, 2017-01-09 18:55 Thu, 2021-01-07 10:12
"Smoke" 3 3 1889-01-01 to 1889-12-31 Mardis-Holland Farm in "Smoke" (Location) 3.00 view Mon, 2017-01-09 15:47 Sun, 2021-10-10 17:44
"Smoke" 5 3 1907-01-01 to 1907-12-31 Anselm Holland's Cabin in "Smoke" (Location) 9.00 view Mon, 2017-01-09 17:14 Thu, 2021-01-07 08:49
"Smoke" 20 3 1929-11-01 to 1930-01-31 Granby Dodge's Farm in "Smoke" (Location) 36.30 view Tue, 2021-01-05 15:06 Wed, 2021-01-06 07:44
"Smoke" 29 2 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.90 view Mon, 2017-01-09 19:35 Thu, 2021-01-07 10:38
"Smoke" 9 3 1929-06-30 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 26.00 view Mon, 2017-01-09 18:03 Thu, 2021-01-07 09:32
"Smoke" 26 2 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 52.00 view Wed, 2021-01-06 09:07 Wed, 2021-01-06 09:07
"Smoke" 36 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 59.00 view Mon, 2017-01-09 20:05 Sun, 2021-10-10 17:40
"Smoke" 15 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.10 view Tue, 2021-01-05 11:05 Wed, 2021-01-06 09:12
"Smoke" 24 3 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 29.00 view Mon, 2017-01-09 18:58 Thu, 2021-01-07 10:16
"Smoke" 3 4 1892-01-01 to 1892-12-31 Mardis-Holland Farm in "Smoke" (Location) 5.00 view Mon, 2017-01-09 15:51 Thu, 2021-01-07 08:25
"Smoke" 5 4 1920-01-01 to 1922-12-31 Anselm Holland's Cabin in "Smoke" (Location) 22.00 view Mon, 2017-01-09 17:20 Thu, 2021-01-07 08:51
"Smoke" 20 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 32.00 view Tue, 2021-01-05 15:10 Tue, 2021-01-12 08:04
"Smoke" 29 3 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 54.00 view Mon, 2017-01-09 19:39 Thu, 2021-01-07 10:40
"Smoke" 9 4 1929-07-01 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 28.00 view Mon, 2017-01-09 18:05 Thu, 2021-01-07 09:33
"Smoke" 28 1 1930-02-01 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 45.10 view Wed, 2021-01-06 09:17 Wed, 2021-01-06 09:17
"Smoke" 38 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 48.00 view Mon, 2017-01-09 20:07 Thu, 2021-01-07 11:29
"Smoke" 16 1 1906-01-01 to 1928-12-31 Mardis-Holland Farm in "Smoke" (Location) 8.10 view Tue, 2021-01-05 11:13 Tue, 2021-01-05 11:13
"Smoke" 24 4 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 30.00 view Mon, 2017-01-09 19:00 Thu, 2021-01-07 11:08
"Smoke" 3 5 1889-01-01 to 1889-12-31 Courthouse and Square in "Smoke" (Location) 4.00 view Mon, 2017-01-09 15:56 Sun, 2021-10-10 18:00
"Smoke" 6 1 1920-01-01 to 1922-12-31 Parchman Penitentiary in "Smoke" (Location) 23.00 view Mon, 2017-01-09 17:22 Thu, 2021-01-07 08:52
"Smoke" 20 5 1925-01-01 to 1929-07-03 Dukinfield House in "Smoke" (Location) 24.30 view Tue, 2021-01-05 15:19 Thu, 2021-01-07 10:08
"Smoke" 31 1 1930-02-01 to 1930-03-31 Battenburg in "Smoke" (Location) 46.00 view Mon, 2017-01-09 19:41 Thu, 2021-01-07 10:42
"Smoke" 10 1 1929-07-03 to 1929-08-31 Mardis Cemetery in "Smoke" (Location) 31.10 view Mon, 2017-01-09 18:10 Tue, 2021-01-12 08:04
"Smoke" 30 1 1930-01-31 to 1930-03-31 Granby Dodge's Farm in "Smoke" (Location) 41.00 view Wed, 2021-01-06 09:22 Tue, 2021-01-12 08:18
"Smoke" 4 1 1895-01-01 to 1901-12-31 Mardis-Holland Farm in "Smoke" (Location) 6.00 view Mon, 2017-01-09 16:00 Thu, 2021-01-07 08:28
"Smoke" 17 1 1930-02-08 to 1930-03-31 Courthouse and Square in "Smoke" (Location) 49.20 view Tue, 2021-01-05 11:17 Tue, 2021-01-05 11:17
"Smoke" 24 5 1929-07-04 to 1929-08-31 Anselm Holland's Cabin in "Smoke" (Location) 31.15 view Mon, 2017-01-09 19:03 Tue, 2021-01-12 08:06
"Smoke" 6 2 1920-09-01 to 1923-08-31 Anselm Holland's Cabin in "Smoke" (Location) 24.00 view Mon, 2017-01-09 17:24 Thu, 2021-01-07 08:54

Pages

Subscribe to Events