Events

Displaying 1201 - 1300 of 8535

Download data entry template

Text Pg Order within Page Date Locationsort descending Chronological Order Creation date Updated date
Light in August 318 1 1886-01-01 to 1900-12-31 Hightower's Childhood Home in Light in August (Location) 24.50 view Sun, 2015-01-04 10:59 Wed, 2021-06-16 16:44
Light in August 475 1 1860-01-01 to 1866-12-31 Hightower's Childhood Home in Light in August (Location) 9.40 view Mon, 2015-01-05 15:09 Mon, 2021-06-28 17:31
Light in August 499 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 420.00 view Thu, 2014-07-31 14:59 Tue, 2021-06-29 12:46
Light in August 500 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 421.00 view Thu, 2014-07-31 15:12 Tue, 2021-06-29 13:05
Light in August 503 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 422.00 view Thu, 2014-07-31 15:30 Tue, 2021-06-29 13:15
Light in August 494 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 417.00 view Thu, 2014-07-31 14:25 Tue, 2021-06-29 12:05
Light in August 505 1 1932-09-05 to 1932-09-19 Furniture Dealer's Place in Light in August (Location) 423.00 view Thu, 2014-07-31 15:48 Tue, 2021-06-29 14:17
Light in August 496 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 418.00 view Thu, 2014-07-31 14:36 Tue, 2021-06-29 12:41
Light in August 498 1 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 419.00 view Thu, 2014-07-31 14:46 Tue, 2021-06-29 12:40
Light in August 506 2 1932-09-05 to 1932-09-30 Furniture Dealer's Place in Light in August (Location) 424.00 view Thu, 2014-07-31 16:08 Tue, 2021-06-29 14:32
Light in August 499 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 411.00 view Thu, 2014-07-31 15:03 Tue, 2021-06-29 13:02
Light in August 500 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 412.00 view Thu, 2014-07-31 15:26 Tue, 2021-06-29 13:12
Light in August 503 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 413.00 view Thu, 2014-07-31 15:43 Tue, 2021-06-29 14:12
Light in August 495 1 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 408.00 view Thu, 2014-07-31 14:30 Tue, 2021-06-29 12:13
Light in August 505 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 414.00 view Thu, 2014-07-31 15:56 Tue, 2021-06-29 14:24
Light in August 496 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 409.00 view Thu, 2014-07-31 14:41 Tue, 2021-06-29 12:41
Light in August 506 1 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 415.00 view Thu, 2014-07-31 16:01 Tue, 2021-06-29 14:28
Light in August 498 2 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 410.00 view Thu, 2014-07-31 14:50 Tue, 2021-06-29 12:38
Light in August 506 3 1932-09-05 to 1932-09-19 Road from Jefferson to Tennessee in Light in August (Location) 416.00 view Thu, 2014-07-31 16:12 Tue, 2021-06-29 14:42
Sanctuary 291 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 217.00 view Sat, 2014-05-24 14:48 Wed, 2023-06-07 18:18
Sanctuary 269 1 1929-06-20 Jefferson Courthouse and Square in Sanctuary (Location) 210.00 view Sat, 2014-05-24 12:54 Wed, 2023-06-07 17:34
Sanctuary 293 2 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 220.00 view Sat, 2014-05-24 15:06 Wed, 2023-06-07 18:26
Sanctuary 261 2 1929-06-04 Jefferson Courthouse and Square in Sanctuary (Location) 186.00 view Fri, 2014-05-23 17:17 Wed, 2023-06-07 16:52
Sanctuary 221 4 1929-06-04 Jefferson Courthouse and Square in Sanctuary (Location) 182.50 view Thu, 2014-05-22 17:26 Tue, 2023-06-06 16:13
Sanctuary 111 2 1929-05-11 Jefferson Courthouse and Square in Sanctuary (Location) 66.00 view Mon, 2014-05-26 10:14 Wed, 2023-05-31 17:04
Sanctuary 287 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 216.00 view Sun, 2014-06-01 08:13 Wed, 2023-06-07 18:15
Sanctuary 280 2 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 214.00 view Sat, 2014-05-24 14:27 Wed, 2023-06-07 18:03
Sanctuary 117 1 1929-05-13 Jefferson Courthouse and Square in Sanctuary (Location) 127.00 view Mon, 2014-05-26 10:26 Wed, 2023-05-31 17:34
Sanctuary 283 1 1929-06-21 Jefferson Courthouse and Square in Sanctuary (Location) 215.00 view Sat, 2014-05-24 14:41 Wed, 2023-06-07 18:10
Sanctuary 112 1 1929-05-13 Jefferson Courthouse and Square in Sanctuary (Location) 124.00 view Mon, 2014-05-19 17:09 Wed, 2023-05-31 17:06
Sanctuary 280 1 1929-06-21 County Jail in Sanctuary (Location) 213.90 view Sat, 2021-01-02 13:34 Wed, 2023-06-07 17:59
Sanctuary 131 2 1929-05-23 County Jail in Sanctuary (Location) 140.00 view Tue, 2014-05-20 15:34 Thu, 2023-06-01 16:24
Sanctuary 127 3 1929-05-19 County Jail in Sanctuary (Location) 134.00 view Mon, 2014-05-26 11:07 Thu, 2023-06-01 15:50
Sanctuary 114 3 1929-04-01 to 1929-05-12 County Jail in Sanctuary (Location) 30.00 view Sat, 2014-09-27 13:35 Wed, 2023-05-31 17:26
Sanctuary 271 1 1929-06-20 County Jail in Sanctuary (Location) 212.00 view Sat, 2014-05-24 13:23 Wed, 2023-06-07 17:45
Sanctuary 134 2 1929-05-23 County Jail in Sanctuary (Location) 142.00 view Mon, 2014-05-26 11:38 Thu, 2023-06-01 16:29
Sanctuary 126 1 1929-05-14 to 1929-05-19 County Jail in Sanctuary (Location) 132.00 view Tue, 2014-05-20 14:46 Thu, 2023-06-01 15:47
Sanctuary 270 1 1929-06-20 County Jail in Sanctuary (Location) 210.10 view Tue, 2020-12-22 10:04 Wed, 2023-06-07 17:35
Sanctuary 114 1 1929-05-12 County Jail in Sanctuary (Location) 112.50 view Tue, 2014-05-20 13:08 Wed, 2023-05-31 17:22
Sanctuary 128 3 1929-05-14 to 1929-05-19 County Jail in Sanctuary (Location) 132.50 view Tue, 2014-05-20 14:58 Thu, 2023-06-01 16:00
Sanctuary 124 2 1929-05-13 County Jail in Sanctuary (Location) 131.50 view Sat, 2014-09-27 14:47 Wed, 2023-05-31 18:14
Sanctuary 270 2 1929-06-20 County Jail in Sanctuary (Location) 210.20 view Tue, 2020-12-22 10:07 Wed, 2023-06-07 17:37
Sanctuary 115 1 1929-05-13 County Jail in Sanctuary (Location) 125.00 view Tue, 2014-05-20 13:13 Wed, 2023-05-31 17:31
Sanctuary 278 2 1929-06-21 County Jail in Sanctuary (Location) 213.00 view Sat, 2014-05-24 14:20 Wed, 2023-06-07 17:57
Sanctuary 128 5 1929-05-14 to 1929-05-19 County Jail in Sanctuary (Location) 132.70 view Tue, 2014-05-20 15:10 Thu, 2023-06-01 16:06
Sanctuary 131 1 1929-05-19 to 1929-05-27 County Jail in Sanctuary (Location) 139.00 view Tue, 2014-05-20 15:26 Thu, 2023-06-01 16:18
Sanctuary 292 1 1929-06-21 County Jail in Sanctuary (Location) 218.00 view Tue, 2014-05-27 14:38 Wed, 2023-06-07 18:19
Sanctuary 181 1 1929-05-25 County Jail in Sanctuary (Location) 164.00 view Wed, 2014-05-21 18:20 Fri, 2023-06-02 18:28
Sanctuary 295 1 1929-06-22 Vacant Lot Beside Jail in Sanctuary (Location) 222.00 view Sat, 2014-05-24 15:20 Wed, 2023-06-07 18:35
Sanctuary 203 1 1929-06-01 to 1929-06-02 Benbow House in Sanctuary (Location) 171.10 view Tue, 2014-09-30 13:42 Sat, 2023-06-03 16:51
Sanctuary 268 1 1929-06-19 Benbow House in Sanctuary (Location) 209.00 view Sat, 2014-05-24 12:46 Wed, 2023-06-07 17:27
Sanctuary 121 1 1929-05-13 Benbow House in Sanctuary (Location) 130.00 view Tue, 2014-05-20 13:40 Wed, 2023-05-31 17:53
Sanctuary 202 2 1929-06-01 to 1929-06-02 Benbow House in Sanctuary (Location) 171.00 view Thu, 2014-05-22 13:19 Sat, 2023-06-03 16:44
Sanctuary 134 3 1929-05-23 to 1929-05-24 Benbow House in Sanctuary (Location) 143.00 view Tue, 2014-05-20 15:38 Thu, 2023-06-01 16:32
Sanctuary 135 1 1929-05-24 Benbow House in Sanctuary (Location) 144.00 view Sun, 2014-06-08 15:54 Thu, 2023-06-01 16:33
Sanctuary 122 1 1897-01-01 to 1897-12-31 Benbow House in Sanctuary (Location) 3.00 view Tue, 2014-05-20 14:15 Wed, 2023-05-31 17:58
Sanctuary 202 1 1929-05-30 Benbow House in Sanctuary (Location) 170.00 view Sun, 2014-06-01 16:52 Sat, 2023-06-03 16:41
Sanctuary 167 1 1929-05-24 to 1929-05-25 Benbow House in Sanctuary (Location) 151.20 view Sat, 2014-09-27 09:43 Fri, 2023-06-02 17:50
Sanctuary 166 1 1929-05-24 to 1929-05-25 Benbow House in Sanctuary (Location) 151.00 view Wed, 2014-05-21 16:01 Fri, 2023-06-02 17:46
Sanctuary 260 1 1929-06-04 Benbow House in Sanctuary (Location) 184.00 view Fri, 2014-05-23 17:05 Wed, 2023-06-07 16:46
Sanctuary 120 2 1920-06-01 to 1920-12-31 Benbow House in Sanctuary (Location) 21.50 view Mon, 2020-12-21 10:02 Wed, 2023-05-31 17:46
Sanctuary 120 3 1929-05-13 Benbow House in Sanctuary (Location) 129.10 view Mon, 2020-12-21 10:06 Wed, 2023-05-31 17:47
Sanctuary 116 1 1929-05-13 Benbow House in Sanctuary (Location) 126.00 view Tue, 2014-05-20 13:16 Wed, 2023-05-31 17:32
Sanctuary 110 2 1929-05-10 Benbow House in Sanctuary (Location) 57.00 view Mon, 2014-05-19 16:38 Wed, 2023-05-31 16:57
Sanctuary 222 1 1929-06-04 Benbow House in Sanctuary (Location) 183.00 view Thu, 2014-05-22 17:31 Tue, 2023-06-06 16:21
Sanctuary 111 1 1929-05-11 Benbow House in Sanctuary (Location) 65.00 view Mon, 2014-05-19 17:06 Wed, 2023-05-31 16:59
Sanctuary 120 1 1929-05-13 Benbow House in Sanctuary (Location) 129.00 view Tue, 2014-05-20 13:31 Wed, 2023-05-31 17:44
Sanctuary 267 1 1929-06-10 Benbow House in Sanctuary (Location) 196.00 view Sat, 2014-05-24 12:39 Wed, 2023-06-07 17:24
Sanctuary 123 1 1929-05-13 Jefferson Gas Station in Sanctuary (Location) 131.00 view Tue, 2014-05-20 14:32 Wed, 2023-05-31 18:05
Sanctuary 164 1 1929-05-24 Jefferson Hotel in Sanctuary (Location) 148.00 view Wed, 2014-05-21 15:43 Fri, 2023-06-02 17:25
Sanctuary 135 2 1929-05-24 Jefferson Hotel in Sanctuary (Location) 144.20 view Tue, 2014-05-20 15:45 Thu, 2023-06-01 16:36
Sanctuary 134 1 1929-05-23 Jefferson Hotel in Sanctuary (Location) 141.00 view Mon, 2014-05-26 11:32 Thu, 2023-06-01 16:28
Sanctuary 294 1 1929-06-21 Jefferson Hotel in Sanctuary (Location) 221.00 view Sat, 2014-05-24 15:14 Wed, 2023-06-07 18:30
Sanctuary 160 1 1929-05-24 Jefferson Hotel in Sanctuary (Location) 145.00 view Wed, 2014-05-21 12:41 Fri, 2023-06-02 17:00
Sanctuary 261 1 1929-06-04 Jefferson Hotel in Sanctuary (Location) 185.00 view Fri, 2014-05-23 17:11 Wed, 2023-06-07 16:50
Sanctuary 161 2 1929-05-24 Jefferson Hotel in Sanctuary (Location) 146.00 view Wed, 2014-05-21 14:38 Thu, 2020-12-31 13:35
Sanctuary 124 1 1929-05-13 Jefferson Hotel in Sanctuary (Location) 131.30 view Sat, 2014-09-27 14:47 Wed, 2023-05-31 18:12
Sanctuary 162 1 1929-05-24 Jefferson Hotel in Sanctuary (Location) 147.00 view Wed, 2014-05-21 15:32 Fri, 2023-06-02 17:15
Sanctuary 180 1 1929-05-25 Jefferson Hotel in Sanctuary (Location) 163.00 view Wed, 2014-05-21 18:16 Fri, 2023-06-02 18:23
Sanctuary 127 1 1929-05-14 to 1929-05-19 Jefferson Hotel in Sanctuary (Location) 133.00 view Mon, 2014-05-26 10:45 Thu, 2023-06-01 15:48
Sanctuary 186 1 1929-05-27 Jefferson Barbershop in Sanctuary (Location) 168.00 view Wed, 2014-05-21 18:44 Fri, 2023-06-02 18:42
Sanctuary 265 2 1929-06-18 Jefferson Barbershop in Sanctuary (Location) 200.50 view Fri, 2014-05-23 19:07 Wed, 2023-06-07 17:18
Sanctuary 112 2 1928-05-13 Jefferson Undertaker's in Sanctuary (Location) 124.20 view Mon, 2020-12-21 09:21 Wed, 2023-05-31 17:09
Sanctuary 200 1 1929-05-29 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 169.00 view Thu, 2014-05-22 13:09 Sat, 2023-06-03 16:37
Sanctuary 270 3 1929-06-20 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 211.00 view Sat, 2014-05-24 13:17 Wed, 2023-06-07 17:38
Sanctuary 201 1 1920-01-01 to 1928-12-31 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 21.60 view Mon, 2020-12-21 15:33 Sat, 2023-06-03 16:39
Sanctuary 201 2 1929-05-29 Ramshackle House|Mrs. Down's House in Sanctuary (Location) 169.10 view Mon, 2020-12-21 15:38 Fri, 2021-01-01 09:33
Sanctuary 221 3 1929-06-04 Jefferson Railroad Station in Sanctuary (Location) 182.40 view Wed, 2020-07-08 09:03 Tue, 2023-06-06 16:09
Sanctuary 179 1 1929-05-25 Jefferson Railroad Station in Sanctuary (Location) 162.00 view Wed, 2014-05-21 18:08 Fri, 2023-06-02 18:18
Sanctuary 167 2 1929-05-25 Jefferson Railroad Station in Sanctuary (Location) 152.00 view Mon, 2014-05-26 15:10 Fri, 2023-06-02 17:53
Sanctuary 177 1 1929-05-25 Holly Springs in Sanctuary (Location) 158.00 view Mon, 2014-05-26 15:22 Fri, 2023-06-02 18:14
Sanctuary 309 6 1929-08-01 to 1929-08-31 Birmingham|Mills City, Alabama in Sanctuary (Location) 225.00 view Mon, 2014-06-02 08:47 Wed, 2023-06-07 19:13
Sanctuary 302 1 1929-08-01 to 1929-08-31 Birmingham|Mills City, Alabama in Sanctuary (Location) 224.00 view Sat, 2014-05-24 15:40 Wed, 2023-06-07 18:52
Sanctuary 37 2 1929-05-11 Dumfries, Mississippi in Sanctuary (Location) 67.00 view Sat, 2014-05-31 14:11 Tue, 2023-05-30 14:51
Sanctuary 55 3 1929-05-11 Dumfries, Mississippi in Sanctuary (Location) 67.50 view Mon, 2014-05-19 12:15 Tue, 2023-05-30 16:19
Sanctuary 139 1 1929-05-12 Dumfries, Mississippi in Sanctuary (Location) 112.00 view Tue, 2014-05-20 17:32 Thu, 2023-06-01 17:12
Sanctuary 54 1 1928-05-01 to 1928-08-31 Jackson, Mississippi in Sanctuary (Location) 23.70 view Sun, 2020-12-20 12:49 Tue, 2023-05-30 16:08
Sanctuary 138 2 1929-05-11 Jackson, Mississippi in Sanctuary (Location) 111.40 view Sat, 2014-09-27 09:11 Thu, 2020-12-31 10:24
Sanctuary 51 2 1928-05-01 to 1928-08-31 Jackson, Mississippi in Sanctuary (Location) 23.60 view Sun, 2020-12-20 12:36 Tue, 2023-05-30 15:34
Sanctuary 156 2 1929-05-12 Jackson, Mississippi in Sanctuary (Location) 119.20 view Sat, 2014-09-27 09:21 Fri, 2023-06-02 16:35

Pages

Subscribe to Events