Events

Displaying 501 - 600 of 8535

Download data entry template

Text Pg Order within Page Date Locationsort descending Chronological Order Creation date Updated date
"Pantaloon in Black" 245 1 1940-08-02 to 1940-08-31 Sawmill Where Rider Works in "Pantaloon in Black" (Location) 18.00 view Wed, 2013-05-01 17:16 Mon, 2021-11-08 11:00
"Pantaloon in Black" 253 3 1940-08-02 to 1940-08-31 Sawmill Where Rider Works in "Pantaloon in Black" (Location) 17.20 view Thu, 2016-09-15 11:49 Mon, 2021-11-08 12:34
"Pantaloon in Black" 245 2 1940-08-02 to 1940-08-31 Sawmill Where Rider Works in "Pantaloon in Black" (Location) 19.00 view Wed, 2013-05-01 17:19 Mon, 2021-11-08 11:02
"Pantaloon in Black" 246 1 1940-08-02 to 1940-08-31 Moonshiner's Hut in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 20.00 view Wed, 2013-05-01 17:20 Mon, 2021-11-08 11:05
"Pantaloon in Black" 247 1 1940-08-02 to 1940-08-31 River Swamp in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 21.00 view Thu, 2013-05-02 05:14 Mon, 2021-11-08 11:08
"Pantaloon in Black" 252 2 1940-08-04 to 1940-08-31 Negro Schoolhouse in County in "Pantaloon in Black" (Location) 28.00 view Thu, 2016-09-15 11:28 Mon, 2021-11-08 11:27
"Pantaloon in Black" 252 3 1940-08-04 to 1940-08-31 Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 30.00 view Thu, 2016-09-15 11:31 Mon, 2021-11-08 11:30
"Pantaloon in Black" 252 1 1940-08-04 to 1940-08-31 Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 29.50 view Thu, 2013-05-02 05:26 Mon, 2021-11-08 11:23
"Pantaloon in Black" 252 5 1940-08-04 to 1940-08-31 Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 31.00 view Thu, 2016-09-15 11:41 Mon, 2021-11-08 12:28
"Pantaloon in Black" 253 2 1940-08-04 to 1940-08-31 Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 32.00 view Thu, 2016-09-15 11:46 Mon, 2021-11-08 12:32
"Pantaloon in Black" 255 1 1940-08-04 to 1940-08-31 Deputy's House in "Pantaloon in Black"|Go Down, Moses in "Pantaloon in Black" (Location) 33.00 view Thu, 2013-05-02 05:36 Thu, 2021-02-04 14:22
"Pantaloon in Black" 254 1 1940-08-03 to 1940-08-31 County Jail in "Pantaloon in Black" (Location) 27.00 view Thu, 2013-05-02 05:34 Mon, 2021-11-08 13:31
"Pantaloon in Black" 252 4 1940-08-04 to 1940-08-31 Site of Club Rook Party in "Pantaloon in Black" (Location) 29.00 view Thu, 2016-09-15 11:34 Mon, 2021-11-08 12:25
"Red Leaves" 320 4 1820-01-01 to 1820-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 7.50 view Mon, 2015-12-14 10:24 Mon, 2018-10-29 14:39
"Red Leaves" 336 2 1852-01-06 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 17.50 view Wed, 2015-12-16 14:30 Wed, 2018-10-31 12:38
"Red Leaves" 319 1 1814-01-10 to 1814-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 4.00 view Tue, 2013-07-09 00:53 Mon, 2020-01-13 15:57
"Red Leaves" 320 5 1825-01-01 to 1825-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 7.94 view Mon, 2015-12-14 10:28 Mon, 2018-10-29 14:41
"Red Leaves" 321 2 1825-01-02 to 1838-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 7.95 view Mon, 2015-12-14 10:34 Mon, 2018-10-29 14:46
"Red Leaves" 313 1 1852-01-03 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 13.00 view Sun, 2013-07-07 22:04 Mon, 2018-10-29 14:12
"Red Leaves" 321 3 1847-01-01 to 1847-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 8.90 view Mon, 2015-12-14 10:41 Mon, 2018-10-29 14:50
"Red Leaves" 314 1 1852-01-03 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 13.10 view Sun, 2013-07-07 22:19 Mon, 2018-10-29 14:15
"Red Leaves" 322 2 1852-01-02 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 12.20 view Tue, 2013-07-09 17:00 Mon, 2018-10-29 14:52
"Red Leaves" 316 1 1814-01-01 to 1814-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 3.85 view Sun, 2013-07-07 22:35 Mon, 2018-10-29 14:19
"Red Leaves" 333 3 1852-01-04 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 16.10 view Wed, 2013-07-10 12:53 Wed, 2018-10-31 09:18
"Red Leaves" 316 3 1852-01-03 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 13.14 view Sun, 2013-07-07 22:40 Mon, 2018-10-29 14:22
"Red Leaves" 339 1 1852-01-08 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 20.00 view Wed, 2013-07-10 14:11 Wed, 2018-10-31 16:47
"Red Leaves" 339 2 1852-01-08 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 20.10 view Wed, 2013-07-10 14:14 Wed, 2018-10-31 16:48
"Red Leaves" 318 2 1795-01-15 to 1795-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 3.20 view Mon, 2015-12-14 08:30 Mon, 2021-04-05 11:04
"Red Leaves" 318 3 1795-02-01 to 1814-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 3.50 view Mon, 2015-12-14 08:38 Sat, 2018-09-01 16:57
"Red Leaves" 336 3 1852-01-06 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 17.80 view Wed, 2015-12-16 09:27 Wed, 2018-10-31 12:39
"Red Leaves" 320 2 1819-01-01 to 1819-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 6.00 view Mon, 2015-12-14 10:12 Mon, 2018-10-29 14:37
"Red Leaves" 336 4 1852-01-06 to 1852-12-31 Choctaw|Chickasaw Plantation in "Red Leaves" (Location) 17.90 view Wed, 2015-12-16 09:33 Wed, 2022-08-10 10:24
"Ambuscade" 5 5 1862-06-01 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 9.00 view Thu, 2013-08-01 13:53 Mon, 2021-04-05 09:53
"Ambuscade" 10 1 1862-06-05 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 21.00 view Fri, 2013-08-02 11:57 Tue, 2021-01-19 14:13
"Ambuscade" 6 3 1862-06-02 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 10.20 view Thu, 2013-08-01 13:56 Tue, 2021-01-19 13:48
"Ambuscade" 11 2 1862-06-05 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 24.10 view Fri, 2013-08-02 12:08 Thu, 2021-01-21 14:56
"Ambuscade" 15 1 1862-06-05 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 25.00 view Fri, 2013-08-02 12:12 Tue, 2021-01-19 14:44
"Ambuscade" 4 1 1862-06-01 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 5.00 view Wed, 2013-07-31 13:42 Tue, 2021-01-19 09:31
"Ambuscade" 6 1 1862-06-02 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 10.00 view Tue, 2021-01-19 10:05 Tue, 2021-01-19 10:09
"Ambuscade" 16 1 1862-06-05 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 26.00 view Fri, 2013-08-02 12:17 Tue, 2021-01-19 14:47
"Ambuscade" 16 2 1862-03-01 to 1862-05-31 Sartoris Plantation in "Ambuscade" (Location) 3.00 view Fri, 2013-08-02 12:19 Tue, 2021-01-19 14:54
"Ambuscade" 5 1 1862-06-01 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 6.00 view Wed, 2013-07-31 13:53 Tue, 2021-01-19 09:38
"Ambuscade" 8 4 1862-06-03 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 16.00 view Fri, 2013-08-02 11:36 Tue, 2021-01-19 13:53
"Ambuscade" 6 2 1862-06-01 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 9.90 view Tue, 2021-01-19 10:17 Tue, 2021-01-19 10:17
"Ambuscade" 16 3 1862-06-05 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 27.00 view Fri, 2013-08-02 12:23 Tue, 2021-01-19 14:55
"Ambuscade" 5 3 1862-06-01 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 8.00 view Wed, 2013-07-31 14:06 Tue, 2021-01-19 09:48
"Ambuscade" 8 6 1862-06-03 to 1862-08-31 Sartoris Plantation in "Ambuscade" (Location) 18.00 view Fri, 2013-08-02 11:46 Tue, 2021-01-19 14:05
"Ambuscade" 5 4 1862-03-01 to 1862-05-30 Sartoris Plantation in "Ambuscade" (Location) 2.00 view Thu, 2013-08-01 13:50 Tue, 2021-01-19 09:53
"Red Leaves" 328 1 1852-01-01 to 1852-12-31 Central Cabin|Slave Quarters in "Red Leaves" in "Red Leaves" (Location) 9.00 view Wed, 2013-07-10 11:11 Tue, 2018-10-30 14:09
"Red Leaves" 315 1 1852-01-03 to 1852-12-31 Central Cabin|Slave Quarters in "Red Leaves" in "Red Leaves" (Location) 13.12 view Sun, 2013-07-07 22:28 Mon, 2018-10-29 14:18
"Red Leaves" 316 2 1852-01-03 to 1852-12-31 Central Cabin|Slave Quarters in "Red Leaves" in "Red Leaves" (Location) 13.15 view Mon, 2015-12-28 13:47 Mon, 2018-10-29 14:21
"Red Leaves" 340 2 1844-01-01 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 8.50 view Wed, 2013-07-10 14:27 Wed, 2018-10-31 16:52
"Red Leaves" 325 2 1852-01-03 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 13.19 view Tue, 2013-07-09 19:33 Tue, 2018-10-30 12:48
"Red Leaves" 326 1 1814-01-01 to 1814-12-31 Doom's Plantation House in "Red Leaves" (Location) 3.80 view Tue, 2013-07-09 19:40 Tue, 2018-10-30 12:45
"Red Leaves" 320 1 1814-01-11 to 1819-12-31 Doom's Plantation House in "Red Leaves" (Location) 5.00 view Tue, 2013-07-09 00:57 Mon, 2018-10-29 14:36
"Red Leaves" 321 1 1822-01-01 to 1822-12-31 Doom's Plantation House in "Red Leaves" (Location) 7.90 view Tue, 2013-07-09 19:00 Mon, 2018-10-29 14:43
"Red Leaves" 322 1 1852-01-01 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 9.60 view Wed, 2015-12-16 07:55 Mon, 2018-10-29 14:51
"Red Leaves" 322 3 1852-01-03 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 13.16 view Tue, 2013-07-09 19:09 Mon, 2018-10-29 14:57
"Red Leaves" 317 1 1810-01-01 to 1814-12-31 Doom's Plantation House in "Red Leaves" (Location) 3.70 view Tue, 2013-07-09 00:34 Mon, 2018-10-29 14:24
"Red Leaves" 323 1 1852-01-03 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 13.17 view Tue, 2013-07-09 19:17 Mon, 2018-09-03 15:20
"Red Leaves" 327 1 1852-01-03 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 13.20 view Wed, 2015-12-16 09:11 Tue, 2018-10-30 12:48
"Red Leaves" 317 2 1770-01-01 to 1775-12-31 Doom's Plantation House in "Red Leaves" (Location) 1.00 view Tue, 2013-07-09 00:40 Mon, 2019-02-18 11:39
"Red Leaves" 339 3 1852-01-08 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 21.00 view Wed, 2013-07-10 14:18 Wed, 2018-10-31 16:49
"Red Leaves" 324 1 1852-01-03 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 13.18 view Tue, 2013-07-09 19:22 Mon, 2018-10-29 17:21
"Red Leaves" 325 1 1838-01-01 to 1852-12-31 Doom's Plantation House in "Red Leaves" (Location) 8.40 view Tue, 2013-07-09 19:27 Mon, 2018-10-29 17:24
"Red Leaves" 317 3 1794-01-01 to 1794-12-31 New Orleans in "Red Leaves" (Location) 2.00 view Tue, 2013-07-09 00:46 Thu, 2021-04-08 10:23
"Red Leaves" 318 1 1795-01-01 to 1795-12-31 Landing on the Mississippi in "Red Leaves" (Location) 3.00 view Tue, 2013-07-09 00:49 Mon, 2018-10-29 14:33
"Red Leaves" 320 3 1819-01-02 to 1819-12-31 France in "Red Leaves" (Location) 7.00 view Tue, 2013-07-09 01:01 Mon, 2018-10-29 14:38
"Red Leaves" 320 6 1822-01-01 to 1822-12-31 Melon Patch on Indian Plantation in "Red Leaves" (Location) 7.80 view Tue, 2013-07-09 01:03 Mon, 2018-10-29 14:43
"Red Leaves" 327 2 1852-01-01 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 10.00 view Wed, 2013-07-10 10:58 Tue, 2018-10-30 12:52
"Red Leaves" 329 1 1852-01-01 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 9.41 view Wed, 2013-07-10 11:31 Mon, 2018-11-12 15:23
"Red Leaves" 329 2 1852-01-01 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 9.44 view Wed, 2013-07-10 11:40 Tue, 2018-10-30 14:23
"Red Leaves" 331 1 1852-01-02 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 12.40 view Wed, 2015-12-16 08:51 Tue, 2018-10-30 16:59
"Red Leaves" 330 4 1852-01-01 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 11.00 view Wed, 2013-07-10 11:46 Tue, 2018-10-30 14:31
"Red Leaves" 330 5 1852-01-02 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 12.00 view Wed, 2013-07-10 11:56 Tue, 2018-10-30 14:37
"Red Leaves" 331 2 1852-01-02 to 1852-12-31 Barn in "Red Leaves" in "Red Leaves" (Location) 12.60 view Wed, 2013-07-10 12:00 Tue, 2018-10-30 17:01
"Red Leaves" 332 2 1852-01-03 to 1852-12-31 Place Where Slaves Drum in "Red Leaves" in "Red Leaves" (Location) 13.46 view Wed, 2013-07-10 12:29 Wed, 2018-10-31 09:11
"Red Leaves" 331 3 1852-01-02 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 12.70 view Wed, 2013-07-10 12:07 Tue, 2018-10-30 17:02
"Red Leaves" 336 1 1852-01-05 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 17.35 view Wed, 2013-07-10 13:33 Wed, 2018-10-31 12:37
"Red Leaves" 331 4 1852-01-03 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 13.21 view Wed, 2013-07-10 12:17 Tue, 2018-10-30 17:02
"Red Leaves" 336 5 1852-01-07 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 18.00 view Wed, 2013-07-10 13:43 Sat, 2018-09-08 21:54
"Red Leaves" 332 1 1852-01-03 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 13.44 view Wed, 2013-07-10 12:26 Wed, 2018-10-31 09:09
"Red Leaves" 331 6 1852-01-03 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 13.30 view Sat, 2013-09-14 14:41 Tue, 2018-10-30 17:06
"Red Leaves" 328 2 1852-01-01 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 9.40 view Wed, 2013-07-10 11:21 Tue, 2018-10-30 14:11
"Red Leaves" 333 1 1852-01-03 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 13.50 view Wed, 2013-07-10 12:33 Wed, 2018-10-31 09:14
"Red Leaves" 334 1 1852-01-05 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 17.00 view Wed, 2013-07-10 13:01 Wed, 2018-10-31 09:20
"Red Leaves" 334 2 1852-01-05 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 17.10 view Wed, 2013-07-10 13:04 Wed, 2018-10-31 09:22
"Red Leaves" 335 1 1852-01-05 to 1852-12-31 Tallahatchie River Bottom in "Red Leaves" (Location) 17.33 view Wed, 2013-07-10 13:29 Wed, 2018-10-31 12:35
"Red Leaves" 330 2 1826-01-01 to 1826-12-31 On the Atlantic Ocean in "Red Leaves" (Location) 8.20 view Wed, 2013-07-10 11:44 Tue, 2018-10-30 14:25
"Barn Burning" 3 2 1895-03-15 to 1895-04-15 Harris' Farm in "Barn Burning" (Location) 1.50 view Sat, 2013-06-15 14:12 Wed, 2018-07-11 12:08
"Barn Burning" 3 3 1895-03-15 to 1895-04-15 Harris' Farm in "Barn Burning" (Location) 2.00 view Sat, 2013-06-15 14:15 Wed, 2018-07-18 07:41
"Barn Burning" 3 4 1895-03-15 to 1895-04-15 Harris' Farm in "Barn Burning" (Location) 3.00 view Sat, 2013-06-15 14:17 Wed, 2018-07-11 10:02
"Barn Burning" 4 1 1895-03-15 to 1895-04-15 Harris' Farm in "Barn Burning" (Location) 5.00 view Sat, 2013-06-15 14:25 Wed, 2018-07-18 07:52
"Barn Burning" 3 5 1895-03-15 to 1895-04-15 Ab Snopes' House in Grenier County in "Barn Burning" (Location) 4.00 view Sat, 2013-06-15 14:20 Wed, 2018-07-18 07:42
"That Evening Sun" 294 1 1909-01-01 to 1909-12-31 Lane in "That Evening Sun" in "That Evening Sun" (Location) 10.00 view Mon, 2013-06-24 21:18 Mon, 2020-01-13 15:50
"That Evening Sun" 301 1 1909-01-01 to 1909-12-31 Lane in "That Evening Sun" in "That Evening Sun" (Location) 16.00 view Fri, 2013-06-28 18:14 Thu, 2018-08-30 03:01
"That Evening Sun" 309 1 1909-01-01 to 1909-12-31 Lane in "That Evening Sun" in "That Evening Sun" (Location) 23.00 view Sun, 2014-11-30 11:06 Thu, 2018-08-30 03:32
"Tomorrow" 96 1 1870-01-01 to 1900-12-31 Fentry's Place in "Tomorrow" (Location) 2.00 view Sat, 2013-06-01 18:46 Thu, 2018-07-19 14:57
"Tomorrow" 98 1 1900-03-01 to 1900-03-10 Fentry's Place in "Tomorrow" (Location) 9.00 view Sat, 2013-06-01 18:53 Sun, 2018-08-26 14:22
"Tomorrow" 99 1 1900-03-01 to 1900-12-31 Fentry's Place in "Tomorrow" (Location) 10.00 view Fri, 2013-10-04 16:53 Thu, 2018-07-19 15:27

Pages

Subscribe to Events